Block Inc (XYZ)
Block, Inc., together with its subsidiaries, builds ecosystems focused on commerce and financial products and services in the United States and internationally. It operates through two segments: Square and Cash App. The Square segment offers commerce products for restaurants, appointments, retail, point of sale, online, online checkout, and invoices, as well as virtual terminals, risk and order managers, and payment and commerce application programming interfaces; managed payment services; software solutions; hardware products, such as registers, terminals, stands, and readers for contactless and chips; banking services consisting of lending, instant transfer, and checking and savings accounts; and full-service setup and support services. This segment also provides loyalty, marketing, team management, and payroll services; and gift cards. It also offers Square Handheld, a portable point-of sale device for transaction purposes. The Cash App segment offers financial tools, including peer-to-peer payments, bitcoin, and stock investment brokerage; Cash App Card, a debit card; direct deposit, cash boost, and tax preparation services; and Afterpay, a buy now, pay later platform. In addition, the company operates TIDAL, a platform for musicians and fans; TBD, an open developer platform focused on making the decentralized financial world accessible; Bitkey, a self-custody bitcoin wallet; and proto. The company was formerly known as Square, Inc. and changed its name to Block, Inc. in December 2021. Block, Inc. was incorporated in 2009 and is based in Oakland, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento XYZ | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 6.75% | 3.95% | +2.81% | 4.06% | +2.69% | 0.23% | +6.52% | -0.04% | +6.79% | 1.03% | +5.72% | 2.32% | +4.44% | 1.57% | +5.18% | 1.88% | +4.88% | 1.62% | +5.13% | 4.62% | +2.13% | 2.27% | +4.48% |
2025 | -24.97% | 110.77% | -135.74% | 26.96% | -51.92% | -3.73% | -21.24% | 0.05% | -25.02% | -11.17% | -13.80% | 12.80% | -37.77% | 24.01% | -48.98% | 30.78% | -55.75% | 17.88% | -42.85% | 10.80% | -35.77% | 5.50% | -30.47% |
2024 | 17.68% | 153.66% | -135.98% | 11.76% | +5.93% | -0.15% | +17.83% | 0.98% | +16.70% | -2.54% | +20.22% | 13.74% | +3.94% | 24.73% | -7.05% | 44.52% | -26.84% | 21.92% | -4.24% | 15.78% | +1.90% | 11.67% | +6.01% |
2023 | 19.66% | -65.23% | +84.89% | 0.78% | +18.88% | -15.93% | +35.59% | -5.00% | +24.66% | -31.00% | +50.67% | -9.40% | +29.06% | -19.95% | +39.62% | -33.89% | +53.56% | -19.70% | +39.36% | -22.50% | +42.16% | -13.29% | +32.95% |
2022 | -61.69% | 60.33% | -122.02% | -6.24% | -55.45% | -4.15% | -57.54% | -0.98% | -60.71% | -5.94% | -55.75% | 20.23% | -81.92% | 28.79% | -90.48% | 23.20% | -84.89% | 21.22% | -82.91% | 15.39% | -77.08% | 21.66% | -83.35% |
2021 | -26.97% | 301.93% | -328.90% | 23.90% | -50.88% | 8.33% | -35.30% | 2.02% | -28.99% | 15.12% | -42.09% | 6.02% | -32.99% | 15.29% | -42.26% | 41.75% | -68.72% | 12.94% | -39.91% | 18.48% | -45.46% | -4.64% | -22.33% |
2020 | 240.97% | 88.85% | +152.11% | 17.78% | +223.19% | 5.55% | +235.41% | 1.20% | +239.77% | 10.91% | +230.06% | 21.91% | +219.06% | 28.34% | +212.63% | 34.60% | +206.36% | 25.23% | +215.74% | 23.05% | +217.92% | 23.42% | +217.55% |
2019 | 9.37% | -71.79% | +81.16% | -3.12% | +12.49% | -0.97% | +10.34% | -0.24% | +9.61% | -3.17% | +12.54% | -6.03% | +15.40% | -7.01% | +16.38% | -5.30% | +14.67% | -11.16% | +20.53% | -13.00% | +22.37% | -13.42% | +22.79% |
2018 | 55.07% | 1,184.56% | -1,129.49% | 11.93% | +43.14% | 0.76% | +54.31% | -0.63% | +55.70% | 6.03% | +49.04% | 24.33% | +30.74% | 18.42% | +36.66% | 27.16% | +27.92% | 19.45% | +35.62% | 12.45% | +42.62% | 7.16% | +47.91% |
2017 | 151.05% | 1,184.56% | -1,033.51% | 11.93% | +139.12% | -1.15% | +152.20% | -0.02% | +151.07% | -1.91% | +152.96% | 24.33% | +126.72% | 18.42% | +132.63% | 27.16% | +123.89% | 19.45% | +131.59% | 12.45% | +138.60% | 7.16% | +143.89% |
| Media | 38.69% | 295.16% | -256.47% | 9.97% | +28.72% | -1.12% | +39.81% | -0.27% | +38.96% | -2.26% | +40.96% | 11.03% | +27.67% | 13.26% | +25.43% | 19.18% | +19.51% | 10.89% | +27.81% | 7.75% | +30.94% | 4.75% | +33.94% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/2026 | 8.5% | 9.9% | 1.2x | 22x(24x) | 15x | 10x | 18x | $28.35 | $32.87 | $43.77 | $46.38 | $49.14 |
| 9/29/2025 | 8% | 9.6% | -1.1x | 20x(25x) | 20x | 12x | 22x | $40.80 | $44.06 | $58.57 | $61.33 | $64.22 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
XYZ shows moderate consistency with positive returns in 70% of years.