Exxon Mobil Corp (XOM)
Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, the United Kingdom, Singapore, France, and internationally. It operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. The Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, and catalysts, as well as licensing services. The Chemical Products segment manufactures and sells petrochemicals, including olefins, polyolefins, and intermediates. The Specialty Products segment offers performance products, including finished lubricants, basestocks, waxes, synthetics, elastomers, and resins. The company is involved in the manufacture, trading, transportation, and sale of crude oil, natural gas, petroleum products, petrochemicals, and other specialty products; and pursuit of lower-emission and business opportunities, including carbon capture and storage, hydrogen, lower-emission fuels, Proxxima systems, carbon materials, and lithium. It sells its products under the Exxon, Esso, and Mobil brands. Exxon Mobil Corporation was founded in 1870 and is headquartered in Spring, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento XOM | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 1.60% | 3.95% | -2.35% | 4.06% | -2.47% | 0.23% | +1.37% | -0.04% | +1.63% | 1.03% | +0.56% | 2.32% | -0.72% | 1.57% | +0.03% | 1.88% | -0.28% | 1.62% | -0.02% | 4.62% | -3.03% | 2.27% | -0.67% |
2025 | 12.14% | 110.77% | -98.63% | 26.96% | -14.81% | -3.73% | +15.87% | 0.05% | +12.09% | -11.17% | +23.31% | 12.80% | -0.66% | 24.01% | -11.87% | 30.78% | -18.64% | 17.88% | -5.74% | 10.80% | +1.34% | 5.50% | +6.64% |
2024 | 5.09% | 153.66% | -148.57% | 11.76% | -6.67% | -0.15% | +5.23% | 0.98% | +4.11% | -2.54% | +7.63% | 13.74% | -8.65% | 24.73% | -19.64% | 44.52% | -39.43% | 21.92% | -16.83% | 15.78% | -10.69% | 11.67% | -6.58% |
2023 | -6.13% | -65.23% | +59.09% | 0.78% | -6.91% | -15.93% | +9.80% | -5.00% | -1.13% | -31.00% | +24.87% | -9.40% | +3.27% | -19.95% | +13.82% | -33.89% | +27.76% | -19.70% | +13.57% | -22.50% | +16.37% | -13.29% | +7.16% |
2022 | 73.59% | 60.33% | +13.26% | -6.24% | +79.83% | -4.15% | +77.74% | -0.98% | +74.58% | -5.94% | +79.53% | 20.23% | +53.36% | 28.79% | +44.80% | 23.20% | +50.39% | 21.22% | +52.37% | 15.39% | +58.21% | 21.66% | +51.93% |
2021 | 47.45% | 301.93% | -254.48% | 23.90% | +23.54% | 8.33% | +39.12% | 2.02% | +45.43% | 15.12% | +32.32% | 6.02% | +41.43% | 15.29% | +32.15% | 41.75% | +5.69% | 12.94% | +34.50% | 18.48% | +28.96% | -4.64% | +52.08% |
2020 | -41.86% | 88.85% | -130.72% | 17.78% | -59.64% | 5.55% | -47.42% | 1.20% | -43.06% | 10.91% | -52.77% | 21.91% | -63.77% | 28.34% | -70.20% | 34.60% | -76.47% | 25.23% | -67.09% | 23.05% | -64.91% | 23.42% | -65.28% |
2019 | 0.13% | -71.79% | +71.92% | -3.12% | +3.25% | -0.97% | +1.10% | -0.24% | +0.37% | -3.17% | +3.30% | -6.03% | +6.16% | -7.01% | +7.14% | -5.30% | +5.43% | -11.16% | +11.29% | -13.00% | +13.13% | -13.42% | +13.55% |
2018 | -19.80% | 1,184.56% | -1,204.37% | 11.93% | -31.74% | 0.76% | -20.57% | -0.63% | -19.18% | 6.03% | -25.84% | 24.33% | -44.14% | 18.42% | -38.22% | 27.16% | -46.96% | 19.45% | -39.26% | 12.45% | -32.26% | 7.16% | -26.96% |
2017 | -7.98% | 1,184.56% | -1,192.54% | 11.93% | -19.91% | -1.15% | -6.83% | -0.02% | -7.95% | -1.91% | -6.07% | 24.33% | -32.31% | 18.42% | -26.39% | 27.16% | -35.13% | 19.45% | -27.43% | 12.45% | -20.43% | 7.16% | -15.14% |
| Media | 6.42% | 295.16% | -288.74% | 9.97% | -3.55% | -1.12% | +7.54% | -0.27% | +6.69% | -2.26% | +8.69% | 11.03% | -4.60% | 13.26% | -6.84% | 19.18% | -12.76% | 10.89% | -4.46% | 7.75% | -1.33% | 4.75% | +1.67% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/2025 | 1.5% | 13.8% | 0.3x | 15x(11x) | 15x | 7x | 10x | $108.42 | $102.76 | $116.17 | $124.01 | $132.38 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $3.84 | +4.35% |
| 2025 | $3.68 | +3.66% |
| 2024 | $3.55 | +1.72% |
| 2023 | $3.49 | +0.29% |
| 2022 | $3.48 | +1.46% |
| 2021 | $3.43 | +6.19% |
| 2020 | $3.23 | +5.56% |
| 2019 | $3.06 | +2.68% |
| 2018 | $2.98 | +3.47% |
| 2017 | $2.88 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
XOM shows moderate consistency with positive returns in 60% of years.