Verizon Communications Inc (VZ)
Verizon Communications Inc., through its subsidiaries, engages in the provision of communications, technology, information, and entertainment products and services to consumers, businesses, and governmental entities worldwide. It operates in two segments, Verizon Consumer Group (Consumer) and Verizon Business Group (Business). The Consumer segment provides wireless services across the wireless networks in the United States under the Verizon and TracFone brands and through wholesale and other arrangements; and fixed wireless access (FWA) broadband through its wireless networks, as well as related equipment and devices, such as smartphones, tablets, smart watches, and other wireless-enabled connected devices. The segment also offers wireline services in the Mid-Atlantic and Northeastern United States, as well as Washington D.C. through its fiber-optic network, Verizon Fios product portfolio, and a copper-based network. The Business segment provides wireless and wireline communications services and products, including FWA broadband, data, video and conferencing, corporate networking, security and managed network, local and long-distance voice, and network access services to deliver various IoT services and products to businesses, government customers, and wireless and wireline carriers in the United States and internationally. The company was formerly known as Bell Atlantic Corporation and changed its name to Verizon Communications Inc. in June 2000. Verizon Communications Inc. was incorporated in 1983 and is headquartered in New York, New York.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento VZ | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -0.15% | 3.95% | -4.10% | 4.06% | -4.21% | 0.23% | -0.38% | -0.04% | -0.11% | 1.03% | -1.18% | 2.32% | -2.47% | 1.57% | -1.72% | 1.88% | -2.02% | 1.62% | -1.77% | 4.62% | -4.77% | 2.27% | -2.42% |
2025 | 1.29% | 110.77% | -109.48% | 26.96% | -25.66% | -3.73% | +5.02% | 0.05% | +1.24% | -11.17% | +12.46% | 12.80% | -11.51% | 24.01% | -22.72% | 30.78% | -29.49% | 17.88% | -16.59% | 10.80% | -9.51% | 5.50% | -4.21% |
2024 | 2.85% | 153.66% | -150.80% | 11.76% | -8.90% | -0.15% | +3.00% | 0.98% | +1.87% | -2.54% | +5.40% | 13.74% | -10.89% | 24.73% | -21.87% | 44.52% | -41.67% | 21.92% | -19.07% | 15.78% | -12.93% | 11.67% | -8.82% |
2023 | -6.03% | -65.23% | +59.19% | 0.78% | -6.81% | -15.93% | +9.90% | -5.00% | -1.03% | -31.00% | +24.97% | -9.40% | +3.36% | -19.95% | +13.92% | -33.89% | +27.86% | -19.70% | +13.67% | -22.50% | +16.47% | -13.29% | +7.25% |
2022 | -24.87% | 60.33% | -85.20% | -6.24% | -18.63% | -4.15% | -20.72% | -0.98% | -23.88% | -5.94% | -18.93% | 20.23% | -45.10% | 28.79% | -53.66% | 23.20% | -48.07% | 21.22% | -46.09% | 15.39% | -40.25% | 21.66% | -46.53% |
2021 | -11.71% | 301.93% | -313.63% | 23.90% | -35.61% | 8.33% | -20.03% | 2.02% | -13.73% | 15.12% | -26.83% | 6.02% | -17.73% | 15.29% | -27.00% | 41.75% | -53.46% | 12.94% | -24.65% | 18.48% | -30.19% | -4.64% | -7.07% |
2020 | -3.77% | 88.85% | -92.62% | 17.78% | -21.55% | 5.55% | -9.32% | 1.20% | -4.96% | 10.91% | -14.68% | 21.91% | -25.68% | 28.34% | -32.10% | 34.60% | -38.37% | 25.23% | -29.00% | 23.05% | -26.82% | 23.42% | -27.18% |
2019 | 9.60% | -71.79% | +81.39% | -3.12% | +12.72% | -0.97% | +10.57% | -0.24% | +9.84% | -3.17% | +12.78% | -6.03% | +15.63% | -7.01% | +16.61% | -5.30% | +14.91% | -11.16% | +20.77% | -13.00% | +22.60% | -13.42% | +23.02% |
2018 | 5.03% | 1,184.56% | -1,179.54% | 11.93% | -6.91% | 0.76% | +4.26% | -0.63% | +5.65% | 6.03% | -1.01% | 24.33% | -19.31% | 18.42% | -13.39% | 27.16% | -22.13% | 19.45% | -14.43% | 12.45% | -7.43% | 7.16% | -2.13% |
2017 | -3.02% | 1,184.56% | -1,187.58% | 11.93% | -14.95% | -1.15% | -1.87% | -0.02% | -3.00% | -1.91% | -1.11% | 24.33% | -27.35% | 18.42% | -21.44% | 27.16% | -30.18% | 19.45% | -22.48% | 12.45% | -15.47% | 7.16% | -10.18% |
| Media | -3.08% | 295.16% | -298.24% | 9.97% | -13.05% | -1.12% | -1.96% | -0.27% | -2.81% | -2.26% | -0.81% | 11.03% | -14.10% | 13.26% | -16.34% | 19.18% | -22.26% | 10.89% | -13.96% | 7.75% | -10.83% | 4.75% | -7.83% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | 1.4% | 23.6% | 2.9x | 10x(15x) | 10x | 7x | 11x | $17.35 | $17.51 | $18.43 | $18.55 | $18.67 |
| 10/18/2025 | 2% | 23.6% | 2.9x | 10x(12x) | 10x | 7x | 11x | $17.21 | $17.68 | $18.40 | $18.66 | $18.93 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $2.69 | +1.89% |
| 2025 | $2.64 | +1.93% |
| 2024 | $2.59 | +1.97% |
| 2023 | $2.54 | +2.01% |
| 2022 | $2.49 | +2.05% |
| 2021 | $2.44 | +2.09% |
| 2020 | $2.39 | +2.14% |
| 2019 | $2.34 | +2.18% |
| 2018 | $2.29 | +2.69% |
| 2017 | $2.23 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
VZ has shown variable performance with positive returns in only 40% of years.