Visa Inc (V)
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a solution that facilitates the delivery of funds to eligible cards, bank accounts, and digital wallets; Visa B2B Connect, a multilateral business-to-business cross-border payments network; Visa Cross-Border Solution, a cross-border consumer payments solution; and Visa DPS that provides a range of value-added services, including fraud mitigation, dispute management, data analytics, campaign management, a suite of digital solutions, and contact center services. The company also provides acceptance solutions, which include Cybersource and Authorize.net that provides new and enhanced payment integrations with ecommerce platforms, enabling sellers and acquirers to offer tailored commerce experiences; risk and identity solutions, such as Visa Advanced Authorization, Visa Secure, Visa Consumer Authentication Service, Visa Protect Authentication Intelligence, and Visa Provisioning Intelligence; and Visa Consulting and Analytics, a payment consulting advisory services. It provides its services under the Visa, Visa Electron, Interlink, V PAY, and PLUS brands. The company serves merchants, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento V | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -10.62% | -10.01% | -0.61% | 8.78% | -19.40% | -0.54% | -10.08% | -0.35% | -10.27% | -0.37% | -10.25% | 1.75% | -12.37% | 4.47% | -15.09% | 6.89% | -17.51% | 4.70% | -15.32% | 11.11% | -21.74% | 2.43% | -13.06% |
2025 | 11.55% | 110.77% | -99.22% | 26.96% | -15.41% | -3.73% | +15.28% | 0.05% | +11.50% | -11.17% | +22.72% | 12.80% | -1.26% | 24.01% | -12.46% | 30.78% | -19.23% | 17.88% | -6.33% | 10.80% | +0.75% | 5.50% | +6.04% |
2024 | 22.08% | 153.66% | -131.57% | 11.76% | +10.33% | -0.15% | +22.23% | 0.98% | +21.10% | -2.54% | +24.63% | 13.74% | +8.34% | 24.73% | -2.65% | 44.52% | -22.44% | 21.92% | +0.16% | 15.78% | +6.30% | 11.67% | +10.41% |
2023 | 25.54% | -65.23% | +90.76% | 0.78% | +24.76% | -15.93% | +41.47% | -5.00% | +30.53% | -31.00% | +56.54% | -9.40% | +34.93% | -19.95% | +45.49% | -33.89% | +59.43% | -19.70% | +45.24% | -22.50% | +48.04% | -13.29% | +38.82% |
2022 | -6.17% | 60.33% | -66.51% | -6.24% | +0.06% | -4.15% | -2.02% | -0.98% | -5.19% | -5.94% | -0.24% | 20.23% | -26.40% | 28.79% | -34.97% | 23.20% | -29.38% | 21.22% | -27.40% | 15.39% | -21.56% | 21.66% | -27.84% |
2021 | -0.48% | 301.93% | -302.41% | 23.90% | -24.39% | 8.33% | -8.81% | 2.02% | -2.50% | 15.12% | -15.61% | 6.02% | -6.50% | 15.29% | -15.78% | 41.75% | -42.23% | 12.94% | -13.42% | 18.48% | -18.97% | -4.64% | +4.16% |
2020 | 14.45% | 88.85% | -74.41% | 17.78% | -3.33% | 5.55% | +8.89% | 1.20% | +13.25% | 10.91% | +3.53% | 21.91% | -7.47% | 28.34% | -13.89% | 34.60% | -20.16% | 25.23% | -10.78% | 23.05% | -8.61% | 23.42% | -8.97% |
2019 | 41.36% | -71.79% | +113.15% | -3.12% | +44.48% | -0.97% | +42.33% | -0.24% | +41.60% | -3.17% | +44.53% | -6.03% | +47.39% | -7.01% | +48.37% | -5.30% | +46.67% | -11.16% | +52.53% | -13.00% | +54.36% | -13.42% | +54.78% |
2018 | 15.22% | 1,184.56% | -1,169.34% | 11.93% | +3.29% | 0.76% | +14.46% | -0.63% | +15.85% | 6.03% | +9.19% | 24.33% | -9.11% | 18.42% | -3.19% | 27.16% | -11.93% | 19.45% | -4.23% | 12.45% | +2.77% | 7.16% | +8.06% |
2017 | 43.42% | 1,184.56% | -1,141.14% | 11.93% | +31.49% | -1.15% | +44.57% | -0.02% | +43.45% | -1.91% | +45.33% | 24.33% | +19.09% | 18.42% | +25.01% | 27.16% | +16.27% | 19.45% | +23.97% | 12.45% | +30.97% | 7.16% | +36.26% |
| common.average | 15.63% | 293.76% | -278.13% | 10.45% | +5.19% | -1.20% | +16.83% | -0.30% | +15.93% | -2.40% | +18.04% | 10.97% | +4.66% | 13.55% | +2.08% | 19.69% | -4.05% | 11.19% | +4.44% | 8.40% | +7.23% | 4.77% | +10.87% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2026 | 10.3% | 68% | 0.2x | 25x(33x) | 25x | 20x | 20x | $347.76 | $400.19 | $453.35 | $511.98 | $578.20 |
| 3/28/2026 | 10.3% | 68% | 0.2x | 26x(33x) | 26x | 20x | 21x | $361.82 | $416.37 | $471.68 | $532.68 | $601.58 |
| 1/31/2026 | 10.5% | 68% | 0.2x | 26x(33x) | 26x | 20x | 21x | $362.38 | $414.69 | $470.49 | $533.27 | $604.43 |
| 1/10/2026 | 10.1% | 68% | 0.2x | 26x(32x) | 26x | 20x | 21x | $354.54 | $411.97 | $465.66 | $525.41 | $592.82 |
| 11/30/2025 | 9.9% | 68% | 0.2x | 26x(32x) | 26x | 20x | 21x | $355.10 | $412.34 | $464.66 | $523.33 | $589.40 |
| 11/3/2025 | 9.9% | 68% | 0.2x | 28x(28x) | 28x | 21x | 22x | $382.70 | $444.39 | $500.78 | $564.00 | $635.20 |
| 9/24/2025 | 10.2% | 68.2% | 0.2x | 28x(29x) | 28x | 21x | 22x | $297.65 | $338.84 | $384.18 | $432.14 | $486.10 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.