UnitedHealth Group Inc (UNH)
UnitedHealth Group Incorporated operates as a health care company in the United States and internationally. The company operates through four segments: UnitedHealthcare, Optum Health, Optum Insight, and Optum Rx. The UnitedHealthcare segment offers consumer-oriented health benefit plans and services for national employers, public sector employers, mid-sized employers, small businesses, and individuals; health care coverage, and health and well-being services to individuals age 50 and older; Medicaid plans, children’s health insurance and health care programs; and health care benefits products and services to state programs caring for the economically disadvantaged, medically underserved, and those without the benefit of employer-funded health care coverage. The Optum Health segment provides care delivery, care management, wellness and consumer engagement, and health financial services patients, consumers, care delivery systems, providers, employers, payers, and public-sector entities. The Optum Insight segment offers software and information products, advisory consulting arrangements, and managed services outsourcing contracts to hospital systems, physicians, health plans, governments, life sciences companies, and other organizations. The Optum Rx segment provides pharmacy care services and programs, including retail network contracting, home delivery, specialty and community health pharmacy services, infusion, and purchasing and clinical capabilities, as well as develops programs in the areas of step therapy, formulary management, drug adherence, and disease and drug therapy management. UnitedHealth Group Incorporated was founded in 1974 and is based in Eden Prairie, Minnesota.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento UNH | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 2.25% | 3.95% | -1.69% | 4.06% | -1.81% | 0.23% | +2.02% | -0.04% | +2.29% | 1.03% | +1.22% | 2.32% | -0.07% | 1.57% | +0.68% | 1.88% | +0.38% | 1.62% | +0.63% | 4.62% | -2.37% | 2.27% | -0.02% |
2025 | -34.57% | 110.77% | -145.34% | 26.96% | -61.52% | -3.73% | -30.84% | 0.05% | -34.62% | -11.17% | -23.40% | 12.80% | -47.37% | 24.01% | -58.58% | 30.78% | -65.35% | 17.88% | -52.45% | 10.80% | -45.37% | 5.50% | -40.07% |
2024 | -6.21% | 153.66% | -159.87% | 11.76% | -17.96% | -0.15% | -6.06% | 0.98% | -7.19% | -2.54% | -3.66% | 13.74% | -19.95% | 24.73% | -30.94% | 44.52% | -50.73% | 21.92% | -28.13% | 15.78% | -21.99% | 11.67% | -17.88% |
2023 | 1.51% | -65.23% | +66.74% | 0.78% | +0.73% | -15.93% | +17.44% | -5.00% | +6.51% | -31.00% | +32.51% | -9.40% | +10.91% | -19.95% | +21.46% | -33.89% | +35.40% | -19.70% | +21.21% | -22.50% | +24.01% | -13.29% | +14.80% |
2022 | 5.55% | 60.33% | -54.78% | -6.24% | +11.79% | -4.15% | +9.71% | -0.98% | +6.54% | -5.94% | +11.49% | 20.23% | -14.68% | 28.79% | -23.24% | 23.20% | -17.65% | 21.22% | -15.67% | 15.39% | -9.83% | 21.66% | -16.11% |
2021 | 43.67% | 301.93% | -258.25% | 23.90% | +19.77% | 8.33% | +35.35% | 2.02% | +41.65% | 15.12% | +28.55% | 6.02% | +37.65% | 15.29% | +28.38% | 41.75% | +1.92% | 12.94% | +30.73% | 18.48% | +25.19% | -4.64% | +48.31% |
2020 | 19.89% | 88.85% | -68.96% | 17.78% | +2.11% | 5.55% | +14.34% | 1.20% | +18.69% | 10.91% | +8.98% | 21.91% | -2.02% | 28.34% | -8.45% | 34.60% | -14.71% | 25.23% | -5.34% | 23.05% | -3.16% | 23.42% | -3.53% |
2019 | 20.74% | -71.79% | +92.53% | -3.12% | +23.85% | -0.97% | +21.71% | -0.24% | +20.97% | -3.17% | +23.91% | -6.03% | +26.76% | -7.01% | +27.75% | -5.30% | +26.04% | -11.16% | +31.90% | -13.00% | +33.73% | -13.42% | +34.16% |
2018 | 12.64% | 1,184.56% | -1,171.92% | 11.93% | +0.71% | 0.76% | +11.88% | -0.63% | +13.27% | 6.03% | +6.61% | 24.33% | -11.69% | 18.42% | -5.77% | 27.16% | -14.51% | 19.45% | -6.81% | 12.45% | +0.19% | 7.16% | +5.48% |
2017 | 36.55% | 1,184.56% | -1,148.01% | 11.93% | +24.62% | -1.15% | +37.70% | -0.02% | +36.57% | -1.91% | +38.46% | 24.33% | +12.22% | 18.42% | +18.13% | 27.16% | +9.39% | 19.45% | +17.10% | 12.45% | +24.10% | 7.16% | +29.39% |
| Media | 10.20% | 295.16% | -284.96% | 9.97% | +0.23% | -1.12% | +11.32% | -0.27% | +10.47% | -2.26% | +12.47% | 11.03% | -0.82% | 13.26% | -3.06% | 19.18% | -8.98% | 10.89% | -0.68% | 7.75% | +2.45% | 4.75% | +5.45% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | 6.3% | 5.3% | 1.5x | 21x(21x) | 18x | 14x | 16x | $398.30 | $352.47 | $391.28 | $414.83 | $439.79 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $8.18 | +12.21% |
| 2025 | $7.29 | +13.91% |
| 2024 | $6.40 | +14.29% |
| 2023 | $5.60 | +15.94% |
| 2022 | $4.83 | +16.67% |
| 2021 | $4.14 | +20.00% |
| 2020 | $3.45 | +19.79% |
| 2019 | $2.88 | +21.01% |
| 2018 | $2.38 | +26.60% |
| 2017 | $1.88 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
UNH has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.