Tesla Inc (TSLA)
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive; and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, body shop and parts, supercharging, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners. This segment also provides services and repairs to its energy product customers, including under warranty; and various financing options to its residential customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TSLA | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 1.58% | 3.95% | -2.36% | 4.06% | -2.48% | 0.23% | +1.36% | -0.04% | +1.62% | 1.03% | +0.55% | 2.32% | -0.73% | 1.57% | +0.01% | 1.88% | -0.29% | 1.62% | -0.03% | 4.62% | -3.04% | 2.27% | -0.69% |
2025 | 18.57% | 110.77% | -92.20% | 26.96% | -8.38% | -3.73% | +22.30% | 0.05% | +18.52% | -11.17% | +29.74% | 12.80% | +5.77% | 24.01% | -5.44% | 30.78% | -12.21% | 17.88% | +0.69% | 10.80% | +7.77% | 5.50% | +13.07% |
2024 | 62.56% | 153.66% | -91.09% | 11.76% | +50.81% | -0.15% | +62.71% | 0.98% | +61.58% | -2.54% | +65.11% | 13.74% | +48.82% | 24.73% | +37.83% | 44.52% | +18.04% | 21.92% | +40.64% | 15.78% | +46.78% | 11.67% | +50.89% |
2023 | 129.86% | -65.23% | +195.09% | 0.78% | +129.08% | -15.93% | +145.79% | -5.00% | +134.86% | -31.00% | +160.87% | -9.40% | +139.26% | -19.95% | +149.81% | -33.89% | +163.75% | -19.70% | +149.56% | -22.50% | +152.36% | -13.29% | +143.15% |
2022 | -69.20% | 60.33% | -129.53% | -6.24% | -62.96% | -4.15% | -65.05% | -0.98% | -68.22% | -5.94% | -63.26% | 20.23% | -89.43% | 28.79% | -97.99% | 23.20% | -92.40% | 21.22% | -90.42% | 15.39% | -84.59% | 21.66% | -90.86% |
2021 | 44.81% | 301.93% | -257.12% | 23.90% | +20.90% | 8.33% | +36.48% | 2.02% | +42.79% | 15.12% | +29.69% | 6.02% | +38.79% | 15.29% | +29.52% | 41.75% | +3.06% | 12.94% | +31.87% | 18.48% | +26.32% | -4.64% | +49.45% |
2020 | 720.15% | 88.85% | +631.30% | 17.78% | +702.38% | 5.55% | +714.60% | 1.20% | +718.96% | 10.91% | +709.24% | 21.91% | +698.24% | 28.34% | +691.82% | 34.60% | +685.55% | 25.23% | +694.93% | 23.05% | +697.10% | 23.42% | +696.74% |
2019 | 34.93% | -71.79% | +106.72% | -3.12% | +38.05% | -0.97% | +35.90% | -0.24% | +35.17% | -3.17% | +38.10% | -6.03% | +40.96% | -7.01% | +41.94% | -5.30% | +40.23% | -11.16% | +46.09% | -13.00% | +47.93% | -13.42% | +48.35% |
2018 | 3.84% | 1,184.56% | -1,180.72% | 11.93% | -8.09% | 0.76% | +3.07% | -0.63% | +4.47% | 6.03% | -2.20% | 24.33% | -20.49% | 18.42% | -14.58% | 27.16% | -23.32% | 19.45% | -15.62% | 12.45% | -8.61% | 7.16% | -3.32% |
2017 | 43.47% | 1,184.56% | -1,141.09% | 11.93% | +31.54% | -1.15% | +44.62% | -0.02% | +43.49% | -1.91% | +45.38% | 24.33% | +19.14% | 18.42% | +25.05% | 27.16% | +16.31% | 19.45% | +24.01% | 12.45% | +31.02% | 7.16% | +36.31% |
| Media | 99.06% | 295.16% | -196.10% | 9.97% | +89.08% | -1.12% | +100.18% | -0.27% | +99.32% | -2.26% | +101.32% | 11.03% | +88.03% | 13.26% | +85.80% | 19.18% | +79.87% | 10.89% | +88.17% | 7.75% | +91.30% | 4.75% | +94.31% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025 | 13.5% | 7.8% | -2.2x | 95x(50x) | 95x | 46x | 85x | $126.61 | $196.51 | $291.25 | $344.13 | $406.63 |
| 11/3/2025 | 14.2% | 7.9% | -2.2x | 95x(37x) | 95x | 46x | 85x | $126.61 | $197.70 | $303.85 | $362.05 | $431.40 |
| 9/24/2025 | 15.3% | 8.6% | -2.2x | 95x(39x) | 95x | 46x | 85x | $123.94 | $227.39 | $332.41 | $399.07 | $479.09 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TSLA has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.