TransDigm Group Inc (TDG)
TransDigm Group Incorporated designs, produces, and supplies aircraft components in the United States and internationally. The Power & Control segment offers mechanical/electro-mechanical actuators and controls, ignition systems and engine technology, specialized pumps and valves, power conditioning devices, specialized AC/DC electric motors and generators, batteries and chargers, databus and power controls, sensor products, switches and relay panels, hoists, winches and lifting devices, delivery systems and electronic components, and cargo loading and handling systems. This segment serves engine and power system and subsystem suppliers, airlines, third party maintenance suppliers, military buying agencies, and repair depots. The Airframe segment provides engineered latching and locking devices, engineered rods, engineered connectors and elastomer sealing solutions, cockpit security components and systems, cockpit displays, engineered audio, radio and antenna systems, lavatory components, seat belts and safety restraints, engineered and customized interior surfaces and related components, thermal protection and insulation products, lighting and control technology, parachutes, specialized flight, wind tunnel and jet engine testing services and equipment, and testing and instrumentation solutions. This segment serves airframe manufacturers, cabin system and subsystem suppliers, airlines, third party maintenance suppliers, military buying agencies, and repair depots. The Non-aviation segment offers seat belts and safety restraints; mechanical/electromechanical actuators and controls; hydraulic/electromechanical actuators and fuel valves; refueling systems; and turbine controls. This segment serves off-road vehicle and subsystem suppliers, child restraint system suppliers, and satellite and space system suppliers; and manufacturers of heavy equipment. TransDigm Group Incorporated was founded in 1993 and is based in Cleveland, Ohio.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento TDG | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 2.47% | 3.95% | -1.48% | 4.06% | -1.60% | 0.23% | +2.24% | -0.04% | +2.51% | 1.03% | +1.43% | 2.32% | +0.15% | 1.57% | +0.90% | 1.88% | +0.59% | 1.62% | +0.85% | 4.62% | -2.16% | 2.27% | +0.20% |
2025 | 6.04% | 110.77% | -104.73% | 26.96% | -20.92% | -3.73% | +9.77% | 0.05% | +5.99% | -11.17% | +17.21% | 12.80% | -6.77% | 24.01% | -17.97% | 30.78% | -24.74% | 17.88% | -11.84% | 10.80% | -4.76% | 5.50% | +0.53% |
2024 | 27.72% | 153.66% | -125.93% | 11.76% | +15.97% | -0.15% | +27.87% | 0.98% | +26.74% | -2.54% | +30.27% | 13.74% | +13.98% | 24.73% | +2.99% | 44.52% | -16.80% | 21.92% | +5.80% | 15.78% | +11.94% | 11.67% | +16.05% |
2023 | 61.66% | -65.23% | +126.88% | 0.78% | +60.88% | -15.93% | +77.59% | -5.00% | +66.65% | -31.00% | +92.66% | -9.40% | +71.05% | -19.95% | +81.61% | -33.89% | +95.55% | -19.70% | +81.36% | -22.50% | +84.16% | -13.29% | +74.94% |
2022 | -1.86% | 60.33% | -62.19% | -6.24% | +4.37% | -4.15% | +2.29% | -0.98% | -0.88% | -5.94% | +4.07% | 20.23% | -22.09% | 28.79% | -30.65% | 23.20% | -25.06% | 21.22% | -23.08% | 15.39% | -17.25% | 21.66% | -23.52% |
2021 | 8.27% | 301.93% | -293.65% | 23.90% | -15.63% | 8.33% | -0.05% | 2.02% | +6.25% | 15.12% | -6.85% | 6.02% | +2.25% | 15.29% | -7.02% | 41.75% | -33.48% | 12.94% | -4.67% | 18.48% | -10.21% | -4.64% | +12.91% |
2020 | 9.06% | 88.85% | -79.79% | 17.78% | -8.72% | 5.55% | +3.51% | 1.20% | +7.86% | 10.91% | -1.85% | 21.91% | -12.85% | 28.34% | -19.28% | 34.60% | -25.54% | 25.23% | -16.17% | 23.05% | -13.99% | 23.42% | -14.36% |
2019 | 64.88% | -71.79% | +136.67% | -3.12% | +67.99% | -0.97% | +65.85% | -0.24% | +65.11% | -3.17% | +68.05% | -6.03% | +70.90% | -7.01% | +71.89% | -5.30% | +70.18% | -11.16% | +76.04% | -13.00% | +77.87% | -13.42% | +78.30% |
2018 | 23.61% | 1,184.56% | -1,160.95% | 11.93% | +11.68% | 0.76% | +22.85% | -0.63% | +24.24% | 6.03% | +17.57% | 24.33% | -0.72% | 18.42% | +5.19% | 27.16% | -3.55% | 19.45% | +4.15% | 12.45% | +11.16% | 7.16% | +16.45% |
2017 | 9.61% | 1,184.56% | -1,174.95% | 11.93% | -2.32% | -1.15% | +10.76% | -0.02% | +9.63% | -1.91% | +11.52% | 24.33% | -14.72% | 18.42% | -8.80% | 27.16% | -17.54% | 19.45% | -9.84% | 12.45% | -2.84% | 7.16% | +2.45% |
| Media | 21.15% | 295.16% | -274.01% | 9.97% | +11.17% | -1.12% | +22.27% | -0.27% | +21.41% | -2.26% | +23.41% | 11.03% | +10.12% | 13.26% | +7.89% | 19.18% | +1.96% | 10.89% | +10.26% | 7.75% | +13.39% | 4.75% | +16.40% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2025 | 9.1% | 48.3% | 4.7x | 30x(43x) | 35x | 19x | 22x | $915.50 | $1,018.72 | $1,258.70 | $1,353.96 | $1,456.43 |
| 9/24/2025 | 8.5% | 48.1% | 4.7x | 35x(26x) | 35x | 20x | 22x | $908.33 | $1,059.78 | $1,211.91 | $1,304.85 | $1,404.91 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
TDG has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.