Elm Company SJSC (TADAWUL:7203)
Elm Company, together with its subsidiaries, provides information security services for government entities, individuals, and private sector companies in Saudi Arabia. It operates through Digital Business, Business Process Outsourcing, and Professional Services segments. The company offers integrated technology business solutions; advisory and professional services in data analysis and artificial intelligence; installation, maintenance, and support services; consultation services; computer system programming and consultancy; information technology services; data processing; and website hosting services. It also engages in the establishment, development, operation, and management of communications and information technology facilities; management of call and service centers; investment activities; and retail sale of information and communication equipment in specialized stores. In addition, the company provides system analysis; software maintenance and web page design; customer service; financial technology solutions; cybersecurity; research and development; bus transport of passengers between cities; catering; inspection services for systems; marketing services; reservation services for tourist accommodation units; and reception and farewell services for pilgrims. Further, it designs and programs software; develops applications; establishes infrastructure for hosting websites on the Internet; exchanges credit information; manages and operates data information centers; imports, develops, sell, and maintains hardware, software, information systems, and communication networks; and provides sites for buying and selling through the Internet, as well as training and workforce development services. The company was formerly known as Al-ELM Information Security Company. Elm Company was incorporated in 1988 and is based in Riyadh, Saudi Arabia.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento TADAWUL:7203 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -23.58% | -10.01% | -13.56% | 8.78% | -32.36% | -0.54% | -23.03% | -0.35% | -23.23% | -0.37% | -23.21% | 1.75% | -25.33% | 4.47% | -28.05% | 6.89% | -30.47% | 4.70% | -28.27% | 11.11% | -34.69% | 2.43% | -26.01% |
2025 | -33.00% | 110.77% | -143.77% | 26.96% | -59.95% | -3.73% | -29.27% | 0.05% | -33.05% | -11.17% | -21.83% | 12.80% | -45.80% | 24.01% | -57.01% | 30.78% | -63.78% | 17.88% | -50.88% | 10.80% | -43.80% | 5.50% | -38.50% |
2024 | 36.71% | 153.66% | -116.95% | 11.76% | +24.95% | -0.15% | +36.85% | 0.98% | +35.72% | -2.54% | +39.25% | 13.74% | +22.97% | 24.73% | +11.98% | 44.52% | -7.81% | 21.92% | +14.78% | 15.78% | +20.92% | 11.67% | +25.04% |
2023 | 144.16% | -65.23% | +209.38% | 0.78% | +143.38% | -15.93% | +160.09% | -5.00% | +149.16% | -31.00% | +175.16% | -9.40% | +153.55% | -19.95% | +164.11% | -33.89% | +178.05% | -19.70% | +163.86% | -22.50% | +166.66% | -13.29% | +157.44% |
2022 | 99.52% | 60.33% | +39.19% | -6.24% | +105.76% | -4.15% | +103.67% | -0.98% | +100.50% | -5.94% | +105.45% | 20.23% | +79.29% | 28.79% | +70.73% | 23.20% | +76.32% | 21.22% | +78.30% | 15.39% | +84.13% | 21.66% | +77.86% |
2021 | N/A | 301.93% | N/A | 23.90% | N/A | 8.33% | N/A | 2.02% | N/A | 15.12% | N/A | 6.02% | N/A | 15.29% | N/A | 41.75% | N/A | 12.94% | N/A | 18.48% | N/A | -4.64% | N/A |
2020 | N/A | 88.85% | N/A | 17.78% | N/A | 5.55% | N/A | 1.20% | N/A | 10.91% | N/A | 21.91% | N/A | 28.34% | N/A | 34.60% | N/A | 25.23% | N/A | 23.05% | N/A | 23.42% | N/A |
2019 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2018 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
| common.average | 44.76% | 293.76% | -5.14% | 10.45% | +36.36% | -1.20% | +49.66% | -0.30% | +45.82% | -2.40% | +54.97% | 10.97% | +36.94% | 13.55% | +32.35% | 19.69% | +30.46% | 11.19% | +35.56% | 8.40% | +38.65% | 4.77% | +39.16% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | 19.6% | 23.4% | -0.3x | 25x(50x) | 30x | 20x | 22x | SAR 499.22 | SAR 732.27 | SAR 957.58 | SAR 1,100.26 | SAR 1,264.20 |
| 10/8/2025 | 18.7% | 23.6% | -2.2x | 30x(46x) | 35x | 24x | 28x | SAR 667.04 | SAR 951.31 | SAR 1,269.74 | SAR 1,434.81 | SAR 1,621.33 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.