The Swatch Group Ord Shs (SWX:UHR)
The Swatch Group AG designs, manufactures, and sells finished watches, jewelry, and watch movements and components worldwide. The company operates through Watches & Jewelry and Electronic Systems segments. The Watches & Jewelry segment designs, produces, and commercializes watches and jewelry. The Electronic Systems segment engages in the design, production, and commercialization of electronic components, as well as sports timing activities. It is also involved in the provision of assembly, research and development, administration, polishing, logistics and distribution, and customer services; and hard material products, microelectronics, watch cases and crowns, miniature low-frequency quartz crystals, thin wires, miniature batteries, watch dials, watch hands, bracelets, sports timing technology and equipment, precision parts, assembly electronic components, and surface treatment products. In addition, the company engages in retail, communication, real estate, real estate management, finance, reinsurance, and art center businesses. It offers its watch and jewelry products primarily under the Breguet, Harry Winston, Blancpain, Glashütte Original, Jaquet Droz, Omega, Longines, Rado, Union Glashütte, Tissot, Balmain, Certina, Mido, Hamilton, Swatch, and Flik Flak brands. The Swatch Group AG was founded in 1983 and is headquartered in Biel/Bienne, Switzerland.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento SWX:UHR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 1.57% | 3.95% | -2.38% | 4.06% | -2.50% | 0.23% | +1.34% | -0.04% | +1.61% | 1.03% | +0.54% | 2.32% | -0.75% | 1.57% | -0.00% | 1.88% | -0.31% | 1.62% | -0.05% | 4.62% | -3.06% | 2.27% | -0.70% |
2025 | 6.79% | 110.77% | -103.98% | 26.96% | -20.16% | -3.73% | +10.52% | 0.05% | +6.74% | -11.17% | +17.96% | 12.80% | -6.01% | 24.01% | -17.22% | 30.78% | -23.99% | 17.88% | -11.09% | 10.80% | -4.01% | 5.50% | +1.29% |
2024 | -25.00% | 153.66% | -178.66% | 11.76% | -36.76% | -0.15% | -24.85% | 0.98% | -25.98% | -2.54% | -22.46% | 13.74% | -38.74% | 24.73% | -49.73% | 44.52% | -69.52% | 21.92% | -46.92% | 15.78% | -40.78% | 11.67% | -36.67% |
2023 | -17.56% | -65.23% | +47.66% | 0.78% | -18.34% | -15.93% | -1.63% | -5.00% | -12.56% | -31.00% | +13.44% | -9.40% | -8.17% | -19.95% | +2.39% | -33.89% | +16.33% | -19.70% | +2.14% | -22.50% | +4.94% | -13.29% | -4.28% |
2022 | -6.74% | 60.33% | -67.07% | -6.24% | -0.50% | -4.15% | -2.59% | -0.98% | -5.75% | -5.94% | -0.80% | 20.23% | -26.97% | 28.79% | -35.53% | 23.20% | -29.94% | 21.22% | -27.96% | 15.39% | -22.12% | 21.66% | -28.40% |
2021 | 15.58% | 301.93% | -286.35% | 23.90% | -8.33% | 8.33% | +7.25% | 2.02% | +13.56% | 15.12% | +0.45% | 6.02% | +9.56% | 15.29% | +0.28% | 41.75% | -26.18% | 12.94% | +2.63% | 18.48% | -2.91% | -4.64% | +20.21% |
2020 | -10.75% | 88.85% | -99.61% | 17.78% | -28.53% | 5.55% | -16.31% | 1.20% | -11.95% | 10.91% | -21.67% | 21.91% | -32.67% | 28.34% | -39.09% | 34.60% | -45.36% | 25.23% | -35.98% | 23.05% | -33.81% | 23.42% | -34.17% |
2019 | -2.42% | -71.79% | +69.37% | -3.12% | +0.69% | -0.97% | -1.45% | -0.24% | -2.18% | -3.17% | +0.75% | -6.03% | +3.61% | -7.01% | +4.59% | -5.30% | +2.88% | -11.16% | +8.74% | -13.00% | +10.58% | -13.42% | +11.00% |
2018 | -28.82% | 1,184.56% | -1,213.38% | 11.93% | -40.75% | 0.76% | -29.59% | -0.63% | -28.20% | 6.03% | -34.86% | 24.33% | -53.15% | 18.42% | -47.24% | 27.16% | -55.98% | 19.45% | -48.28% | 12.45% | -41.27% | 7.16% | -35.98% |
2017 | 26.12% | 1,184.56% | -1,158.44% | 11.93% | +14.19% | -1.15% | +27.27% | -0.02% | +26.14% | -1.91% | +28.03% | 24.33% | +1.79% | 18.42% | +7.70% | 27.16% | -1.04% | 19.45% | +6.66% | 12.45% | +13.67% | 7.16% | +18.96% |
| Media | -4.12% | 295.16% | -299.28% | 9.97% | -14.10% | -1.12% | -3.00% | -0.27% | -3.86% | -2.26% | -1.86% | 11.03% | -15.15% | 13.26% | -17.38% | 19.18% | -23.31% | 10.89% | -15.01% | 7.75% | -11.88% | 4.75% | -8.87% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | 2.1% | 6.7% | -2x | 20x(94x) | 20x | 8x | 12x | CHF 280.23 | CHF 26.70 | CHF 12.58 | CHF 13.22 | CHF 13.90 |
| 10/8/2025 | 2.1% | 6.7% | -2x | 20x(13x) | 20x | 8x | 12x | CHF 284.74 | CHF 29.34 | CHF 7.77 | CHF 8.18 | CHF 8.61 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | CHF 4.50 | -30.77% |
| 2025 | CHF 6.50 | +8.33% |
| 2024 | CHF 6.00 | +9.09% |
| 2023 | CHF 5.50 | +57.14% |
| 2022 | CHF 3.50 | -36.36% |
| 2021 | CHF 5.50 | -31.25% |
| 2020 | CHF 8.00 | +6.67% |
| 2019 | CHF 7.50 | +11.11% |
| 2018 | CHF 6.75 | -10.00% |
| 2017 | CHF 7.50 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
SWX:UHR has shown variable performance with positive returns in only 40% of years.