Compagnie Financiere Richemont SA (SWX:CFR)
Compagnie Financière Richemont SA, an investment holding company, engages in the luxury goods business. The company operates through Jewellery Maisons, Specialist Watchmakers, and Other segments. It is involved in the design, manufacture, and distribution of jewelry products, precision timepieces, watches, writing instruments, clothing, and leather goods and accessories. The company provides its products under the Cartier, Van Cleef & Arpels, Vhernier, Buccellati, A. Lange & Söhne, Baume & Mercier, IWC Schaffhausen, Jaeger-LeCoultre, Panerai, Piaget, Roger Dubuis, Vacheron Constantin, Alaïa, Chloé, Delvaux, dunhill, G/FORE, Gianvito Rossi, Montblanc, Peter Millar, Purdey, Serapian, AZ Factory, Watchfinder&Co., TIMEVALLEE, and YOOX NET-A-PORTER brands through retail online retail, and wholesale distribution channels. It offers its products in France, the United Kingdom, Italy, Switzerland, rest of Europe, the United Arab Emirates, rest of the Middle East, Africa, China, Hong Kong, Macau, Japan, South Korea, rest of Asia, the United States, and rest of the Americas. The company was incorporated in 1979 and is headquartered in Bellevue, Switzerland.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento SWX:CFR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -12.78% | -10.01% | -2.77% | 8.78% | -21.56% | -0.54% | -12.24% | -0.35% | -12.43% | -0.37% | -12.41% | 1.75% | -14.53% | 4.47% | -17.25% | 6.89% | -19.67% | 4.70% | -17.48% | 11.11% | -23.89% | 2.43% | -15.21% |
2025 | 28.16% | 110.77% | -82.61% | 26.96% | +1.20% | -3.73% | +31.88% | 0.05% | +28.11% | -11.17% | +39.33% | 12.80% | +15.35% | 24.01% | +4.15% | 30.78% | -2.62% | 17.88% | +10.27% | 10.80% | +17.36% | 5.50% | +22.65% |
2024 | 23.12% | 153.66% | -130.53% | 11.76% | +11.37% | -0.15% | +23.27% | 0.98% | +22.14% | -2.54% | +25.67% | 13.74% | +9.38% | 24.73% | -1.60% | 44.52% | -21.40% | 21.92% | +1.20% | 15.78% | +7.34% | 11.67% | +11.45% |
2023 | -9.07% | -65.23% | +56.15% | 0.78% | -9.85% | -15.93% | +6.86% | -5.00% | -4.08% | -31.00% | +21.93% | -9.40% | +0.32% | -19.95% | +10.88% | -33.89% | +24.82% | -19.70% | +10.63% | -22.50% | +13.43% | -13.29% | +4.21% |
2022 | -12.96% | 60.33% | -73.29% | -6.24% | -6.72% | -4.15% | -8.81% | -0.98% | -11.97% | -5.94% | -7.02% | 20.23% | -33.19% | 28.79% | -41.75% | 23.20% | -36.16% | 21.22% | -34.18% | 15.39% | -28.34% | 21.66% | -34.62% |
2021 | 68.70% | 301.93% | -233.23% | 23.90% | +44.80% | 8.33% | +60.37% | 2.02% | +66.68% | 15.12% | +53.58% | 6.02% | +62.68% | 15.29% | +53.41% | 41.75% | +26.95% | 12.94% | +55.76% | 18.48% | +50.21% | -4.64% | +73.34% |
2020 | 4.57% | 88.85% | -84.28% | 17.78% | -13.21% | 5.55% | -0.98% | 1.20% | +3.37% | 10.91% | -6.34% | 21.91% | -17.34% | 28.34% | -23.77% | 34.60% | -30.03% | 25.23% | -20.66% | 23.05% | -18.48% | 23.42% | -18.85% |
2019 | 24.16% | -71.79% | +95.95% | -3.12% | +27.28% | -0.97% | +25.13% | -0.24% | +24.40% | -3.17% | +27.33% | -6.03% | +30.19% | -7.01% | +31.17% | -5.30% | +29.46% | -11.16% | +35.32% | -13.00% | +37.16% | -13.42% | +37.58% |
2018 | -29.45% | 1,184.56% | -1,214.01% | 11.93% | -41.38% | 0.76% | -30.21% | -0.63% | -28.82% | 6.03% | -35.49% | 24.33% | -53.78% | 18.42% | -47.87% | 27.16% | -56.61% | 19.45% | -48.91% | 12.45% | -41.90% | 7.16% | -36.61% |
2017 | 31.30% | 1,184.56% | -1,153.26% | 11.93% | +19.37% | -1.15% | +32.45% | -0.02% | +31.32% | -1.91% | +33.21% | 24.33% | +6.97% | 18.42% | +12.89% | 27.16% | +4.15% | 19.45% | +11.85% | 12.45% | +18.85% | 7.16% | +24.14% |
| common.average | 11.58% | 293.76% | -282.19% | 10.45% | +1.13% | -1.20% | +12.77% | -0.30% | +11.87% | -2.40% | +13.98% | 10.97% | +0.61% | 13.55% | -1.98% | 19.69% | -8.11% | 11.19% | +0.38% | 8.40% | +3.17% | 4.77% | +6.81% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/19/2026 | 5.9% | 21.8% | -1.4x | 24x(23x) | 24x | 12x | 17x | CHF 163.05 | CHF 168.40 | CHF 186.67 | CHF 198.99 | CHF 212.12 |
| 2/18/2026 | 5.9% | 21.8% | -1.4x | 24x(23x) | 24x | 12x | 17x | CHF 0.00 | CHF 0.00 | CHF 0.00 | CHF 0.00 | CHF 0.00 |
| 10/8/2025 | 5.9% | 21.8% | -1.4x | 24x(20x) | 24x | 12x | 17x | CHF 163.05 | CHF 168.40 | CHF 186.67 | CHF 198.99 | CHF 212.12 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.