Seagate Technology Holdings PLC (STX)
Seagate Technology Holdings plc engages in the provision of data storage technology and infrastructure solutions in Singapore, the United States, the Netherlands, and internationally. The company offers mass capacity storage products, including enterprise nearline hard disk drives (HDDs), enterprise nearline solid state drives (SSDs), enterprise nearline systems, video and image HDDs, and network-attached storage drives. It also offers legacy applications comprising Mission Critical HDDs and SSDs; external storage solutions under the Seagate Ultra Touch, One Touch, Expansion, and Basics product lines, as well as under the LaCie brand name; desktop drives for personal computers and workstation applications; notebook drives traditional notebooks, convertible systems, and external storage applications, DVR HDDs for video streaming applications, and gaming SSDs for gaming rigs. In addition, the company provides Lyve edge-to-cloud mass capacity platform, that includes modular hardware and software to support enterprises’ on-premise and cloud storage infrastructure needs. It sells its products primarily to original equipment manufacturers, distributors, and retailers. The company was founded in 1978 and is based in Singapore.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento STX | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 106.74% | -10.01% | +116.76% | 8.78% | +97.96% | -0.54% | +107.28% | -0.35% | +107.09% | -0.37% | +107.11% | 1.75% | +104.99% | 4.47% | +102.27% | 6.89% | +99.85% | 4.70% | +102.05% | 11.11% | +95.63% | 2.43% | +104.31% |
2025 | 218.78% | 110.77% | +108.00% | 26.96% | +191.82% | -3.73% | +222.50% | 0.05% | +218.73% | -11.17% | +229.94% | 12.80% | +205.97% | 24.01% | +194.76% | 30.78% | +188.00% | 17.88% | +200.89% | 10.80% | +207.98% | 5.50% | +213.27% |
2024 | 4.38% | 153.66% | -149.28% | 11.76% | -7.38% | -0.15% | +4.52% | 0.98% | +3.39% | -2.54% | +6.92% | 13.74% | -9.36% | 24.73% | -20.35% | 44.52% | -40.14% | 21.92% | -17.55% | 15.78% | -11.41% | 11.67% | -7.29% |
2023 | 64.55% | -65.23% | +129.78% | 0.78% | +63.77% | -15.93% | +80.48% | -5.00% | +69.55% | -31.00% | +95.56% | -9.40% | +73.95% | -19.95% | +84.51% | -33.89% | +98.45% | -19.70% | +84.25% | -22.50% | +87.05% | -13.29% | +77.84% |
2022 | -53.51% | 60.33% | -113.84% | -6.24% | -47.27% | -4.15% | -49.36% | -0.98% | -52.52% | -5.94% | -47.57% | 20.23% | -73.74% | 28.79% | -82.30% | 23.20% | -76.71% | 21.22% | -74.73% | 15.39% | -68.89% | 21.66% | -75.17% |
2021 | 88.05% | 301.93% | -213.88% | 23.90% | +64.15% | 8.33% | +79.72% | 2.02% | +86.03% | 15.12% | +72.93% | 6.02% | +82.03% | 15.29% | +72.76% | 41.75% | +46.30% | 12.94% | +75.11% | 18.48% | +69.57% | -4.64% | +92.69% |
2020 | 2.74% | 88.85% | -86.11% | 17.78% | -15.03% | 5.55% | -2.81% | 1.20% | +1.55% | 10.91% | -8.17% | 21.91% | -19.17% | 28.34% | -25.59% | 34.60% | -31.86% | 25.23% | -22.48% | 23.05% | -20.31% | 23.42% | -20.67% |
2019 | 52.25% | -71.79% | +124.04% | -3.12% | +55.37% | -0.97% | +53.22% | -0.24% | +52.49% | -3.17% | +55.42% | -6.03% | +58.28% | -7.01% | +59.26% | -5.30% | +57.56% | -11.16% | +63.41% | -13.00% | +65.25% | -13.42% | +65.67% |
2018 | -10.11% | 1,184.56% | -1,194.67% | 11.93% | -22.04% | 0.76% | -10.87% | -0.63% | -9.48% | 6.03% | -16.14% | 24.33% | -34.44% | 18.42% | -28.52% | 27.16% | -37.27% | 19.45% | -29.56% | 12.45% | -22.56% | 7.16% | -17.27% |
2017 | 5.60% | 1,184.56% | -1,178.96% | 11.93% | -6.33% | -1.15% | +6.75% | -0.02% | +5.63% | -1.91% | +7.51% | 24.33% | -18.73% | 18.42% | -12.81% | 27.16% | -21.55% | 19.45% | -13.85% | 12.45% | -6.85% | 7.16% | -1.56% |
| common.average | 47.95% | 293.76% | -245.82% | 10.45% | +37.50% | -1.20% | +49.15% | -0.30% | +48.25% | -2.40% | +50.35% | 10.97% | +36.98% | 13.55% | +34.40% | 19.69% | +28.26% | 11.19% | +36.75% | 8.40% | +39.55% | 4.77% | +43.18% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/22/2026 | 19.4% | 39% | 1x | 23x(109x) | 25x | 18x | 19x | $291.22 | $466.20 | $550.88 | $621.06 | $700.19 |
| 11/3/2025 | 10.3% | 32.8% | 1x | 20x(29x) | 24x | 18x | 19x | $248.58 | $326.13 | $353.95 | $365.85 | $378.15 |
| 10/9/2025 | 15% | 31% | 1x | 24x(39x) | 28x | 18x | 19x | $267.12 | $342.16 | $401.68 | $451.29 | $507.03 |
| 10/8/2025 | 15% | 31% | 1.9x | 22x(39x) | 28x | 18x | 19x | $237.62 | $289.80 | $340.56 | $382.62 | $429.88 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.