Rockwell Automation Inc (ROK)
Rockwell Automation, Inc. provides industrial automation and digital transformation solutions in North America, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. The company operates through three segments: Intelligent Devices, Software & Control, and Lifecycle Services. The Intelligent Devices segment offers drives, motion, safety, sensing, industrial components, and configured-to-order products. The Software & Control segment provides control and visualization software and hardware, information software, and network and security infrastructure solutions. The Lifecycle Services segment provides consulting, professional services and solutions, and connected and maintenance services. It sells its solutions primarily through independent distributors in relation with its direct sales force. It serves discrete end markets, including automotive, semiconductor, and warehousing and logistics, as well as general industries comprising printing and publishing, marine, glass, fiber and textiles, airports, and aerospace; hybrid end markets, such as food and beverage, life sciences, household and personal care, and tire, as well as eco industrial, including water/wastewater, waste management, mass transit, and renewable energy; and process end markets comprising oil and gas, mining, metals, chemicals, pulp and paper, and others. The company was founded in 1903 and is headquartered in Milwaukee, Wisconsin.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ROK | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 3.01% | 3.95% | -0.94% | 4.06% | -1.06% | 0.23% | +2.78% | -0.04% | +3.04% | 1.03% | +1.97% | 2.32% | +0.69% | 1.57% | +1.43% | 1.88% | +1.13% | 1.62% | +1.39% | 4.62% | -1.62% | 2.27% | +0.74% |
2025 | 38.51% | 110.77% | -72.26% | 26.96% | +11.56% | -3.73% | +42.24% | 0.05% | +38.46% | -11.17% | +49.68% | 12.80% | +25.71% | 24.01% | +14.50% | 30.78% | +7.73% | 17.88% | +20.63% | 10.80% | +27.71% | 5.50% | +33.01% |
2024 | -6.72% | 153.66% | -160.38% | 11.76% | -18.48% | -0.15% | -6.58% | 0.98% | -7.71% | -2.54% | -4.18% | 13.74% | -20.46% | 24.73% | -31.45% | 44.52% | -51.24% | 21.92% | -28.65% | 15.78% | -22.50% | 11.67% | -18.39% |
2023 | 18.77% | -65.23% | +83.99% | 0.78% | +17.99% | -15.93% | +34.70% | -5.00% | +23.76% | -31.00% | +49.77% | -9.40% | +28.16% | -19.95% | +38.72% | -33.89% | +52.66% | -19.70% | +38.47% | -22.50% | +41.27% | -13.29% | +32.05% |
2022 | -24.17% | 60.33% | -84.50% | -6.24% | -17.93% | -4.15% | -20.02% | -0.98% | -23.18% | -5.94% | -18.23% | 20.23% | -44.40% | 28.79% | -52.96% | 23.20% | -47.37% | 21.22% | -45.39% | 15.39% | -39.55% | 21.66% | -45.83% |
2021 | 41.54% | 301.93% | -260.39% | 23.90% | +17.63% | 8.33% | +33.21% | 2.02% | +39.52% | 15.12% | +26.42% | 6.02% | +35.52% | 15.29% | +26.25% | 41.75% | -0.21% | 12.94% | +28.60% | 18.48% | +23.05% | -4.64% | +46.18% |
2020 | 21.97% | 88.85% | -66.89% | 17.78% | +4.19% | 5.55% | +16.41% | 1.20% | +20.77% | 10.91% | +11.05% | 21.91% | +0.05% | 28.34% | -6.37% | 34.60% | -12.64% | 25.23% | -3.26% | 23.05% | -1.09% | 23.42% | -1.45% |
2019 | 34.33% | -71.79% | +106.12% | -3.12% | +37.45% | -0.97% | +35.30% | -0.24% | +34.57% | -3.17% | +37.51% | -6.03% | +40.36% | -7.01% | +41.34% | -5.30% | +39.64% | -11.16% | +45.50% | -13.00% | +47.33% | -13.42% | +47.76% |
2018 | -23.87% | 1,184.56% | -1,208.43% | 11.93% | -35.80% | 0.76% | -24.63% | -0.63% | -23.24% | 6.03% | -29.90% | 24.33% | -48.20% | 18.42% | -42.28% | 27.16% | -51.03% | 19.45% | -43.32% | 12.45% | -36.32% | 7.16% | -31.03% |
2017 | 41.73% | 1,184.56% | -1,142.83% | 11.93% | +29.80% | -1.15% | +42.88% | -0.02% | +41.75% | -1.91% | +43.64% | 24.33% | +17.40% | 18.42% | +23.31% | 27.16% | +14.57% | 19.45% | +22.27% | 12.45% | +29.28% | 7.16% | +34.57% |
| Media | 14.51% | 295.16% | -280.65% | 9.97% | +4.53% | -1.12% | +15.63% | -0.27% | +14.78% | -2.26% | +16.77% | 11.03% | +3.48% | 13.26% | +1.25% | 19.18% | -4.68% | 10.89% | +3.62% | 7.75% | +6.76% | 4.75% | +9.76% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/2025 | 4.8% | 19.5% | 2x | 27x(18x) | 26x | 20x | 23x | $246.86 | $259.91 | $302.19 | $322.76 | $344.73 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $5.00 | +5.93% |
| 2025 | $4.72 | +5.36% |
| 2024 | $4.48 | +4.67% |
| 2023 | $4.28 | +4.90% |
| 2022 | $4.08 | +5.15% |
| 2021 | $3.88 | +10.54% |
| 2020 | $3.51 | +15.46% |
| 2019 | $3.04 | +4.83% |
| 2018 | $2.90 | +11.54% |
| 2017 | $2.60 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ROK shows moderate consistency with positive returns in 70% of years.