Insulet Corp (PODD)
Insulet Corporation develops, manufactures, and sells insulin delivery systems for people with insulin-dependent diabetes in the United States and internationally. The company offers Omnipod platform products comprising Omnipod 5 automated insulin delivery system, which includes a proprietary AID algorithm embedded in the pod that integrates with a third-party continuous glucose monitor to obtain glucose values through wireless Bluetooth communication; and Omnipod DASH insulin management system that features a Bluetooth enabled pod that is controlled by a smartphone-like personal diabetes manager with a color touch screen user interface. It also provides pods for Amgen for use in the Neulasta Onpro kit, which is a delivery system to help reduce the risk of infection after intense chemotherapy. The company sells its products to end-users through the pharmacy channel; and independent distributors. Insulet Corporation was incorporated in 2000 and is headquartered in Acton, Massachusetts.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento PODD | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -33.32% | -10.01% | -23.31% | 8.78% | -42.10% | -0.54% | -32.78% | -0.35% | -32.97% | -0.37% | -32.96% | 1.75% | -35.08% | 4.47% | -37.79% | 6.89% | -40.21% | 4.70% | -38.02% | 11.11% | -44.44% | 2.43% | -35.76% |
2025 | 10.66% | 110.77% | -100.11% | 26.96% | -16.29% | -3.73% | +14.39% | 0.05% | +10.61% | -11.17% | +21.83% | 12.80% | -2.14% | 24.01% | -13.35% | 30.78% | -20.12% | 17.88% | -7.22% | 10.80% | -0.14% | 5.50% | +5.16% |
2024 | 24.85% | 153.66% | -128.81% | 11.76% | +13.09% | -0.15% | +24.99% | 0.98% | +23.86% | -2.54% | +27.39% | 13.74% | +11.11% | 24.73% | +0.12% | 44.52% | -19.67% | 21.92% | +2.92% | 15.78% | +9.06% | 11.67% | +13.18% |
2023 | -24.23% | -65.23% | +40.99% | 0.78% | -25.01% | -15.93% | -8.30% | -5.00% | -19.24% | -31.00% | +6.77% | -9.40% | -14.84% | -19.95% | -4.28% | -33.89% | +9.66% | -19.70% | -4.53% | -22.50% | -1.73% | -13.29% | -10.95% |
2022 | 6.78% | 60.33% | -53.55% | -6.24% | +13.02% | -4.15% | +10.93% | -0.98% | +7.76% | -5.94% | +12.71% | 20.23% | -13.45% | 28.79% | -22.01% | 23.20% | -16.42% | 21.22% | -14.44% | 15.39% | -8.61% | 21.66% | -14.88% |
2021 | 5.74% | 301.93% | -296.18% | 23.90% | -18.16% | 8.33% | -2.58% | 2.02% | +3.72% | 15.12% | -9.38% | 6.02% | -0.28% | 15.29% | -9.55% | 41.75% | -36.01% | 12.94% | -7.20% | 18.48% | -12.74% | -4.64% | +10.38% |
2020 | 50.57% | 88.85% | -38.28% | 17.78% | +32.80% | 5.55% | +45.02% | 1.20% | +49.38% | 10.91% | +39.66% | 21.91% | +28.66% | 28.34% | +22.24% | 34.60% | +15.97% | 25.23% | +25.35% | 23.05% | +27.52% | 23.42% | +27.16% |
2019 | 133.15% | -71.79% | +204.94% | -3.12% | +136.26% | -0.97% | +134.12% | -0.24% | +133.39% | -3.17% | +136.32% | -6.03% | +139.18% | -7.01% | +140.16% | -5.30% | +138.45% | -11.16% | +144.31% | -13.00% | +146.14% | -13.42% | +146.57% |
2018 | 14.96% | 1,184.56% | -1,169.60% | 11.93% | +3.03% | 0.76% | +14.19% | -0.63% | +15.58% | 6.03% | +8.92% | 24.33% | -9.37% | 18.42% | -3.46% | 27.16% | -12.20% | 19.45% | -4.50% | 12.45% | +2.51% | 7.16% | +7.80% |
2017 | 84.74% | 1,184.56% | -1,099.82% | 11.93% | +72.81% | -1.15% | +85.89% | -0.02% | +84.76% | -1.91% | +86.65% | 24.33% | +60.41% | 18.42% | +66.32% | 27.16% | +57.58% | 19.45% | +65.28% | 12.45% | +72.29% | 7.16% | +77.58% |
| common.average | 27.39% | 293.76% | -266.37% | 10.45% | +16.94% | -1.20% | +28.59% | -0.30% | +27.69% | -2.40% | +29.79% | 10.97% | +16.42% | 13.55% | +13.84% | 19.69% | +7.70% | 11.19% | +16.19% | 8.40% | +18.99% | 4.77% | +22.62% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/7/2026 | 19.3% | 18.8% | -0.3x | 50x(28x) | 50x | 34x | 48x | $99.15 | $171.82 | $225.97 | $265.06 | $310.91 |
| 2/6/2026 | 19.3% | 18.8% | -0.3x | 50x(28x) | 50x | 34x | 48x | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 9/30/2025 | 19.3% | 18.8% | -0.3x | 50x(47x) | 50x | 34x | 48x | $99.15 | $171.82 | $225.97 | $265.06 | $310.91 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.