Palantir Technologies Inc (PLTR)
Palantir Technologies Inc. builds and deploys software platforms for the intelligence community to assist in counterterrorism investigations and operations in the United States, the United Kingdom, and internationally. It provides Palantir Gotham, a software platform, which enables users to identify patterns hidden deep within datasets, ranging from signals intelligence sources to reports from confidential informants, as well as facilitates the hand-off between analysts and operational users, helping operators plan and execute real-world responses to threats that have been identified within the platform. The company also offers Palantir Foundry, a platform that transforms the ways organizations operate by creating a central operating system for their data; and allows individual users to integrate and analyze the data they need in one place. In addition, it provides Palantir Apollo, a software that delivers software and updates across the business, as well as enables customers to deploy their software virtually in any environment; and Palantir Artificial Intelligence Platform that provides unified access to open-source, self-hosted, and commercial large language models (LLMs) that can transform structured and unstructured data into LLM-understandable objects and can turn organizations’ actions and processes into tools for humans and LLM-driven agents. The company was incorporated in 2003 and is headquartered in Denver, Colorado.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento PLTR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -14.40% | -10.01% | -4.39% | 8.78% | -23.18% | -0.54% | -13.86% | -0.35% | -14.05% | -0.37% | -14.03% | 1.75% | -16.15% | 4.47% | -18.87% | 6.89% | -21.29% | 4.70% | -19.10% | 11.11% | -25.51% | 2.43% | -16.83% |
2025 | 136.40% | 110.77% | +25.63% | 26.96% | +109.45% | -3.73% | +140.13% | 0.05% | +136.35% | -11.17% | +147.57% | 12.80% | +123.60% | 24.01% | +112.39% | 30.78% | +105.62% | 17.88% | +118.52% | 10.80% | +125.60% | 5.50% | +130.90% |
2024 | 356.15% | 153.66% | +202.49% | 11.76% | +344.40% | -0.15% | +356.30% | 0.98% | +355.17% | -2.54% | +358.69% | 13.74% | +342.41% | 24.73% | +331.42% | 44.52% | +311.63% | 21.92% | +334.23% | 15.78% | +340.37% | 11.67% | +344.48% |
2023 | 168.70% | -65.23% | +233.93% | 0.78% | +167.92% | -15.93% | +184.63% | -5.00% | +173.70% | -31.00% | +199.71% | -9.40% | +178.10% | -19.95% | +188.65% | -33.89% | +202.59% | -19.70% | +188.40% | -22.50% | +191.20% | -13.29% | +181.99% |
2022 | -65.35% | 60.33% | -125.69% | -6.24% | -59.12% | -4.15% | -61.20% | -0.98% | -64.37% | -5.94% | -59.42% | 20.23% | -85.58% | 28.79% | -94.15% | 23.20% | -88.56% | 21.22% | -86.58% | 15.39% | -80.74% | 21.66% | -87.02% |
2021 | -22.08% | 301.93% | -324.00% | 23.90% | -45.98% | 8.33% | -30.41% | 2.02% | -24.10% | 15.12% | -37.20% | 6.02% | -28.10% | 15.29% | -37.37% | 41.75% | -63.83% | 12.94% | -35.02% | 18.48% | -40.56% | -4.64% | -17.44% |
2020 | 147.89% | 88.85% | +59.04% | 17.78% | +130.12% | 5.55% | +142.34% | 1.20% | +146.70% | 10.91% | +136.98% | 21.91% | +125.98% | 28.34% | +119.56% | 34.60% | +113.29% | 25.23% | +122.67% | 23.05% | +124.84% | 23.42% | +124.48% |
2019 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2018 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
| common.average | 101.05% | 293.76% | +9.57% | 10.45% | +89.09% | -1.20% | +102.56% | -0.30% | +101.34% | -2.40% | +104.61% | 10.97% | +91.46% | 13.55% | +85.95% | 19.69% | +79.92% | 11.19% | +89.02% | 8.40% | +90.74% | 4.77% | +94.36% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/7/2026 | 46.6% | 57.7% | -2.6x | 70x(126x) | 70x | 50x | 50x | $86.56 | $120.90 | $159.20 | $212.71 | $284.20 |
| 2/4/2026 | 44.5% | 59.4% | -3x | 75x(128x) | 75x | 60x | 60x | $94.45 | $124.09 | $174.21 | $229.98 | $303.61 |
| 1/24/2026 | 42.6% | 50.2% | -15.3x | 75x(319x) | 75x | 60x | 60x | $82.52 | $112.29 | $147.67 | $191.18 | $247.51 |
| 11/5/2025 | 40.4% | 49.8% | -15.3x | 75x(314x) | 75x | 60x | 60x | $82.49 | $106.91 | $139.29 | $178.25 | $228.12 |
| 11/3/2025 | 36.8% | 47.3% | -15.3x | 75x(82x) | 75x | 60x | 60x | $74.40 | $94.37 | $121.61 | $152.46 | $191.13 |
| 9/24/2025 | 37.5% | 47.1% | -15.3x | 75x(83x) | 75x | 60x | 60x | $74.35 | $94.33 | $121.48 | $153.76 | $194.63 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.