Procter & Gamble Co (PG)
The Procter & Gamble Company provides branded consumer packaged goods worldwide. It operates through Beauty; Grooming; Health Care; Fabric & Home Care; and Baby, Feminine & Family Care segments. The company offers conditioners, shampoos, styling aids, and treatments under the Head & Shoulders, Herbal Essences, Pantene, and Rejoice brands; antiperspirants, deodorants, and personal cleansing products under the Native, Old Spice, Safeguard, and Secret brands; and facial moisturizers, cleaners, and treatments under the Olay and SK-II brands. It also provides blades, razors, shave products, appliances, and other grooming products under the Braun, Gillette, and Venus brands. In addition, the company offers toothbrushes, toothpastes, and other oral care products under the Crest and Oral-B brands; and gastrointestinal, pain relief, rapid diagnostics, respiratory, vitamins/minerals/supplements, and other personal health care products under the Metamucil, Neurobion, Pepto-Bismol, and Vicks brands. Further, it provides fabric enhancers, and laundry additives and detergents under the Ariel, Downy, Gain, and Tide brands; and air and dish care, P&G professional, and surface care under the Cascade, Dawn, Fairy, Febreze, Mr. Clean, and Swiffer brands. Additionally, the company offers baby wipes, and taped diapers and pants under the Luvs and Pampers brands; adult incontinence and menstrual care products under the Always, Always Discreet, and Tampax brands; and paper towels, tissues, and toilet papers under the Bounty, Charmin, and Puffs brands. It sells its products through mass merchandisers, social and e-commerce channels, grocery and specialty beauty stores, membership club stores, drug and department stores, distributors, wholesalers, airport duty-free and high-frequency stores, pharmacies, electronics stores, and professional channels, as well as directly to consumers. The Procter & Gamble Company was founded in 1837 and is headquartered in Cincinnati, Ohio.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento PG | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 0.06% | 3.95% | -3.89% | 4.06% | -4.01% | 0.23% | -0.17% | -0.04% | +0.09% | 1.03% | -0.98% | 2.32% | -2.26% | 1.57% | -1.52% | 1.88% | -1.82% | 1.62% | -1.56% | 4.62% | -4.57% | 2.27% | -2.21% |
2025 | -13.66% | 110.77% | -124.43% | 26.96% | -40.61% | -3.73% | -9.93% | 0.05% | -13.71% | -11.17% | -2.49% | 12.80% | -26.46% | 24.01% | -37.67% | 30.78% | -44.44% | 17.88% | -31.54% | 10.80% | -24.46% | 5.50% | -19.16% |
2024 | 12.71% | 153.66% | -140.94% | 11.76% | +0.96% | -0.15% | +12.86% | 0.98% | +11.73% | -2.54% | +15.26% | 13.74% | -1.03% | 24.73% | -12.02% | 44.52% | -31.81% | 21.92% | -9.21% | 15.78% | -3.07% | 11.67% | +1.04% |
2023 | -3.32% | -65.23% | +61.91% | 0.78% | -4.10% | -15.93% | +12.61% | -5.00% | +1.68% | -31.00% | +27.69% | -9.40% | +6.08% | -19.95% | +16.63% | -33.89% | +30.58% | -19.70% | +16.38% | -22.50% | +19.18% | -13.29% | +9.97% |
2022 | -6.96% | 60.33% | -67.29% | -6.24% | -0.73% | -4.15% | -2.81% | -0.98% | -5.98% | -5.94% | -1.03% | 20.23% | -27.19% | 28.79% | -35.75% | 23.20% | -30.17% | 21.22% | -28.18% | 15.39% | -22.35% | 21.66% | -28.62% |
2021 | 18.69% | 301.93% | -283.23% | 23.90% | -5.21% | 8.33% | +10.36% | 2.02% | +16.67% | 15.12% | +3.57% | 6.02% | +12.67% | 15.29% | +3.40% | 41.75% | -23.06% | 12.94% | +5.75% | 18.48% | +0.21% | -4.64% | +23.33% |
2020 | 12.75% | 88.85% | -76.11% | 17.78% | -5.03% | 5.55% | +7.19% | 1.20% | +11.55% | 10.91% | +1.83% | 21.91% | -9.17% | 28.34% | -15.59% | 34.60% | -21.86% | 25.23% | -12.48% | 23.05% | -10.31% | 23.42% | -10.67% |
2019 | 36.83% | -71.79% | +108.62% | -3.12% | +39.95% | -0.97% | +37.80% | -0.24% | +37.07% | -3.17% | +40.00% | -6.03% | +42.86% | -7.01% | +43.84% | -5.30% | +42.14% | -11.16% | +47.99% | -13.00% | +49.83% | -13.42% | +50.25% |
2018 | 1.40% | 1,184.56% | -1,183.16% | 11.93% | -10.53% | 0.76% | +0.64% | -0.63% | +2.03% | 6.03% | -4.63% | 24.33% | -22.93% | 18.42% | -17.01% | 27.16% | -25.75% | 19.45% | -18.05% | 12.45% | -11.05% | 7.16% | -5.76% |
2017 | 9.12% | 1,184.56% | -1,175.44% | 11.93% | -2.81% | -1.15% | +10.27% | -0.02% | +9.14% | -1.91% | +11.03% | 24.33% | -15.21% | 18.42% | -9.29% | 27.16% | -18.03% | 19.45% | -10.33% | 12.45% | -3.33% | 7.16% | +1.96% |
| Media | 6.76% | 295.16% | -288.40% | 9.97% | -3.21% | -1.12% | +7.88% | -0.27% | +7.03% | -2.26% | +9.03% | 11.03% | -4.26% | 13.26% | -6.50% | 19.18% | -12.42% | 10.89% | -4.12% | 7.75% | -0.99% | 4.75% | +2.01% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2025 | 3.2% | 24.8% | 1.1x | 22x(14x) | 23x | 16x | 19x | $148.54 | $154.64 | $162.86 | $169.44 | $176.28 |
| 9/24/2025 | 3.4% | 24.9% | 1.1x | 23x(15x) | 23x | 16x | 19x | $148.54 | $155.42 | $164.19 | $171.31 | $178.75 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $4.08 | +6.53% |
| 2025 | $3.83 | +4.08% |
| 2024 | $3.68 | +4.55% |
| 2023 | $3.52 | +8.64% |
| 2022 | $3.24 | +6.93% |
| 2021 | $3.03 | +4.48% |
| 2020 | $2.90 | +3.94% |
| 2019 | $2.79 | +3.33% |
| 2018 | $2.70 | +1.50% |
| 2017 | $2.66 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
PG shows moderate consistency with positive returns in 70% of years.