Mitsui & Co Ltd (OTCMKTS:MITSY)
Mitsui & Co., Ltd. operates as trading and investment company worldwide. The company engages in the manufacture and sale of steel products; steel processing, maintenance, and recycling activities; investment, development, and trading of mineral and metal resources, as well as resource recycling and industrial developing solutions; and upstream development, logistics, and trading of energy resources, such as natural gas, LNG, oil, coal, and uranium. It also offers power, gas, water, rail, and logistics systems; sales, financing, lease, transportation, and logistics services; and invests in plants, offshore energy development, ships, aviation, space, railways, and automotives, as well as machinery for mining, construction, and industrial use. In addition, the company provides basic chemicals and inorganic raw materials, functional materials, electronic materials, specialty chemicals, housing and lifestyle materials, agri-inputs, animal, human nutrition, and health products; and logistics infrastructures services, including tank terminal operation, as well as plastic recycling and next-generation energy, such as hydrogen and ammonia and forest resources businesses. Further, it engages in the food resources and products, merchandising, retail, fashion and textiles, wellness, healthcare, pharma, hospitality, and human capital businesses. Additionally, it is involved in the ICT, finance, real estate, and logistics businesses. The company was incorporated in 1947 and is headquartered in Tokyo, Japan.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento OTCMKTS:MITSY | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 4.22% | 3.95% | +0.27% | 4.06% | +0.15% | 0.23% | +3.99% | -0.04% | +4.26% | 1.03% | +3.18% | 2.32% | +1.90% | 1.57% | +2.65% | 1.88% | +2.34% | 1.62% | +2.60% | 4.62% | -0.41% | 2.27% | +1.95% |
2025 | 38.74% | 110.77% | -72.03% | 26.96% | +11.79% | -3.73% | +42.47% | 0.05% | +38.69% | -11.17% | +49.91% | 12.80% | +25.94% | 24.01% | +14.73% | 30.78% | +7.96% | 17.88% | +20.86% | 10.80% | +27.94% | 5.50% | +33.24% |
2024 | 12.76% | 153.66% | -140.89% | 11.76% | +1.01% | -0.15% | +12.91% | 0.98% | +11.78% | -2.54% | +15.31% | 13.74% | -0.98% | 24.73% | -11.97% | 44.52% | -31.76% | 21.92% | -9.16% | 15.78% | -3.02% | 11.67% | +1.09% |
2023 | 28.72% | -65.23% | +93.95% | 0.78% | +27.95% | -15.93% | +44.65% | -5.00% | +33.72% | -31.00% | +59.73% | -9.40% | +38.12% | -19.95% | +48.68% | -33.89% | +62.62% | -19.70% | +48.42% | -22.50% | +51.22% | -13.29% | +42.01% |
2022 | 22.52% | 60.33% | -37.81% | -6.24% | +28.76% | -4.15% | +26.67% | -0.98% | +23.50% | -5.94% | +28.45% | 20.23% | +2.29% | 28.79% | -6.27% | 23.20% | -0.68% | 21.22% | +1.30% | 15.39% | +7.13% | 21.66% | +0.86% |
2021 | 30.78% | 301.93% | -271.15% | 23.90% | +6.88% | 8.33% | +22.45% | 2.02% | +28.76% | 15.12% | +15.66% | 6.02% | +24.76% | 15.29% | +15.49% | 41.75% | -10.97% | 12.94% | +17.84% | 18.48% | +12.30% | -4.64% | +35.42% |
2020 | 3.37% | 88.85% | -85.49% | 17.78% | -14.41% | 5.55% | -2.19% | 1.20% | +2.17% | 10.91% | -7.54% | 21.91% | -18.54% | 28.34% | -24.97% | 34.60% | -31.23% | 25.23% | -21.86% | 23.05% | -19.68% | 23.42% | -20.05% |
2019 | 14.14% | -71.79% | +85.93% | -3.12% | +17.26% | -0.97% | +15.11% | -0.24% | +14.38% | -3.17% | +17.31% | -6.03% | +20.17% | -7.01% | +21.15% | -5.30% | +19.44% | -11.16% | +25.30% | -13.00% | +27.14% | -13.42% | +27.56% |
2018 | -5.19% | 1,184.56% | -1,189.75% | 11.93% | -17.12% | 0.76% | -5.95% | -0.63% | -4.56% | 6.03% | -11.23% | 24.33% | -29.52% | 18.42% | -23.61% | 27.16% | -32.35% | 19.45% | -24.65% | 12.45% | -17.64% | 7.16% | -12.35% |
2017 | 18.31% | 1,184.56% | -1,166.26% | 11.93% | +6.37% | -1.15% | +19.46% | -0.02% | +18.33% | -1.91% | +20.22% | 24.33% | -6.03% | 18.42% | -0.11% | 27.16% | -8.85% | 19.45% | -1.15% | 12.45% | +5.85% | 7.16% | +11.15% |
| Media | 16.84% | 295.16% | -278.32% | 9.97% | +6.86% | -1.12% | +17.96% | -0.27% | +17.10% | -2.26% | +19.10% | 11.03% | +5.81% | 13.26% | +3.58% | 19.18% | -2.35% | 10.89% | +5.95% | 7.75% | +9.08% | 4.75% | +12.09% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | 0.5% | 3% | 4.5x | 15x(16x) | 15x | 13x | 27x | $602.07 | -$275.49 | $329.54 | $343.06 | $357.14 |
| 9/25/2025 | 0.8% | 3.1% | 4.5x | 15x(10x) | 15x | 13x | 27x | $64.76 | $211.05 | $354.60 | $369.52 | $385.07 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $100.00 | +17.65% |
| 2025 | $85.00 | +21.43% |
| 2024 | $70.00 | +33.33% |
| 2023 | $52.50 | +23.53% |
| 2022 | $42.50 | +6.25% |
| 2021 | $40.00 | +0.00% |
| 2020 | $40.00 | +14.29% |
| 2019 | $35.00 | +27.27% |
| 2018 | $27.50 | -14.06% |
| 2017 | $32.00 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
OTCMKTS:MITSY has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.