Oracle Corp (ORCL)
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning ERP, Oracle Fusion cloud enterprise performance management EPM, Oracle Fusion cloud supply chain and manufacturing management SCM, Oracle Fusion cloud human capital management HCM, and NetSuite applications suite, Oracle Health applications, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle cloud license and on-premise license; and Oracle license support services. In addition, it provides cloud and license business’ infrastructure technologies, such as the Oracle Database and MySQL Database; Java, a software development language; and middleware, including development tools and others. The company’s cloud and license business’ infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities; and Oracle autonomous database, as well as AI, Internet-of-Things, machine learning, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware support services, and consulting and advanced customer services. It markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation has a strategic alliance with Metron, Inc. The company was founded in 1977 and is headquartered in Austin, Texas.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento ORCL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -11.50% | -10.01% | -1.49% | 8.78% | -20.28% | -0.54% | -10.96% | -0.35% | -11.15% | -0.37% | -11.13% | 1.75% | -13.26% | 4.47% | -15.97% | 6.89% | -18.39% | 4.70% | -16.20% | 11.11% | -22.62% | 2.43% | -13.94% |
2025 | 17.39% | 110.77% | -93.38% | 26.96% | -9.56% | -3.73% | +21.12% | 0.05% | +17.35% | -11.17% | +28.56% | 12.80% | +4.59% | 24.01% | -6.62% | 30.78% | -13.38% | 17.88% | -0.49% | 10.80% | +6.60% | 5.50% | +11.89% |
2024 | 60.14% | 153.66% | -93.52% | 11.76% | +48.38% | -0.15% | +60.28% | 0.98% | +59.15% | -2.54% | +62.68% | 13.74% | +46.40% | 24.73% | +35.41% | 44.52% | +15.62% | 21.92% | +38.21% | 15.78% | +44.35% | 11.67% | +48.47% |
2023 | 25.93% | -65.23% | +91.16% | 0.78% | +25.15% | -15.93% | +41.86% | -5.00% | +30.93% | -31.00% | +56.94% | -9.40% | +35.33% | -19.95% | +45.88% | -33.89% | +59.83% | -19.70% | +45.63% | -22.50% | +48.43% | -13.29% | +39.22% |
2022 | -7.01% | 60.33% | -67.34% | -6.24% | -0.77% | -4.15% | -2.86% | -0.98% | -6.02% | -5.94% | -1.07% | 20.23% | -27.24% | 28.79% | -35.80% | 23.20% | -30.21% | 21.22% | -28.23% | 15.39% | -22.39% | 21.66% | -28.67% |
2021 | 36.80% | 301.93% | -265.13% | 23.90% | +12.90% | 8.33% | +28.47% | 2.02% | +34.78% | 15.12% | +21.68% | 6.02% | +30.78% | 15.29% | +21.51% | 41.75% | -4.95% | 12.94% | +23.86% | 18.48% | +18.32% | -4.64% | +41.44% |
2020 | 19.91% | 88.85% | -68.95% | 17.78% | +2.13% | 5.55% | +14.35% | 1.20% | +18.71% | 10.91% | +8.99% | 21.91% | -2.01% | 28.34% | -8.43% | 34.60% | -14.70% | 25.23% | -5.32% | 23.05% | -3.14% | 23.42% | -3.51% |
2019 | 17.16% | -71.79% | +88.95% | -3.12% | +20.28% | -0.97% | +18.13% | -0.24% | +17.40% | -3.17% | +20.33% | -6.03% | +23.19% | -7.01% | +24.17% | -5.30% | +22.46% | -11.16% | +28.32% | -13.00% | +30.16% | -13.42% | +30.58% |
2018 | -3.17% | 1,184.56% | -1,187.74% | 11.93% | -15.10% | 0.76% | -3.94% | -0.63% | -2.55% | 6.03% | -9.21% | 24.33% | -27.51% | 18.42% | -21.59% | 27.16% | -30.33% | 19.45% | -22.63% | 12.45% | -15.63% | 7.16% | -10.33% |
2017 | 22.65% | 1,184.56% | -1,161.92% | 11.93% | +10.72% | -1.15% | +23.80% | -0.02% | +22.67% | -1.91% | +24.56% | 24.33% | -1.69% | 18.42% | +4.23% | 27.16% | -4.51% | 19.45% | +3.19% | 12.45% | +10.19% | 7.16% | +15.49% |
| common.average | 17.83% | 293.76% | -275.93% | 10.45% | +7.38% | -1.20% | +19.03% | -0.30% | +18.13% | -2.40% | +20.23% | 10.97% | +6.86% | 13.55% | +4.28% | 19.69% | -1.86% | 11.19% | +6.63% | 8.40% | +9.43% | 4.77% | +13.06% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2026 | 31.3% | 38% | 2.8x | 25x(77x) | 25x | 18x | 23x | $163.98 | $207.00 | $301.66 | $375.80 | $484.91 |
| 3/11/2026 | 31.1% | 38.1% | 2.7x | 25x(77x) | 25x | 18x | 23x | $165.84 | $209.88 | $299.66 | $374.65 | $483.42 |
| 12/1/2025 | 30.7% | 38.5% | 2.7x | 25x(76x) | 25x | 18x | 23x | $165.10 | $198.70 | $297.95 | $368.83 | $475.92 |
| 11/3/2025 | 30.4% | 38.7% | 3.5x | 30x(69x) | 30x | 25x | 25x | $186.86 | $224.71 | $325.57 | $402.49 | $519.35 |
| 9/24/2025 | 31% | 40.5% | 3.5x | 30x(71x) | 30x | 25x | 25x | $217.20 | $276.30 | $345.97 | $446.43 | $576.04 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.