Novo Nordisk A/S (NVO)
Novo Nordisk A/S, together with its subsidiaries, engages in the research and development, manufacture, and distribution of pharmaceutical products in Europe, the Middle East, Africa, Mainland China, Hong Kong, Taiwan, North America, and internationally. It operates in two segments, Diabetes and Obesity Care, and Rare Disease. The Diabetes and Obesity care segment provides products for diabetes, obesity, cardiovascular, and other emerging therapy areas. The Rare Disease segment offers products in the areas of rare blood disorders, rare endocrine disorders, and hormone replacement therapy. The company also provides insulin pens, growth hormone pens, and injection needles. In addition, it offers smart solutions for diabetes treatment, such as smart insulin pens and Dose Check, an insulin dose guidance application. The company has a collaboration agreement with UNICEF to tackle childhood obesity; and with Valo Health, Inc. to discover and develop novel drug programmes for cardiometabolic space. Novo Nordisk A/S was founded in 1923 and is headquartered in Bagsvaerd, Denmark.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento NVO | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -20.90% | -10.01% | -10.89% | 8.78% | -29.68% | -0.54% | -20.36% | -0.35% | -20.55% | -0.37% | -20.53% | 1.75% | -22.65% | 4.47% | -25.37% | 6.89% | -27.79% | 4.70% | -25.60% | 11.11% | -32.02% | 2.43% | -23.33% |
2025 | -41.86% | 110.77% | -152.64% | 26.96% | -68.82% | -3.73% | -38.14% | 0.05% | -41.91% | -11.17% | -30.70% | 12.80% | -54.67% | 24.01% | -65.88% | 30.78% | -72.64% | 17.88% | -59.75% | 10.80% | -52.66% | 5.50% | -47.37% |
2024 | -15.76% | 153.66% | -169.42% | 11.76% | -27.51% | -0.15% | -15.61% | 0.98% | -16.74% | -2.54% | -13.21% | 13.74% | -29.50% | 24.73% | -40.49% | 44.52% | -60.28% | 21.92% | -37.68% | 15.78% | -31.54% | 11.67% | -27.43% |
2023 | 51.07% | -65.23% | +116.29% | 0.78% | +50.29% | -15.93% | +67.00% | -5.00% | +56.06% | -31.00% | +82.07% | -9.40% | +60.46% | -19.95% | +71.02% | -33.89% | +84.96% | -19.70% | +70.76% | -22.50% | +73.57% | -13.29% | +64.35% |
2022 | 24.39% | 60.33% | -35.94% | -6.24% | +30.63% | -4.15% | +28.54% | -0.98% | +25.38% | -5.94% | +30.33% | 20.23% | +4.16% | 28.79% | -4.40% | 23.20% | +1.19% | 21.22% | +3.17% | 15.39% | +9.01% | 21.66% | +2.73% |
2021 | 56.77% | 301.93% | -245.15% | 23.90% | +32.87% | 8.33% | +48.45% | 2.02% | +54.76% | 15.12% | +41.65% | 6.02% | +50.76% | 15.29% | +41.48% | 41.75% | +15.02% | 12.94% | +43.83% | 18.48% | +38.29% | -4.64% | +61.41% |
2020 | 19.67% | 88.85% | -69.18% | 17.78% | +1.89% | 5.55% | +14.12% | 1.20% | +18.48% | 10.91% | +8.76% | 21.91% | -2.24% | 28.34% | -8.67% | 34.60% | -14.93% | 25.23% | -5.56% | 23.05% | -3.38% | 23.42% | -3.74% |
2019 | 23.68% | -71.79% | +95.47% | -3.12% | +26.79% | -0.97% | +24.64% | -0.24% | +23.91% | -3.17% | +26.85% | -6.03% | +29.70% | -7.01% | +30.68% | -5.30% | +28.98% | -11.16% | +34.84% | -13.00% | +36.67% | -13.42% | +37.10% |
2018 | -14.92% | 1,184.56% | -1,199.48% | 11.93% | -26.85% | 0.76% | -15.68% | -0.63% | -14.29% | 6.03% | -20.95% | 24.33% | -39.25% | 18.42% | -33.33% | 27.16% | -42.07% | 19.45% | -34.37% | 12.45% | -27.37% | 7.16% | -22.08% |
2017 | 49.44% | 1,184.56% | -1,135.12% | 11.93% | +37.51% | -1.15% | +50.59% | -0.02% | +49.47% | -1.91% | +51.35% | 24.33% | +25.11% | 18.42% | +31.03% | 27.16% | +22.29% | 19.45% | +29.99% | 12.45% | +36.99% | 7.16% | +42.28% |
| common.average | 13.16% | 293.76% | -280.61% | 10.45% | +2.71% | -1.20% | +14.36% | -0.30% | +13.46% | -2.40% | +15.56% | 10.97% | +2.19% | 13.55% | -0.39% | 19.69% | -6.53% | 11.19% | +1.96% | 8.40% | +4.76% | 4.77% | +8.39% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/6/2026 | 3.4% | 40.7% | 0.6x | 24x(7x) | 28x | 17x | 18x | $443.83 | $420.05 | $449.97 | $477.65 | $507.03 |
| 1/10/2026 | 5.8% | 42.1% | 0.5x | 25x(8x) | 27x | 17x | 18x | $555.60 | $586.74 | $595.64 | $650.42 | $710.24 |
| 11/6/2025 | 6.6% | 43.6% | 0.5x | 20x(16x) | 22x | 14x | 15x | $452.57 | $511.60 | $551.41 | $595.99 | $644.17 |
| 10/18/2025 | 6.9% | 43.4% | 0.5x | 21x(22x) | 24x | 16x | 17x | $495.41 | $563.17 | $601.24 | $651.66 | $706.32 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.