Nike Inc (NKE)
NIKE, Inc., together with its subsidiaries, designs, develops, markets, and sells athletic and casual footwear, apparel, equipment, accessories, and services for men, women, and kids in North America, Europe, the Middle East, Africa, Greater China, the Asia Pacific, and Latin America. The company offers its products under the NIKE, Jordan, Jumpman, Converse, Chuck Taylor, All Star, One Star, Star Chevron, and Jack Purcell trademarks. It also provides a line of performance equipment and accessories, including bags, socks, sport balls, eyewear, timepieces, digital devices, bats, gloves, protective equipment, and other equipment for sports activities, as well as various plastic products to other manufacturers; distributes and licenses casual sneakers, apparel, and accessories; and markets apparel with licensed college and professional team and league logos. In addition, the company offers consumer services and experiences, including sport focused events and activations; fitness and activity apps; sport, fitness, and wellness content; and digital services and features in retail stores. It sells its products to footwear stores; sporting goods stores; athletic specialty stores; department stores; skate, tennis, and golf shops; and other wholesale accounts through NIKE-owned retail stores, independent distributors, licensees, sales representatives, and digital platforms. The company was formerly known as Blue Ribbon Sports, Inc. and changed its name to NIKE, Inc. in May 1971. NIKE, Inc. was founded in 1964 and is headquartered in Beaverton, Oregon.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento NKE | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 4.17% | 3.95% | +0.22% | 4.06% | +0.11% | 0.23% | +3.94% | -0.04% | +4.21% | 1.03% | +3.14% | 2.32% | +1.85% | 1.57% | +2.60% | 1.88% | +2.30% | 1.62% | +2.55% | 4.62% | -0.45% | 2.27% | +1.90% |
2025 | -13.52% | 110.77% | -124.29% | 26.96% | -40.48% | -3.73% | -9.79% | 0.05% | -13.57% | -11.17% | -2.35% | 12.80% | -26.32% | 24.01% | -37.53% | 30.78% | -44.30% | 17.88% | -31.40% | 10.80% | -24.32% | 5.50% | -19.02% |
2024 | -28.98% | 153.66% | -182.64% | 11.76% | -40.74% | -0.15% | -28.84% | 0.98% | -29.97% | -2.54% | -26.44% | 13.74% | -42.72% | 24.73% | -53.71% | 44.52% | -73.50% | 21.92% | -50.91% | 15.78% | -44.77% | 11.67% | -40.65% |
2023 | -8.57% | -65.23% | +56.65% | 0.78% | -9.35% | -15.93% | +7.36% | -5.00% | -3.57% | -31.00% | +22.43% | -9.40% | +0.82% | -19.95% | +11.38% | -33.89% | +25.32% | -19.70% | +11.13% | -22.50% | +13.93% | -13.29% | +4.71% |
2022 | -28.94% | 60.33% | -89.28% | -6.24% | -22.71% | -4.15% | -24.79% | -0.98% | -27.96% | -5.94% | -23.01% | 20.23% | -49.17% | 28.79% | -57.74% | 23.20% | -52.15% | 21.22% | -50.16% | 15.39% | -44.33% | 21.66% | -50.61% |
2021 | 18.97% | 301.93% | -282.96% | 23.90% | -4.94% | 8.33% | +10.64% | 2.02% | +16.95% | 15.12% | +3.84% | 6.02% | +12.95% | 15.29% | +3.67% | 41.75% | -22.79% | 12.94% | +6.02% | 18.48% | +0.48% | -4.64% | +23.60% |
2020 | 38.42% | 88.85% | -50.43% | 17.78% | +20.65% | 5.55% | +32.87% | 1.20% | +37.23% | 10.91% | +27.51% | 21.91% | +16.51% | 28.34% | +10.09% | 34.60% | +3.82% | 25.23% | +13.20% | 23.05% | +15.37% | 23.42% | +15.01% |
2019 | 36.79% | -71.79% | +108.59% | -3.12% | +39.91% | -0.97% | +37.76% | -0.24% | +37.03% | -3.17% | +39.97% | -6.03% | +42.82% | -7.01% | +43.80% | -5.30% | +42.10% | -11.16% | +47.96% | -13.00% | +49.79% | -13.42% | +50.22% |
2018 | 16.77% | 1,184.56% | -1,167.79% | 11.93% | +4.84% | 0.76% | +16.01% | -0.63% | +17.40% | 6.03% | +10.74% | 24.33% | -7.56% | 18.42% | -1.64% | 27.16% | -10.38% | 19.45% | -2.68% | 12.45% | +4.32% | 7.16% | +9.62% |
2017 | 20.33% | 1,184.56% | -1,164.23% | 11.93% | +8.40% | -1.15% | +21.49% | -0.02% | +20.36% | -1.91% | +22.24% | 24.33% | -4.00% | 18.42% | +1.92% | 27.16% | -6.82% | 19.45% | +0.88% | 12.45% | +7.88% | 7.16% | +13.18% |
| Media | 5.54% | 295.16% | -289.61% | 9.97% | -4.43% | -1.12% | +6.66% | -0.27% | +5.81% | -2.26% | +7.81% | 11.03% | -5.48% | 13.26% | -7.72% | 19.18% | -13.64% | 10.89% | -5.34% | 7.75% | -2.21% | 4.75% | +0.80% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | 4.2% | 9.3% | -0.25x | 28x(42x) | 28x | 20x | 23x | $52.00 | $68.49 | $84.09 | $90.52 | $97.44 |
| 10/8/2025 | 4.1% | 9.2% | -0.25x | 30x(17x) | 30x | 22x | 25x | $54.91 | $73.41 | $89.14 | $95.86 | $103.10 |
| 9/24/2025 | 3.9% | 9% | -0.25x | 30x(16x) | 30x | 22x | 25x | $58.47 | $71.69 | $86.05 | $92.72 | $99.91 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $1.57 | +8.28% |
| 2025 | $1.45 | +9.02% |
| 2024 | $1.33 | +11.76% |
| 2023 | $1.19 | +11.21% |
| 2022 | $1.07 | +11.46% |
| 2021 | $0.96 | +11.63% |
| 2020 | $0.86 | +10.26% |
| 2019 | $0.78 | +11.43% |
| 2018 | $0.70 | +12.90% |
| 2017 | $0.62 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
NKE shows moderate consistency with positive returns in 60% of years.