Micron Technology Inc (MU)
Micron Technology, Inc. designs, develops, manufactures, and sells memory and storage products in the United States, Taiwan, Singapore, Japan, Malaysia, China, India, and internationally. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Embedded Business Unit, and Storage Business Unit. It provides memory and storage technologies comprising dynamic random access memory semiconductor devices with low latency that provide high-speed data retrieval; non-volatile and re-writeable semiconductor storage devices; and non-volatile re-writable semiconductor memory devices that provide fast read speeds under the Micron and Crucial brands, as well as through private labels. The company offers serves the data center, PC, graphics, networking, automotive, industrial, and consumer embedded markets, as well as for smartphone and other mobile-device markets. It markets its products through its direct sales force, independent sales representatives, distributors, and retailers; and web-based customer direct sales channel, as well as through channel and distribution partners. Micron Technology, Inc. was founded in 1978 and is headquartered in Boise, Idaho.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento MU | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 65.11% | -10.01% | +75.12% | 8.78% | +56.33% | -0.54% | +65.65% | -0.35% | +65.46% | -0.37% | +65.47% | 1.75% | +63.35% | 4.47% | +60.64% | 6.89% | +58.22% | 4.70% | +60.41% | 11.11% | +53.99% | 2.43% | +62.67% |
2025 | 226.82% | 110.77% | +116.05% | 26.96% | +199.86% | -3.73% | +230.55% | 0.05% | +226.77% | -11.17% | +237.99% | 12.80% | +214.01% | 24.01% | +202.81% | 30.78% | +196.04% | 17.88% | +208.93% | 10.80% | +216.02% | 5.50% | +221.31% |
2024 | 2.21% | 153.66% | -151.45% | 11.76% | -9.55% | -0.15% | +2.36% | 0.98% | +1.23% | -2.54% | +4.75% | 13.74% | -11.53% | 24.73% | -22.52% | 44.52% | -42.31% | 21.92% | -19.71% | 15.78% | -13.57% | 11.67% | -9.46% |
2023 | 69.43% | -65.23% | +134.65% | 0.78% | +68.65% | -15.93% | +85.36% | -5.00% | +74.42% | -31.00% | +100.43% | -9.40% | +78.82% | -19.95% | +89.38% | -33.89% | +103.32% | -19.70% | +89.12% | -22.50% | +91.93% | -13.29% | +82.71% |
2022 | -47.80% | 60.33% | -108.13% | -6.24% | -41.57% | -4.15% | -43.65% | -0.98% | -46.82% | -5.94% | -41.87% | 20.23% | -68.03% | 28.79% | -76.59% | 23.20% | -71.01% | 21.22% | -69.02% | 15.39% | -63.19% | 21.66% | -69.47% |
2021 | 25.79% | 301.93% | -276.13% | 23.90% | +1.89% | 8.33% | +17.47% | 2.02% | +23.77% | 15.12% | +10.67% | 6.02% | +19.77% | 15.29% | +10.50% | 41.75% | -15.96% | 12.94% | +12.85% | 18.48% | +7.31% | -4.64% | +30.43% |
2020 | 35.73% | 88.85% | -53.13% | 17.78% | +17.95% | 5.55% | +30.17% | 1.20% | +34.53% | 10.91% | +24.82% | 21.91% | +13.82% | 28.34% | +7.39% | 34.60% | +1.12% | 25.23% | +10.50% | 23.05% | +12.68% | 23.42% | +12.31% |
2019 | 64.21% | -71.79% | +136.00% | -3.12% | +67.33% | -0.97% | +65.18% | -0.24% | +64.45% | -3.17% | +67.39% | -6.03% | +70.24% | -7.01% | +71.22% | -5.30% | +69.52% | -11.16% | +75.38% | -13.00% | +77.21% | -13.42% | +77.63% |
2018 | -27.34% | 1,184.56% | -1,211.90% | 11.93% | -39.27% | 0.76% | -28.11% | -0.63% | -26.71% | 6.03% | -33.38% | 24.33% | -51.67% | 18.42% | -45.76% | 27.16% | -54.50% | 19.45% | -46.80% | 12.45% | -39.79% | 7.16% | -34.50% |
2017 | 82.35% | 1,184.56% | -1,102.21% | 11.93% | +70.42% | -1.15% | +83.50% | -0.02% | +82.37% | -1.91% | +84.26% | 24.33% | +58.02% | 18.42% | +63.94% | 27.16% | +55.19% | 19.45% | +62.90% | 12.45% | +69.90% | 7.16% | +75.19% |
| common.average | 49.65% | 293.76% | -244.11% | 10.45% | +39.20% | -1.20% | +50.85% | -0.30% | +49.95% | -2.40% | +52.05% | 10.97% | +38.68% | 13.55% | +36.10% | 19.69% | +29.96% | 11.19% | +38.46% | 8.40% | +41.25% | 4.77% | +44.88% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/29/2026 | 44.3% | 73.8% | 0.1x | 12x(459x) | 12x | 8x | 10x | $409.19 | $935.78 | $1,000.00 | $926.20 | $857.85 |
| 2/4/2026 | 27.1% | 62.3% | 0.1x | 14x(245x) | 20x | 7x | 12x | $420.72 | $723.01 | $871.21 | $890.03 | $909.26 |
| 1/27/2026 | 26.5% | 62.6% | 0.1x | 10x(243x) | 17x | 7x | 9x | $357.13 | $622.38 | $715.93 | $734.95 | $754.48 |
| 9/24/2025 | 21.1% | 36.7% | 0.4x | 10x(51x) | 15x | 5x | 9x | $34.49 | $112.40 | $200.12 | $221.63 | $245.44 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.