Microsoft Corp (MSFT)
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide. The company’s Productivity and Business Processes segment offers Microsoft 365 Commercial, Enterprise Mobility + Security, Windows Commercial, Power BI, Exchange, SharePoint, Microsoft Teams, Security and Compliance, and Copilot; Microsoft 365 Commercial products, such as Windows Commercial on-premises and Office licensed services; Microsoft 365 Consumer products and cloud services, such as Microsoft 365 Consumer subscriptions, Office licensed on-premises, and other consumer services; LinkedIn; Dynamics products and cloud services, such as Dynamics 365, cloud-based applications, and on-premises ERP and CRM applications. Its Intelligent Cloud segment provides Server products and cloud services, such as Azure and other cloud services, GitHub, Nuance Healthcare, virtual desktop offerings, and other cloud services; Server products, including SQL and Windows Server, Visual Studio and System Center related Client Access Licenses, and other on-premises offerings; Enterprise and partner services, including Enterprise Support and Nuance professional Services, Industry Solutions, Microsoft Partner Network, and Learning Experience. The company’s Personal Computing segment provides Windows and Devices, such as Windows OEM licensing and Devices and Surface and PC accessories; Gaming services and solutions, such as Xbox hardware, content, and services, first- and third-party content Xbox Game Pass, subscriptions, and Cloud Gaming, advertising, and other cloud services; search and news advertising services, such as Bing and Copilot, Microsoft News and Edge, and third-party affiliates. It sells its products through OEMs, distributors, and resellers; and online and retail stores. The company was founded in 1975 and is headquartered in Redmond, Washington.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento MSFT | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -10.02% | -10.01% | -0.01% | 8.78% | -18.80% | -0.54% | -9.48% | -0.35% | -9.67% | -0.37% | -9.65% | 1.75% | -11.78% | 4.47% | -14.49% | 6.89% | -16.91% | 4.70% | -14.72% | 11.11% | -21.14% | 2.43% | -12.46% |
2025 | 15.54% | 110.77% | -95.23% | 26.96% | -11.42% | -3.73% | +19.27% | 0.05% | +15.49% | -11.17% | +26.71% | 12.80% | +2.73% | 24.01% | -8.47% | 30.78% | -15.24% | 17.88% | -2.35% | 10.80% | +4.74% | 5.50% | +10.03% |
2024 | 13.65% | 153.66% | -140.01% | 11.76% | +1.90% | -0.15% | +13.80% | 0.98% | +12.67% | -2.54% | +16.19% | 13.74% | -0.09% | 24.73% | -11.08% | 44.52% | -30.87% | 21.92% | -8.27% | 15.78% | -2.13% | 11.67% | +1.98% |
2023 | 56.96% | -65.23% | +122.18% | 0.78% | +56.18% | -15.93% | +72.89% | -5.00% | +61.96% | -31.00% | +87.96% | -9.40% | +66.35% | -19.95% | +76.91% | -33.89% | +90.85% | -19.70% | +76.66% | -22.50% | +79.46% | -13.29% | +70.24% |
2022 | -28.36% | 60.33% | -88.69% | -6.24% | -22.12% | -4.15% | -24.21% | -0.98% | -27.37% | -5.94% | -22.42% | 20.23% | -48.59% | 28.79% | -57.15% | 23.20% | -51.56% | 21.22% | -49.58% | 15.39% | -43.74% | 21.66% | -50.02% |
2021 | 54.49% | 301.93% | -247.43% | 23.90% | +30.59% | 8.33% | +46.17% | 2.02% | +52.48% | 15.12% | +39.37% | 6.02% | +48.48% | 15.29% | +39.20% | 41.75% | +12.74% | 12.94% | +41.55% | 18.48% | +36.01% | -4.64% | +59.13% |
2020 | 38.48% | 88.85% | -50.38% | 17.78% | +20.70% | 5.55% | +32.92% | 1.20% | +37.28% | 10.91% | +27.56% | 21.91% | +16.56% | 28.34% | +10.14% | 34.60% | +3.87% | 25.23% | +13.25% | 23.05% | +15.42% | 23.42% | +15.06% |
2019 | 55.95% | -71.79% | +127.74% | -3.12% | +59.07% | -0.97% | +56.92% | -0.24% | +56.19% | -3.17% | +59.12% | -6.03% | +61.98% | -7.01% | +62.96% | -5.30% | +61.26% | -11.16% | +67.12% | -13.00% | +68.95% | -13.42% | +69.37% |
2018 | 18.17% | 1,184.56% | -1,166.39% | 11.93% | +6.24% | 0.76% | +17.41% | -0.63% | +18.80% | 6.03% | +12.14% | 24.33% | -6.16% | 18.42% | -0.24% | 27.16% | -8.98% | 19.45% | -1.28% | 12.45% | +5.72% | 7.16% | +11.01% |
2017 | 36.69% | 1,184.56% | -1,147.87% | 11.93% | +24.76% | -1.15% | +37.84% | -0.02% | +36.71% | -1.91% | +38.60% | 24.33% | +12.36% | 18.42% | +18.27% | 27.16% | +9.53% | 19.45% | +17.23% | 12.45% | +24.24% | 7.16% | +29.53% |
| common.average | 25.16% | 293.76% | -268.61% | 10.45% | +14.71% | -1.20% | +26.35% | -0.30% | +25.45% | -2.40% | +27.56% | 10.97% | +14.19% | 13.55% | +11.61% | 19.69% | +5.47% | 11.19% | +13.96% | 8.40% | +16.75% | 4.77% | +20.39% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2026 | 16.2% | 46.1% | -0.3x | 30x(39x) | 30x | 20x | 24x | $527.52 | $600.57 | $702.07 | $817.65 | $952.26 |
| 3/28/2026 | 16.3% | 46.1% | -0.3x | 30x(39x) | 30x | 20x | 24x | $527.52 | $600.57 | $702.79 | $819.19 | $954.87 |
| 2/4/2026 | 16.3% | 46.2% | -0.3x | 30x(39x) | 30x | 20x | 24x | $527.52 | $601.81 | $705.68 | $822.56 | $958.79 |
| 1/30/2026 | 15.9% | 46.4% | -0.3x | 30x(39x) | 30x | 20x | 24x | $503.35 | $596.79 | $696.25 | $808.08 | $937.88 |
| 1/29/2026 | 15.9% | 46.4% | -0.3x | 30x(39x) | 30x | 20x | 24x | $551.94 | $626.45 | $730.88 | $848.28 | $984.53 |
| 1/13/2026 | 15.9% | 46.4% | -0.3x | 30x(39x) | 30x | 20x | 24x | $546.51 | $624.69 | $732.55 | $850.94 | $988.47 |
| 11/30/2025 | 15.7% | 46.4% | -0.3x | 30x(39x) | 30x | 20x | 24x | $546.51 | $623.39 | $728.36 | $844.62 | $979.44 |
| 10/30/2025 | 15.2% | 45.9% | -0.2x | 30x(39x) | 30x | 20x | 24x | $531.28 | $607.61 | $705.46 | $815.94 | $943.74 |
| 10/17/2025 | 15.2% | 45.9% | -0.2x | 30x(39x) | 30x | 20x | 25x | $457.14 | $530.75 | $624.14 | $728.01 | $849.17 |
| 9/24/2025 | 14.7% | 45.7% | -0.2x | 30x(38x) | 30x | 20x | 25x | $459.52 | $530.59 | $616.76 | $713.80 | $826.11 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.