Marvell Technology Inc (MRVL)
Marvell Technology, Inc., together with its subsidiaries, provides data infrastructure semiconductor solutions, spanning the data center core to network edge. The company develops and scales system-on-a-chip architectures, integrating analog, mixed-signal, and digital signal processing functionality. It offers a portfolio of ethernet solutions, including spanning controllers, network adapters, physical transceivers, and switches; single or multiple core processors; and custom application specific integrated circuits. The company also provides interconnect products, including pulse amplitude modulation, coherent and coherent-lite digital signal processors (DSPs), laser drivers, trans-impedance amplifiers, silicon photonics, co-packaged optics, linear pluggable optics chipsets, data center interconnect, active electrical cable DSPs and peripheral component interconnect express retimer solutions; fibre channel products comprising host bus adapters and controllers; storage controllers for hard disk drives and solid-state-drives; host system interfaces, including serial advanced technology attachment and serial attached SCSI, peripheral component interconnect express, non-volatile memory express (NVMe), and NVMe over fabrics. It operates in the United States, Argentina, China, India, Israel, Japan, Singapore, South Korea, Taiwan, and Vietnam. Marvell Technology, Inc. was incorporated in 1995 and is headquartered in Wilmington, Delaware.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento MRVL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 76.49% | -10.01% | +86.50% | 8.78% | +67.70% | -0.54% | +77.03% | -0.35% | +76.84% | -0.37% | +76.85% | 1.75% | +74.73% | 4.47% | +72.01% | 6.89% | +69.59% | 4.70% | +71.79% | 11.11% | +65.37% | 2.43% | +74.05% |
2025 | -25.17% | 110.77% | -135.94% | 26.96% | -52.12% | -3.73% | -21.44% | 0.05% | -25.22% | -11.17% | -14.00% | 12.80% | -37.97% | 24.01% | -49.18% | 30.78% | -55.95% | 17.88% | -43.05% | 10.80% | -35.97% | 5.50% | -30.67% |
2024 | 89.87% | 153.66% | -63.78% | 11.76% | +78.12% | -0.15% | +90.02% | 0.98% | +88.89% | -2.54% | +92.42% | 13.74% | +76.13% | 24.73% | +65.15% | 44.52% | +45.35% | 21.92% | +67.95% | 15.78% | +74.09% | 11.67% | +78.20% |
2023 | 67.57% | -65.23% | +132.80% | 0.78% | +66.80% | -15.93% | +83.51% | -5.00% | +72.57% | -31.00% | +98.58% | -9.40% | +76.97% | -19.95% | +87.53% | -33.89% | +101.47% | -19.70% | +87.27% | -22.50% | +90.07% | -13.29% | +80.86% |
2022 | -58.58% | 60.33% | -118.91% | -6.24% | -52.35% | -4.15% | -54.43% | -0.98% | -57.60% | -5.94% | -52.65% | 20.23% | -78.81% | 28.79% | -87.38% | 23.20% | -81.79% | 21.22% | -79.80% | 15.39% | -73.97% | 21.66% | -80.25% |
2021 | 88.92% | 301.93% | -213.00% | 23.90% | +65.02% | 8.33% | +80.60% | 2.02% | +86.90% | 15.12% | +73.80% | 6.02% | +82.90% | 15.29% | +73.63% | 41.75% | +47.17% | 12.94% | +75.98% | 18.48% | +70.44% | -4.64% | +93.56% |
2020 | 73.63% | 88.85% | -15.22% | 17.78% | +55.85% | 5.55% | +68.08% | 1.20% | +72.43% | 10.91% | +62.72% | 21.91% | +51.72% | 28.34% | +45.29% | 34.60% | +39.03% | 25.23% | +48.40% | 23.05% | +50.58% | 23.42% | +50.21% |
2019 | 60.97% | -71.79% | +132.76% | -3.12% | +64.09% | -0.97% | +61.94% | -0.24% | +61.21% | -3.17% | +64.14% | -6.03% | +67.00% | -7.01% | +67.98% | -5.30% | +66.27% | -11.16% | +72.13% | -13.00% | +73.97% | -13.42% | +74.39% |
2018 | -27.07% | 1,184.56% | -1,211.63% | 11.93% | -39.00% | 0.76% | -27.84% | -0.63% | -26.44% | 6.03% | -33.11% | 24.33% | -51.40% | 18.42% | -45.49% | 27.16% | -54.23% | 19.45% | -46.53% | 12.45% | -39.52% | 7.16% | -34.23% |
2017 | 52.81% | 1,184.56% | -1,131.75% | 11.93% | +40.88% | -1.15% | +53.96% | -0.02% | +52.84% | -1.91% | +54.72% | 24.33% | +28.48% | 18.42% | +34.40% | 27.16% | +25.66% | 19.45% | +33.36% | 12.45% | +40.36% | 7.16% | +45.65% |
| common.average | 39.94% | 293.76% | -253.82% | 10.45% | +29.50% | -1.20% | +41.14% | -0.30% | +40.24% | -2.40% | +42.35% | 10.97% | +28.97% | 13.55% | +26.39% | 19.69% | +20.26% | 11.19% | +28.75% | 8.40% | +31.54% | 4.77% | +35.18% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/7/2026 | 30.5% | 39% | 0.6x | 25x(251x) | 25x | 19x | 22x | $108.16 | $156.66 | $222.69 | $283.66 | $361.32 |
| 11/4/2025 | 22.5% | 36.3% | 2.3x | 25x(-828x) | 25x | 20x | 25x | $76.39 | $99.95 | $117.56 | $137.47 | $160.76 |
| 9/24/2025 | 22.3% | 36.1% | 2.3x | 25x(53x) | 25x | 20x | 25x | $76.44 | $99.94 | $117.26 | $136.77 | $159.54 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.