Monster Beverage Corp (MNST)
Monster Beverage Corporation, through its subsidiaries, engages in development, marketing, sale, and distribution of energy drink beverages and concentrates in the United States and internationally. The company operates through four segments: Monster Energy Drinks, Strategic Brands, Alcohol Brands, and Other. It offers carbonated non-carbonated energy drinks, ready-to-drink iced teas, lemonades, juice cocktails, single-serve juices and fruit beverages, ready-to-drink dairy and coffee drinks, energy drinks, sports drinks and single-serve still waters, and sodas that are considered natural, sparkling juices, and flavored sparkling beverages. In addition, the company provides its products under the Monster Energy, Monster Energy Ultra, Rehab Monster, Monster Energy Nitro, Java Monster, Punch Monster, Juice Monster, Monster Tour Water, Reign Total Body Fuel, Reign Inferno Thermogenic Fuel, Reign Storm, Bang Energy, NOS, Full Throttle, Burn, Mother, Nalu, Ultra Energy, Play and Power Play, Relentless, BPM, BU, Samurai, Live+, Predator, and Fury brands. Further, it offers craft beers, flavored malt beverages,and hard seltzers under the Jai Alai IPA, Florida Man IPA, Dale’s Pale Ale, Wild Basin Hard Seltzers, Dallas Blonde, Deep Ellum IPA, Perrin Brewing Company Black Ale, Hop Rising Double IPA, Wasatch Apricot Hefeweizen, The Beast, and Nasty Beast Hard Tea brands. The company engages in the concentrates and/or beverage bases to authorized bottling, and canning operations. It sells its products to full-service beverage bottlers/distributors, retail grocery and specialty chains, wholesalers, club stores, mass merchandisers, convenience chains, food service customers, value stores, e-commerce retailers, and the military. The company was formerly known as Hansen Natural Corporation and changed its name to Monster Beverage Corporation in January 2012. Monster Beverage Corporation was founded in 1985 and is headquartered in Corona, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento MNST | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 1.55% | 3.95% | -2.40% | 4.06% | -2.52% | 0.23% | +1.32% | -0.04% | +1.59% | 1.03% | +0.52% | 2.32% | -0.77% | 1.57% | -0.02% | 1.88% | -0.33% | 1.62% | -0.07% | 4.62% | -3.08% | 2.27% | -0.72% |
2025 | 46.57% | 110.77% | -64.20% | 26.96% | +19.61% | -3.73% | +50.30% | 0.05% | +46.52% | -11.17% | +57.74% | 12.80% | +33.76% | 24.01% | +22.56% | 30.78% | +15.79% | 17.88% | +28.69% | 10.80% | +35.77% | 5.50% | +41.06% |
2024 | -10.29% | 153.66% | -163.95% | 11.76% | -22.05% | -0.15% | -10.15% | 0.98% | -11.28% | -2.54% | -7.75% | 13.74% | -24.03% | 24.73% | -35.02% | 44.52% | -54.81% | 21.92% | -32.22% | 15.78% | -26.08% | 11.67% | -21.96% |
2023 | 13.72% | -65.23% | +78.94% | 0.78% | +12.94% | -15.93% | +29.65% | -5.00% | +18.72% | -31.00% | +44.72% | -9.40% | +23.12% | -19.95% | +33.67% | -33.89% | +47.61% | -19.70% | +33.42% | -22.50% | +36.22% | -13.29% | +27.00% |
2022 | 5.18% | 60.33% | -55.15% | -6.24% | +11.42% | -4.15% | +9.33% | -0.98% | +6.16% | -5.94% | +11.11% | 20.23% | -15.05% | 28.79% | -23.61% | 23.20% | -18.02% | 21.22% | -16.04% | 15.39% | -10.21% | 21.66% | -16.48% |
2021 | 6.00% | 301.93% | -295.92% | 23.90% | -17.90% | 8.33% | -2.32% | 2.02% | +3.98% | 15.12% | -9.12% | 6.02% | -0.01% | 15.29% | -9.29% | 41.75% | -35.75% | 12.94% | -6.94% | 18.48% | -12.48% | -4.64% | +10.64% |
2020 | 45.18% | 88.85% | -43.67% | 17.78% | +27.40% | 5.55% | +39.63% | 1.20% | +43.98% | 10.91% | +34.27% | 21.91% | +23.27% | 28.34% | +16.84% | 34.60% | +10.58% | 25.23% | +19.95% | 23.05% | +22.13% | 23.42% | +21.76% |
2019 | 30.35% | -71.79% | +102.14% | -3.12% | +33.47% | -0.97% | +31.32% | -0.24% | +30.59% | -3.17% | +33.52% | -6.03% | +36.38% | -7.01% | +37.36% | -5.30% | +35.66% | -11.16% | +41.52% | -13.00% | +43.35% | -13.42% | +43.77% |
2018 | -21.52% | 1,184.56% | -1,206.09% | 11.93% | -33.46% | 0.76% | -22.29% | -0.63% | -20.90% | 6.03% | -27.56% | 24.33% | -45.86% | 18.42% | -39.94% | 27.16% | -48.68% | 19.45% | -40.98% | 12.45% | -33.98% | 7.16% | -28.68% |
2017 | 39.00% | 1,184.56% | -1,145.56% | 11.93% | +27.07% | -1.15% | +40.15% | -0.02% | +39.02% | -1.91% | +40.91% | 24.33% | +14.67% | 18.42% | +20.58% | 27.16% | +11.84% | 19.45% | +19.54% | 12.45% | +26.55% | 7.16% | +31.84% |
| Media | 15.57% | 295.16% | -279.59% | 9.97% | +5.60% | -1.12% | +16.69% | -0.27% | +15.84% | -2.26% | +17.84% | 11.03% | +4.55% | 13.26% | +2.31% | 19.18% | -3.61% | 10.89% | +4.69% | 7.75% | +7.82% | 4.75% | +10.82% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025 | 7.6% | 30% | -0.5x | 33x(24x) | 35x | 23x | 23x | $61.05 | $68.88 | $75.72 | $82.98 | $90.94 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
MNST has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.