Unilever plc (LON:ULVR)
Unilever PLC operates as a fast-moving consumer goods company in the Asia Pacific, Africa, the Americas, and Europe. It operates through five segments: Beauty & Wellbeing, Personal Care, Home Care, Foods, and Ice Cream. The Beauty & Wellbeing segment engages in the sale of hair care products, such as shampoo, conditioner, and styling; skin care products, including face, hand, and body moisturizers; and Prestige beauty and wellbeing products. The Personal Care segment offers skin cleansing products comprising soaps and showers; deodorants; and oral care products consisting of toothpaste, toothbrush, and mouthwash products. The Home Care segment is involved in the sale of fabric care products, including washing powders and liquids, and rinse conditioners; and fabric enhancers, and home and hygiene cleaning products. The Foods segment provides cooking aids and mini meals, such as soups, bouillons, and seasonings, as well as condiments, mayonnaise and ketchup, and food solutions. The Ice Cream segment offers ice cream products, including in-home and out-of-home ice creams. The company provides its products under the AXE, Ben & Jerry’s, Clear, Cif, Closeup, Comfort, Cornetto, Dermalogica, Domestos, Dove, Dove Men+Care, Hellmann’s, Horlicks, Knorr, LUX, Lifebuoy, Liquid I.V., Magnum, Nutrafol, OMO, Pond’s, Paula's Choice, Pepsodent, Rexona, Sunlight, Sunsilk, Surf, TRESemmé, Vaseline, Wall's, and Yasso brand names. Unilever PLC was founded in 1860 and is headquartered in London, the United Kingdom.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento LON:ULVR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -1.34% | 3.95% | -5.29% | 4.06% | -5.40% | 0.23% | -1.57% | -0.04% | -1.30% | 1.03% | -2.37% | 2.32% | -3.66% | 1.57% | -2.91% | 1.88% | -3.21% | 1.62% | -2.96% | 4.62% | -5.96% | 2.27% | -3.61% |
2025 | -1.16% | 110.77% | -111.93% | 26.96% | -28.12% | -3.73% | +2.56% | 0.05% | -1.21% | -11.17% | +10.01% | 12.80% | -13.97% | 24.01% | -25.17% | 30.78% | -31.94% | 17.88% | -19.05% | 10.80% | -11.96% | 5.50% | -6.67% |
2024 | 18.92% | 153.66% | -134.74% | 11.76% | +7.16% | -0.15% | +19.06% | 0.98% | +17.93% | -2.54% | +21.46% | 13.74% | +5.18% | 24.73% | -5.81% | 44.52% | -25.60% | 21.92% | -3.01% | 15.78% | +3.13% | 11.67% | +7.24% |
2023 | -9.38% | -65.23% | +55.84% | 0.78% | -10.16% | -15.93% | +6.55% | -5.00% | -4.39% | -31.00% | +21.62% | -9.40% | +0.01% | -19.95% | +10.57% | -33.89% | +24.51% | -19.70% | +10.32% | -22.50% | +13.12% | -13.29% | +3.90% |
2022 | 4.65% | 60.33% | -55.68% | -6.24% | +10.89% | -4.15% | +8.81% | -0.98% | +5.64% | -5.94% | +10.59% | 20.23% | -15.58% | 28.79% | -24.14% | 23.20% | -18.55% | 21.22% | -16.57% | 15.39% | -10.73% | 21.66% | -17.01% |
2021 | -11.56% | 301.93% | -313.48% | 23.90% | -35.46% | 8.33% | -19.88% | 2.02% | -13.58% | 15.12% | -26.68% | 6.02% | -17.57% | 15.29% | -26.85% | 41.75% | -53.31% | 12.94% | -24.50% | 18.48% | -30.04% | -4.64% | -6.92% |
2020 | 1.04% | 88.85% | -87.82% | 17.78% | -16.74% | 5.55% | -4.52% | 1.20% | -0.16% | 10.91% | -9.88% | 21.91% | -20.88% | 28.34% | -27.30% | 34.60% | -33.57% | 25.23% | -24.19% | 23.05% | -22.02% | 23.42% | -22.38% |
2019 | 5.01% | -71.79% | +76.80% | -3.12% | +8.12% | -0.97% | +5.98% | -0.24% | +5.25% | -3.17% | +8.18% | -6.03% | +11.04% | -7.01% | +12.02% | -5.30% | +10.31% | -11.16% | +16.17% | -13.00% | +18.01% | -13.42% | +18.43% |
2018 | 1.57% | 1,184.56% | -1,182.99% | 11.93% | -10.36% | 0.76% | +0.81% | -0.63% | +2.20% | 6.03% | -4.46% | 24.33% | -22.76% | 18.42% | -16.85% | 27.16% | -25.59% | 19.45% | -17.89% | 12.45% | -10.88% | 7.16% | -5.59% |
2017 | 25.97% | 1,184.56% | -1,158.59% | 11.93% | +14.04% | -1.15% | +27.12% | -0.02% | +25.99% | -1.91% | +27.88% | 24.33% | +1.64% | 18.42% | +7.55% | 27.16% | -1.19% | 19.45% | +6.51% | 12.45% | +13.52% | 7.16% | +18.81% |
| Media | 3.37% | 295.16% | -291.79% | 9.97% | -6.60% | -1.12% | +4.49% | -0.27% | +3.64% | -2.26% | +5.63% | 11.03% | -7.65% | 13.26% | -9.89% | 19.18% | -15.81% | 10.89% | -7.52% | 7.75% | -4.38% | 4.75% | -1.38% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2025 | 2% | 19.3% | 1.8x | 20x(14x) | 20x | 13x | 15x | £47.38 | £49.96 | £53.36 | £56.15 | £59.09 |
| 11/12/2025 | 2% | 19.3% | 1.8x | 20x(14x) | 20x | 13x | 15x | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 11/6/2025 | 2% | 19.3% | 1.8x | 20x(14x) | 20x | 13x | 15x | £47.38 | £49.96 | £53.36 | £56.15 | £59.09 |
| 9/24/2025 | 1.9% | 19.3% | 1.8x | 20x(12x) | 20x | 13x | 15x | £47.50 | £49.91 | £53.40 | £56.03 | £58.79 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | £1.79 | +4.68% |
| 2025 | £1.71 | +3.01% |
| 2024 | £1.66 | -4.60% |
| 2023 | £1.74 | +5.45% |
| 2022 | £1.65 | -2.37% |
| 2021 | £1.69 | +12.67% |
| 2020 | £1.50 | +4.90% |
| 2019 | £1.43 | +11.72% |
| 2018 | £1.28 | +5.79% |
| 2017 | £1.21 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
LON:ULVR shows moderate consistency with positive returns in 60% of years.