Samsung Electronics Co Ltd (KRX:005930)
Samsung Electronics Co., Ltd. engages in the consumer electronics, information technology and mobile communications, and device solutions businesses worldwide. It operates in four divisions such as DX, DS, SDC and Harman. The company offers smartphones, tablets, audio sounds, watches, switches, and accessories; TVs, and sound devices; appliances, including refrigerators, washing machines and dryers, vacuum cleaners, cooking appliances, dishwashers, air conditioners, and air purifiers; monitors and memory storage products; displays, and smart and LED signages; and other accessories. It also engages in venture capital investments, cloud services, network devices installation, semiconductor equipment services, digital advertising platforms, marketing, consulting, connected services provider, logistics, financing, and software design activities; toll processing and sales of semiconductors and display panels; development and sale of network solutions; manufacture of semiconductors and food; the provision of repair services for electronic devices; and development and supply of semiconductor process defect and quality control software, as well as digital televisions, foundry, system large scale integration LSI, connected car systems, audio and visual products, enterprise automation solutions, and connected services. The company was incorporated in 1969 and is based in Suwon, South Korea.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento KRX:005930 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 74.71% | -10.01% | +84.72% | 8.78% | +65.93% | -0.54% | +75.25% | -0.35% | +75.06% | -0.37% | +75.08% | 1.75% | +72.95% | 4.47% | +70.24% | 6.89% | +67.82% | 4.70% | +70.01% | 11.11% | +63.59% | 2.43% | +72.27% |
2025 | 124.53% | 110.77% | +13.76% | 26.96% | +97.58% | -3.73% | +128.26% | 0.05% | +124.48% | -11.17% | +135.70% | 12.80% | +111.73% | 24.01% | +100.52% | 30.78% | +93.75% | 17.88% | +106.65% | 10.80% | +113.73% | 5.50% | +119.03% |
2024 | -33.17% | 153.66% | -186.82% | 11.76% | -44.92% | -0.15% | -33.02% | 0.98% | -34.15% | -2.54% | -30.62% | 13.74% | -46.91% | 24.73% | -57.90% | 44.52% | -77.69% | 21.92% | -55.09% | 15.78% | -48.95% | 11.67% | -44.84% |
2023 | 41.44% | -65.23% | +106.67% | 0.78% | +40.66% | -15.93% | +57.37% | -5.00% | +46.44% | -31.00% | +72.45% | -9.40% | +50.84% | -19.95% | +61.39% | -33.89% | +75.34% | -19.70% | +61.14% | -22.50% | +63.94% | -13.29% | +54.73% |
2022 | -29.64% | 60.33% | -89.98% | -6.24% | -23.41% | -4.15% | -25.49% | -0.98% | -28.66% | -5.94% | -23.71% | 20.23% | -49.87% | 28.79% | -58.44% | 23.20% | -52.85% | 21.22% | -50.87% | 15.39% | -45.03% | 21.66% | -51.31% |
2021 | -5.66% | 301.93% | -307.59% | 23.90% | -29.57% | 8.33% | -13.99% | 2.02% | -7.68% | 15.12% | -20.79% | 6.02% | -11.68% | 15.29% | -20.96% | 41.75% | -47.41% | 12.94% | -18.60% | 18.48% | -24.15% | -4.64% | -1.02% |
2020 | 46.74% | 88.85% | -42.12% | 17.78% | +28.96% | 5.55% | +41.18% | 1.20% | +45.54% | 10.91% | +35.83% | 21.91% | +24.83% | 28.34% | +18.40% | 34.60% | +12.14% | 25.23% | +21.51% | 23.05% | +23.69% | 23.42% | +23.32% |
2019 | 44.00% | -71.79% | +115.79% | -3.12% | +47.12% | -0.97% | +44.97% | -0.24% | +44.24% | -3.17% | +47.17% | -6.03% | +50.03% | -7.01% | +51.01% | -5.30% | +49.30% | -11.16% | +55.16% | -13.00% | +57.00% | -13.42% | +57.42% |
2018 | -24.15% | 1,184.56% | -1,208.71% | 11.93% | -36.08% | 0.76% | -24.91% | -0.63% | -23.52% | 6.03% | -30.18% | 24.33% | -48.48% | 18.42% | -42.56% | 27.16% | -51.30% | 19.45% | -43.60% | 12.45% | -36.60% | 7.16% | -31.31% |
2017 | 41.16% | 1,184.56% | -1,143.40% | 11.93% | +29.23% | -1.15% | +42.31% | -0.02% | +41.19% | -1.91% | +43.07% | 24.33% | +16.83% | 18.42% | +22.75% | 27.16% | +14.01% | 19.45% | +21.71% | 12.45% | +28.71% | 7.16% | +34.00% |
| common.average | 28.00% | 293.76% | -265.77% | 10.45% | +17.55% | -1.20% | +29.19% | -0.30% | +28.29% | -2.40% | +30.40% | 10.97% | +17.03% | 13.55% | +14.45% | 19.69% | +8.31% | 11.19% | +16.80% | 8.40% | +19.59% | 4.77% | +23.23% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17/2026 | 33.6% | 25.8% | -0.8x | 15x(151x) | 15x | 5x | 10x | ₩241,396 | ₩325,905.03 | ₩195,497.96 | ₩270,769.85 | ₩375,023.42 |
| 2/2/2026 | 13.4% | 26.6% | -1.3x | 14x(158x) | 17x | 6x | 11x | ₩91,467 | ₩247,048.1 | ₩316,430.13 | ₩337,314.52 | ₩359,577.28 |
| 1/22/2026 | 13.4% | 26.6% | -1.3x | 12x(158x) | 23x | 7x | 10x | ₩117,586.25 | ₩320,387.61 | ₩413,833.5 | ₩441,146.51 | ₩470,262.18 |
| 11/5/2025 | 10.1% | 18.7% | -1.3x | 15x(78x) | 17x | 5x | 10x | ₩80,551.35 | ₩146,499.72 | ₩184,317.11 | ₩200,352.69 | ₩217,783.38 |
| 9/24/2025 | 6.5% | 13.1% | -1.3x | 15x(22x) | 17x | 5x | 10x | ₩67,159.43 | ₩96,250.73 | ₩115,535.39 | ₩123,276.26 | ₩131,535.77 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.