SK Hynix Inc (KRX:000660)
SK hynix Inc. manufactures, distributes, and sells semiconductor products in Korea, China, rest of Asia, the United States, and Europe. It offers DRAM, NAND storage, SSD, MCP, and CMM products. The company provides its products for server, networking, mobile, personal computer, consumer, and automotive applications. It is also involved in the construction, business support, industrial material supply, apparel manufacturing and bakery, hospital operation and construction, building maintenance, education, information and communication, investment and investment advisory, and money market trust activities. The company was formerly known as Hynix Semiconductor Inc. and changed its name to SK hynix Inc. in March 2012. SK hynix Inc. was founded in 1949 and is headquartered in Icheon-si, South Korea.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento KRX:000660 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 90.84% | -10.01% | +100.85% | 8.78% | +82.06% | -0.54% | +91.38% | -0.35% | +91.19% | -0.37% | +91.21% | 1.75% | +89.09% | 4.47% | +86.37% | 6.89% | +83.95% | 4.70% | +86.15% | 11.11% | +79.73% | 2.43% | +88.41% |
2025 | 280.26% | 110.77% | +169.49% | 26.96% | +253.30% | -3.73% | +283.99% | 0.05% | +280.21% | -11.17% | +291.43% | 12.80% | +267.45% | 24.01% | +256.25% | 30.78% | +249.48% | 17.88% | +262.37% | 10.80% | +269.46% | 5.50% | +274.75% |
2024 | 22.12% | 153.66% | -131.54% | 11.76% | +10.36% | -0.15% | +22.27% | 0.98% | +21.14% | -2.54% | +24.66% | 13.74% | +8.38% | 24.73% | -2.61% | 44.52% | -22.40% | 21.92% | +0.20% | 15.78% | +6.34% | 11.67% | +10.45% |
2023 | 86.92% | -65.23% | +152.15% | 0.78% | +86.14% | -15.93% | +102.85% | -5.00% | +91.92% | -31.00% | +117.93% | -9.40% | +96.32% | -19.95% | +106.88% | -33.89% | +120.82% | -19.70% | +106.62% | -22.50% | +109.42% | -13.29% | +100.21% |
2022 | -41.63% | 60.33% | -101.97% | -6.24% | -35.40% | -4.15% | -37.48% | -0.98% | -40.65% | -5.94% | -35.70% | 20.23% | -61.86% | 28.79% | -70.43% | 23.20% | -64.84% | 21.22% | -62.86% | 15.39% | -57.02% | 21.66% | -63.30% |
2021 | 3.97% | 301.93% | -297.96% | 23.90% | -19.94% | 8.33% | -4.36% | 2.02% | +1.95% | 15.12% | -11.15% | 6.02% | -2.05% | 15.29% | -11.32% | 41.75% | -37.78% | 12.94% | -8.97% | 18.48% | -14.52% | -4.64% | +8.61% |
2020 | 25.13% | 88.85% | -63.72% | 17.78% | +7.35% | 5.55% | +19.58% | 1.20% | +23.94% | 10.91% | +14.22% | 21.91% | +3.22% | 28.34% | -3.20% | 34.60% | -9.47% | 25.23% | -0.10% | 23.05% | +2.08% | 23.42% | +1.72% |
2019 | 55.28% | -71.79% | +127.07% | -3.12% | +58.40% | -0.97% | +56.25% | -0.24% | +55.52% | -3.17% | +58.45% | -6.03% | +61.31% | -7.01% | +62.29% | -5.30% | +60.58% | -11.16% | +66.44% | -13.00% | +68.28% | -13.42% | +68.70% |
2018 | -21.02% | 1,184.56% | -1,205.58% | 11.93% | -32.95% | 0.76% | -21.78% | -0.63% | -20.39% | 6.03% | -27.05% | 24.33% | -45.35% | 18.42% | -39.43% | 27.16% | -48.17% | 19.45% | -40.47% | 12.45% | -33.47% | 7.16% | -28.18% |
2017 | 67.03% | 1,184.56% | -1,117.53% | 11.93% | +55.10% | -1.15% | +68.18% | -0.02% | +67.05% | -1.91% | +68.94% | 24.33% | +42.70% | 18.42% | +48.62% | 27.16% | +39.87% | 19.45% | +47.58% | 12.45% | +54.58% | 7.16% | +59.87% |
| common.average | 56.89% | 293.76% | -236.87% | 10.45% | +46.44% | -1.20% | +58.09% | -0.30% | +57.19% | -2.40% | +59.29% | 10.97% | +45.92% | 13.55% | +43.34% | 19.69% | +37.20% | 11.19% | +45.70% | 8.40% | +48.49% | 4.77% | +52.12% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/22/2026 | 35% | 56.1% | 0.2x | 8x(157x) | 10x | 5x | 6x | ₩318,530.5 | ₩676,637.52 | ₩1,030,288.51 | ₩1,238,411.34 | ₩1,488,575.91 |
| 10/10/2025 | 20.1% | 44.1% | 0.2x | 8x(49x) | 10x | 4x | 8x | ₩291,909.27 | ₩435,561 | ₩490,655.37 | ₩560,379.4 | ₩640,011.48 |
| 9/24/2025 | 18.7% | 41.8% | 0.2x | 8x(46x) | 10x | 4x | 8x | ₩285,481.92 | ₩395,534.58 | ₩432,805.29 | ₩493,444.42 | ₩562,579.53 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.