KLA Corp (KLAC)
KLA Corporation, together with its subsidiaries, designs, manufactures, and markets process control, process-enabling, and yield management solutions for the semiconductor and related electronics industries worldwide. The company operates through three segments: Semiconductor Process Control; Specialty Semiconductor Process; and PCB and Component Inspection. It offers inspection and review tools to identify, locate, characterize, review, and analyze defects on various surfaces of patterned and unpatterned wafers; metrology systems to measure pattern dimensions, film thickness, film stress, layer-to-layer alignment, pattern placement, surface topography, and electro-optical properties for wafers; chemical process control equipment; wired and wireless sensor wafers and reticles; wafer defect inspection, review, and metrology systems; reticle inspection and metrology systems; wafer inspection and metrology systems; and semiconductor software solutions that provide run-time process control, defect excursion identification, process corrections, and defect classification to accelerate yield learning rates and reduce production risk. The company also provides etch, plasma dicing, deposition, and other wafer processing technologies and solutions for the semiconductor and microelectronics industry. In addition, it offers direct imaging, inspection, optical shaping, inkjet and additive printing, and computer-aided manufacturing and engineering solutions for the PCB market and inspection and metrology systems for quality control and yield improvement in advanced and traditional semiconductor packaging markets. The company was formerly known as KLA-Tencor Corporation and changed its name to KLA Corporation in July 2019. KLA Corporation was incorporated in 1975 and is headquartered in Milpitas, California.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento KLAC | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 47.17% | -10.01% | +57.18% | 8.78% | +38.39% | -0.54% | +47.71% | -0.35% | +47.52% | -0.37% | +47.54% | 1.75% | +45.42% | 4.47% | +42.70% | 6.89% | +40.28% | 4.70% | +42.48% | 11.11% | +36.06% | 2.43% | +44.74% |
2025 | 90.86% | 110.77% | -19.91% | 26.96% | +63.91% | -3.73% | +94.59% | 0.05% | +90.82% | -11.17% | +102.03% | 12.80% | +78.06% | 24.01% | +66.85% | 30.78% | +60.08% | 17.88% | +72.98% | 10.80% | +80.07% | 5.50% | +85.36% |
2024 | 12.44% | 153.66% | -141.21% | 11.76% | +0.69% | -0.15% | +12.59% | 0.98% | +11.46% | -2.54% | +14.99% | 13.74% | -1.30% | 24.73% | -12.29% | 44.52% | -32.08% | 21.92% | -9.48% | 15.78% | -3.34% | 11.67% | +0.77% |
2023 | 54.38% | -65.23% | +119.60% | 0.78% | +53.60% | -15.93% | +70.31% | -5.00% | +59.37% | -31.00% | +85.38% | -9.40% | +63.77% | -19.95% | +74.33% | -33.89% | +88.27% | -19.70% | +74.07% | -22.50% | +76.87% | -13.29% | +67.66% |
2022 | -13.34% | 60.33% | -73.68% | -6.24% | -7.11% | -4.15% | -9.19% | -0.98% | -12.36% | -5.94% | -7.41% | 20.23% | -33.57% | 28.79% | -42.14% | 23.20% | -36.55% | 21.22% | -34.57% | 15.39% | -28.73% | 21.66% | -35.01% |
2021 | 65.22% | 301.93% | -236.71% | 23.90% | +41.31% | 8.33% | +56.89% | 2.02% | +63.20% | 15.12% | +50.09% | 6.02% | +59.20% | 15.29% | +49.92% | 41.75% | +23.47% | 12.94% | +52.28% | 18.48% | +46.73% | -4.64% | +69.86% |
2020 | 41.81% | 88.85% | -47.04% | 17.78% | +24.04% | 5.55% | +36.26% | 1.20% | +40.62% | 10.91% | +30.90% | 21.91% | +19.90% | 28.34% | +13.48% | 34.60% | +7.21% | 25.23% | +16.59% | 23.05% | +18.76% | 23.42% | +18.40% |
2019 | 95.99% | -71.79% | +167.78% | -3.12% | +99.10% | -0.97% | +96.95% | -0.24% | +96.22% | -3.17% | +99.16% | -6.03% | +102.01% | -7.01% | +102.99% | -5.30% | +101.29% | -11.16% | +107.15% | -13.00% | +108.98% | -13.42% | +109.41% |
2018 | -15.68% | 1,184.56% | -1,200.24% | 11.93% | -27.61% | 0.76% | -16.44% | -0.63% | -15.05% | 6.03% | -21.71% | 24.33% | -40.01% | 18.42% | -34.09% | 27.16% | -42.83% | 19.45% | -35.13% | 12.45% | -28.13% | 7.16% | -22.84% |
2017 | 32.31% | 1,184.56% | -1,152.25% | 11.93% | +20.38% | -1.15% | +33.46% | -0.02% | +32.34% | -1.91% | +34.22% | 24.33% | +7.98% | 18.42% | +13.90% | 27.16% | +5.16% | 19.45% | +12.86% | 12.45% | +19.86% | 7.16% | +25.15% |
| common.average | 41.12% | 293.76% | -252.65% | 10.45% | +30.67% | -1.20% | +42.31% | -0.30% | +41.41% | -2.40% | +43.52% | 10.97% | +30.15% | 13.55% | +27.57% | 19.69% | +21.43% | 11.19% | +29.92% | 8.40% | +32.71% | 4.77% | +36.35% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 8% | 43.3% | 0.3x | 25x(25x) | 25x | 20x | 22x | $882.51 | $996.31 | $1,122.64 | $1,255.44 | $1,403.96 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.