Intuit Inc (INTU)
Intuit Inc. provides financial management, payments and capital, compliance, and marketing products and services in the United States. The company operates in four segments: Global Business Solutions, Consumer, Credit Karma, and ProTax. The SGlobal Business Solutions segment provides QuickBooks services, which include financial and business management online services, desktop software, payroll solutions, time tracking, merchant payment processing and bill pay solutions, checking accounts, and financing services for small and mid-market businesses; and Mailchimp, a marketing automation and customer relationship management. This segment also offers QuickBooks online services and desktop software solutions comprising QuickBooks Online, QuickBooks Live, QuickBooks Online Advanced, QuickBooks Self-Employed, QuickBooks Solopreneur financial and business management offerings, QuickBooks Online Payroll, QuickBooks Checking, QuickBooks Desktop software subscriptions, and QuickBooks Assisted Payroll. The Consumer segment provides do-it-yourself and assisted TurboTax income tax preparation products and services. The Credit Karma segment offers consumers with a personal finance platform that provides recommendations for credit card, home, auto, and personal loan, and insurance products; online savings and checking accounts; and access to its credit scores and reports, credit and identity monitoring, credit report dispute, credit building tools, and tools. The ProTax segment provides Lacerte, ProSeries, and ProFile desktop tax-preparation software products; and ProConnect Tax Online bill pay tax products, electronic tax filing service, and bank products and related services. It sells products and services through direct sales channels, multichannel shop-and-buy experiences, mobile application stores, and partner and other channels. Intuit Inc. was founded in 1983 and is headquartered in Mountain View, California.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento INTU | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -37.75% | -10.01% | -27.74% | 8.78% | -46.53% | -0.54% | -37.21% | -0.35% | -37.40% | -0.37% | -37.38% | 1.75% | -39.50% | 4.47% | -42.22% | 6.89% | -44.64% | 4.70% | -42.45% | 11.11% | -48.86% | 2.43% | -40.18% |
2025 | 6.36% | 110.77% | -104.41% | 26.96% | -20.59% | -3.73% | +10.09% | 0.05% | +6.31% | -11.17% | +17.53% | 12.80% | -6.44% | 24.01% | -17.65% | 30.78% | -24.42% | 17.88% | -11.52% | 10.80% | -4.44% | 5.50% | +0.86% |
2024 | 4.10% | 153.66% | -149.56% | 11.76% | -7.66% | -0.15% | +4.24% | 0.98% | +3.11% | -2.54% | +6.64% | 13.74% | -9.64% | 24.73% | -20.63% | 44.52% | -40.42% | 21.92% | -17.83% | 15.78% | -11.69% | 11.67% | -7.58% |
2023 | 59.78% | -65.23% | +125.01% | 0.78% | +59.00% | -15.93% | +75.71% | -5.00% | +64.78% | -31.00% | +90.79% | -9.40% | +69.18% | -19.95% | +79.73% | -33.89% | +93.67% | -19.70% | +79.48% | -22.50% | +82.28% | -13.29% | +73.07% |
2022 | -38.36% | 60.33% | -98.70% | -6.24% | -32.13% | -4.15% | -34.21% | -0.98% | -37.38% | -5.94% | -32.43% | 20.23% | -58.59% | 28.79% | -67.16% | 23.20% | -61.57% | 21.22% | -59.58% | 15.39% | -53.75% | 21.66% | -60.03% |
2021 | 73.05% | 301.93% | -228.88% | 23.90% | +49.14% | 8.33% | +64.72% | 2.02% | +71.03% | 15.12% | +57.93% | 6.02% | +67.03% | 15.29% | +57.76% | 41.75% | +31.30% | 12.94% | +60.11% | 18.48% | +54.56% | -4.64% | +77.69% |
2020 | 42.71% | 88.85% | -46.14% | 17.78% | +24.94% | 5.55% | +37.16% | 1.20% | +41.52% | 10.91% | +31.80% | 21.91% | +20.80% | 28.34% | +14.38% | 34.60% | +8.11% | 25.23% | +17.49% | 23.05% | +19.66% | 23.42% | +19.30% |
2019 | 34.69% | -71.79% | +106.48% | -3.12% | +37.81% | -0.97% | +35.66% | -0.24% | +34.93% | -3.17% | +37.86% | -6.03% | +40.72% | -7.01% | +41.70% | -5.30% | +39.99% | -11.16% | +45.85% | -13.00% | +47.69% | -13.42% | +48.11% |
2018 | 24.02% | 1,184.56% | -1,160.54% | 11.93% | +12.09% | 0.76% | +23.26% | -0.63% | +24.65% | 6.03% | +17.99% | 24.33% | -0.31% | 18.42% | +5.61% | 27.16% | -3.13% | 19.45% | +4.57% | 12.45% | +11.57% | 7.16% | +16.86% |
2017 | 37.50% | 1,184.56% | -1,147.06% | 11.93% | +25.57% | -1.15% | +38.65% | -0.02% | +37.52% | -1.91% | +39.41% | 24.33% | +13.17% | 18.42% | +19.08% | 27.16% | +10.34% | 19.45% | +18.04% | 12.45% | +25.05% | 7.16% | +30.34% |
| common.average | 20.61% | 293.76% | -273.15% | 10.45% | +10.16% | -1.20% | +21.81% | -0.30% | +20.91% | -2.40% | +23.01% | 10.97% | +9.64% | 13.55% | +7.06% | 19.69% | +0.92% | 11.19% | +9.42% | 8.40% | +12.21% | 4.77% | +15.84% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/18/2026 | 12.5% | 41.6% | -0.1x | 20x(64x) | 20x | 13x | 15x | $522.46 | $575.30 | $643.13 | $725.43 | $818.26 |
| 11/30/2025 | 12.8% | 41.5% | -0.2x | 27x(73x) | 27x | 21x | 22x | $704.99 | $800.97 | $914.84 | $1,037.42 | $1,176.42 |
| 10/14/2025 | 13% | 41.6% | 0.3x | 30x(34x) | 30x | 22x | 25x | $763.58 | $868.69 | $997.31 | $1,133.95 | $1,289.30 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.