Intel Corp (INTC)
Intel Corporation designs, develops, manufactures, markets, and sells computing and related products and services worldwide. It operates through Intel Products, Intel Foundry, and All Other segments. The company offers microprocessor and chipset, stand-alone SoC, and multichip package; Computer Systems and Devices; hardware products comprising CPUs, graphics processing units (GPUs), accelerators, and field programmable gate arrays (FPGAs); and memory and storage, connectivity and networking, and other semiconductor products. It also offers silicon and software products; and optimization solutions for workloads, such as AI, cryptography, security, storage, networking, and leverages various features supporting diverse compute environments. In addition, the company provides driving assistance and self-driving solutions; advanced process technologies enabled by an ecosystem of electronic design automation tools, intellectual property, and design services, as well as systems of chips, including advanced packaging technologies, software, and system. Further, it delivers and deploys intelligent edge platforms that allow developers to achieve agility and drive automation using AI for efficient operations with data integrity, as well as provides hardware and software platforms, tools, and ecosystem partnerships for digital transformation from the cloud to edge. The company serves original equipment manufacturers, original design manufacturers, cloud service providers, and other manufacturers and service providers. Intel Corporation was incorporated in 1968 and is headquartered in Santa Clara, California.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento INTC | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 15.67% | 3.95% | +11.72% | 4.06% | +11.60% | 0.23% | +15.44% | -0.04% | +15.70% | 1.03% | +14.63% | 2.32% | +13.35% | 1.57% | +14.10% | 1.88% | +13.79% | 1.62% | +14.05% | 4.62% | +11.04% | 2.27% | +13.40% |
2025 | 82.49% | 110.77% | -28.28% | 26.96% | +55.54% | -3.73% | +86.22% | 0.05% | +82.44% | -11.17% | +93.66% | 12.80% | +69.69% | 24.01% | +58.48% | 30.78% | +51.71% | 17.88% | +64.61% | 10.80% | +71.69% | 5.50% | +76.99% |
2024 | -58.05% | 153.66% | -211.71% | 11.76% | -69.81% | -0.15% | -57.91% | 0.98% | -59.04% | -2.54% | -55.51% | 13.74% | -71.80% | 24.73% | -82.78% | 44.52% | -102.58% | 21.92% | -79.98% | 15.78% | -73.84% | 11.67% | -69.73% |
2023 | 87.99% | -65.23% | +153.22% | 0.78% | +87.21% | -15.93% | +103.92% | -5.00% | +92.99% | -31.00% | +119.00% | -9.40% | +97.39% | -19.95% | +107.94% | -33.89% | +121.88% | -19.70% | +107.69% | -22.50% | +110.49% | -13.29% | +101.28% |
2022 | -50.33% | 60.33% | -110.66% | -6.24% | -44.09% | -4.15% | -46.18% | -0.98% | -49.34% | -5.94% | -44.39% | 20.23% | -70.56% | 28.79% | -79.12% | 23.20% | -73.53% | 21.22% | -71.55% | 15.39% | -65.72% | 21.66% | -71.99% |
2021 | 3.68% | 301.93% | -298.24% | 23.90% | -20.22% | 8.33% | -4.64% | 2.02% | +1.66% | 15.12% | -11.44% | 6.02% | -2.33% | 15.29% | -11.61% | 41.75% | -38.07% | 12.94% | -9.26% | 18.48% | -14.80% | -4.64% | +8.32% |
2020 | -18.11% | 88.85% | -106.97% | 17.78% | -35.89% | 5.55% | -23.67% | 1.20% | -19.31% | 10.91% | -29.03% | 21.91% | -40.03% | 28.34% | -46.45% | 34.60% | -52.72% | 25.23% | -43.34% | 23.05% | -41.16% | 23.42% | -41.53% |
2019 | 27.12% | -71.79% | +98.91% | -3.12% | +30.24% | -0.97% | +28.09% | -0.24% | +27.36% | -3.17% | +30.30% | -6.03% | +33.15% | -7.01% | +34.13% | -5.30% | +32.43% | -11.16% | +38.29% | -13.00% | +40.12% | -13.42% | +40.54% |
2018 | 0.17% | 1,184.56% | -1,184.39% | 11.93% | -11.76% | 0.76% | -0.59% | -0.63% | +0.80% | 6.03% | -5.86% | 24.33% | -24.16% | 18.42% | -18.24% | 27.16% | -26.99% | 19.45% | -19.28% | 12.45% | -12.28% | 7.16% | -6.99% |
2017 | 26.12% | 1,184.56% | -1,158.44% | 11.93% | +14.19% | -1.15% | +27.27% | -0.02% | +26.14% | -1.91% | +28.03% | 24.33% | +1.79% | 18.42% | +7.71% | 27.16% | -1.04% | 19.45% | +6.67% | 12.45% | +13.67% | 7.16% | +18.96% |
| Media | 11.68% | 295.16% | -283.48% | 9.97% | +1.70% | -1.12% | +12.80% | -0.27% | +11.94% | -2.26% | +13.94% | 11.03% | +0.65% | 13.26% | -1.58% | 19.18% | -7.51% | 10.89% | +0.79% | 7.75% | +3.92% | 4.75% | +6.93% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2025 | 3.2% | 10.8% | 3.7x | 20x(58x) | 20x | 15x | 20x | $0.98 | $6.24 | $13.53 | $13.97 | $14.42 |
| 9/24/2025 | 3.1% | 11.1% | 3.7x | 20x(15x) | 20x | 15x | 20x | -$2.06 | $6.20 | $15.07 | $15.54 | $16.03 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $0.38 | -48.65% |
| 2025 | $0.74 | -49.32% |
| 2024 | $1.46 | +5.04% |
| 2023 | $1.39 | +5.30% |
| 2022 | $1.32 | +4.76% |
| 2021 | $1.26 | +5.00% |
| 2020 | $1.20 | +11.11% |
| 2019 | $1.08 | +3.85% |
| 2018 | $1.04 | +8.33% |
| 2017 | $0.96 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
INTC shows moderate consistency with positive returns in 70% of years.