Sunny Optical Technology Group Co Ltd (HKG:2382)
Sunny Optical Technology (Group) Company Limited, an investment holding company, engages in designing, researching, developing, manufacturing, and selling optical and optical related products, and scientific instruments. It operates through Optical Components, Optoelectronic Products, and Optical Instruments segments. The Optical Components segment offers vehicle lens sets and optical parts for vehicle light detection and ranging, handset lens sets, glass spherical and aspherical lenses for digital cameras, and other optical components. The Optoelectronic Products segment provides XR visual modules, smart glass camera modules, robotic vision subsystems, handset camera modules and other optoelectronic products. The Optical Instruments segment offers intelligent equipment and microscopes. It also offers mobile phone products and solutions; automotive lens, headlight, HUD, LiDAR, optical elements, automotive camera modules, and active safety warning systems; infrared thermal imaging lens, surveillance lens, and video conference lens; and mobile phone parts inspection and automotive camera module manufacturing equipment. In addition, the company provides life science, industrial inspection, metallurgical, polarization, and stereo microscope instruments; image analysis software; AR/VR optic components and sensors, and system modules; location and recognition systems; and microbes and pathological medical inspection devices. Further, it is involved in the research and development of infrared technologies; and import and export agency services. The company operates in China, rest of Asia, Europe, North America, and internationally. Sunny Optical Technology (Group) Company Limited was founded in 1984 and is headquartered in Yuyao, China.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento HKG:2382 | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -4.93% | 3.95% | -8.88% | 4.06% | -9.00% | 0.23% | -5.16% | -0.04% | -4.89% | 1.03% | -5.96% | 2.32% | -7.25% | 1.57% | -6.50% | 1.88% | -6.81% | 1.62% | -6.55% | 4.62% | -9.55% | 2.27% | -7.20% |
2025 | -0.46% | 110.77% | -111.23% | 26.96% | -27.41% | -3.73% | +3.27% | 0.05% | -0.50% | -11.17% | +10.71% | 12.80% | -13.26% | 24.01% | -24.47% | 30.78% | -31.23% | 17.88% | -18.34% | 10.80% | -11.25% | 5.50% | -5.96% |
2024 | 1.77% | 153.66% | -151.88% | 11.76% | -9.98% | -0.15% | +1.92% | 0.98% | +0.79% | -2.54% | +4.32% | 13.74% | -11.97% | 24.73% | -22.96% | 44.52% | -42.75% | 21.92% | -20.15% | 15.78% | -14.01% | 11.67% | -9.90% |
2023 | -26.12% | -65.23% | +39.10% | 0.78% | -26.90% | -15.93% | -10.19% | -5.00% | -21.12% | -31.00% | +4.88% | -9.40% | -16.72% | -19.95% | -6.17% | -33.89% | +7.77% | -19.70% | -6.42% | -22.50% | -3.62% | -13.29% | -12.83% |
2022 | -62.86% | 60.33% | -123.19% | -6.24% | -56.62% | -4.15% | -58.71% | -0.98% | -61.88% | -5.94% | -56.92% | 20.23% | -83.09% | 28.79% | -91.65% | 23.20% | -86.06% | 21.22% | -84.08% | 15.39% | -78.25% | 21.66% | -84.52% |
2021 | 39.32% | 301.93% | -262.60% | 23.90% | +15.42% | 8.33% | +31.00% | 2.02% | +37.30% | 15.12% | +24.20% | 6.02% | +33.30% | 15.29% | +24.03% | 41.75% | -2.43% | 12.94% | +26.38% | 18.48% | +20.84% | -4.64% | +43.96% |
2020 | 22.09% | 88.85% | -66.77% | 17.78% | +4.31% | 5.55% | +16.53% | 1.20% | +20.89% | 10.91% | +11.17% | 21.91% | +0.17% | 28.34% | -6.25% | 34.60% | -12.52% | 25.23% | -3.14% | 23.05% | -0.97% | 23.42% | -1.33% |
2019 | 104.86% | -71.79% | +176.65% | -3.12% | +107.98% | -0.97% | +105.83% | -0.24% | +105.10% | -3.17% | +108.03% | -6.03% | +110.89% | -7.01% | +111.87% | -5.30% | +110.16% | -11.16% | +116.02% | -13.00% | +117.86% | -13.42% | +118.28% |
2018 | -36.21% | 1,184.56% | -1,220.77% | 11.93% | -48.14% | 0.76% | -36.97% | -0.63% | -35.58% | 6.03% | -42.24% | 24.33% | -60.54% | 18.42% | -54.62% | 27.16% | -63.36% | 19.45% | -55.66% | 12.45% | -48.66% | 7.16% | -43.36% |
2017 | 193.39% | 1,184.56% | -991.17% | 11.93% | +181.46% | -1.15% | +194.54% | -0.02% | +193.42% | -1.91% | +195.30% | 24.33% | +169.06% | 18.42% | +174.98% | 27.16% | +166.24% | 19.45% | +173.94% | 12.45% | +180.94% | 7.16% | +186.23% |
| Media | 23.09% | 295.16% | -272.07% | 9.97% | +13.11% | -1.12% | +24.21% | -0.27% | +23.35% | -2.26% | +25.35% | 11.03% | +12.06% | 13.26% | +9.83% | 19.18% | +3.90% | 10.89% | +12.20% | 7.75% | +15.33% | 4.75% | +18.34% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/6/2026 | 11.6% | 9% | -2.5x | 20x(77x) | 19x | 10x | 16x | HK$69.40 | HK$84.29 | HK$108.67 | HK$121.40 | HK$135.62 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | HK$0.49 | +145.00% |
| 2025 | HK$0.20 | -54.55% |
| 2024 | HK$0.44 | -54.17% |
| 2023 | HK$0.96 | +7.87% |
| 2022 | HK$0.89 | +21.92% |
| 2021 | HK$0.73 | +28.07% |
| 2020 | HK$0.57 | -13.64% |
| 2019 | HK$0.66 | +127.59% |
| 2018 | HK$0.29 | +38.10% |
| 2017 | HK$0.21 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
HKG:2382 shows moderate consistency with positive returns in 50% of years.