Shift4 Payments Inc (FOUR)
Shift4 Payments, Inc. engages in the provision of software and payment processing solutions in the United States and internationally. The company offers payments platform, which provides omni channel card acceptance; and processing solutions across multiple payment types, including credit, debit, contactless card, Europay, MasterCard and Visa, QR Pay, and mobile wallets, as well as alternative payment methods, such as Apple Pay, Google Pay, Alipay, and WeChat Pay. It provides technology solutions, such as SkyTab POS, which provides purpose-built POS workstations; SkyTab Mobile, which provides pay-at-the-table, order-at-the-table, delivery, customer feedback, and email marketing solutions; SkyTab Venue, which provides mobile ordering, countertop POS, self-service kiosk, and digital wallet solutions; Lighthouse, a cloud-based suite of business intelligence tools that includes customer engagement, social media management, online reputation management, scheduling and product pricing, as well as extensive reporting and analytics; The Giving Block, a cryptocurrency donation marketplace; Shift4Shop, an ecommerce platform that creates a webstore and tools to manage product catalog, order fulfillment and inventory management, search engine optimization, and secure hosting; and Marketplace that enables integrations into third-party applications, as well as loyalty and inventory management. In addition, the company provides merchant operations and support services, including underwriting, onboarding, and activation; training; risk management; and support. It also provides software partner operations and support services, including software integrations and compliance management; partner support; and partner services. The company distributes its products through independent software vendors, internal sales and support network, enterprises, and value-added resellers. The company was founded in 1999 and is headquartered in Center Valley, Pennsylvania.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento FOUR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 6.70% | 3.95% | +2.75% | 4.06% | +2.64% | 0.23% | +6.47% | -0.04% | +6.74% | 1.03% | +5.67% | 2.32% | +4.38% | 1.57% | +5.13% | 1.88% | +4.83% | 1.62% | +5.08% | 4.62% | +2.08% | 2.27% | +4.43% |
2025 | -41.88% | 110.77% | -152.65% | 26.96% | -68.83% | -3.73% | -38.15% | 0.05% | -41.93% | -11.17% | -30.71% | 12.80% | -54.68% | 24.01% | -65.89% | 30.78% | -72.66% | 17.88% | -59.76% | 10.80% | -52.68% | 5.50% | -47.38% |
2024 | 41.47% | 153.66% | -112.19% | 11.76% | +29.71% | -0.15% | +41.61% | 0.98% | +40.48% | -2.54% | +44.01% | 13.74% | +27.73% | 24.73% | +16.74% | 44.52% | -3.05% | 21.92% | +19.54% | 15.78% | +25.68% | 11.67% | +29.79% |
2023 | 41.92% | -65.23% | +107.15% | 0.78% | +41.15% | -15.93% | +57.86% | -5.00% | +46.92% | -31.00% | +72.93% | -9.40% | +51.32% | -19.95% | +61.88% | -33.89% | +75.82% | -19.70% | +61.62% | -22.50% | +64.42% | -13.29% | +55.21% |
2022 | -6.28% | 60.33% | -66.62% | -6.24% | -0.05% | -4.15% | -2.13% | -0.98% | -5.30% | -5.94% | -0.35% | 20.23% | -26.51% | 28.79% | -35.08% | 23.20% | -29.49% | 21.22% | -27.51% | 15.39% | -21.67% | 21.66% | -27.95% |
2021 | -19.25% | 301.93% | -321.18% | 23.90% | -43.15% | 8.33% | -27.58% | 2.02% | -21.27% | 15.12% | -34.37% | 6.02% | -25.27% | 15.29% | -34.54% | 41.75% | -61.00% | 12.94% | -32.19% | 18.48% | -37.73% | -4.64% | -14.61% |
2020 | 124.81% | 88.85% | +35.95% | 17.78% | +107.03% | 5.55% | +119.25% | 1.20% | +123.61% | 10.91% | +113.89% | 21.91% | +102.89% | 28.34% | +96.47% | 34.60% | +90.20% | 25.23% | +99.58% | 23.05% | +101.75% | 23.42% | +101.39% |
2019 | N/A | -71.79% | N/A | -3.12% | N/A | -0.97% | N/A | -0.24% | N/A | -3.17% | N/A | -6.03% | N/A | -7.01% | N/A | -5.30% | N/A | -11.16% | N/A | -13.00% | N/A | -13.42% | N/A |
2018 | N/A | 1,184.56% | N/A | 11.93% | N/A | 0.76% | N/A | -0.63% | N/A | 6.03% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
2017 | N/A | 1,184.56% | N/A | 11.93% | N/A | -1.15% | N/A | -0.02% | N/A | -1.91% | N/A | 24.33% | N/A | 18.42% | N/A | 27.16% | N/A | 19.45% | N/A | 12.45% | N/A | 7.16% | N/A |
| Media | 21.07% | 295.16% | -72.40% | 9.97% | +9.78% | -1.12% | +22.48% | -0.27% | +21.32% | -2.26% | +24.44% | 11.03% | +11.41% | 13.26% | +6.39% | 19.18% | +0.66% | 10.89% | +9.48% | 7.75% | +11.69% | 4.75% | +14.41% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7/2025 | 20.4% | 11.5% | 3.3x | 17x(-7x) | 11x | 9x | 19x | $11.63 | $25.42 | $26.24 | $24.56 | $22.99 |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
FOUR shows moderate consistency with positive returns in 57% of years.