Rheinmetall AG (ETR:RHM)
Rheinmetall AG provides mobility and security technologies in Germany, Rest of Europe, North, Middle, and South America, Asia and the Near East, and internationally. The company operates through the Vehicle Systems, Weapon and Ammunition, and Electronic Solutions segments. Its Vehicle Systems segment offers combat, logistics, support, and special vehicles, including armored tracked vehicles, CBRN protection systems, artillery, turret systems, and wheeled logistics and tactical vehicles. The Weapon and Ammunition segment provides firepower and protection solutions, such as weapons and ammunition, protection systems, propellants, and international projects and services. Its Electronic Solutions segment offers a chain of systems network, such as sensors, networking platforms, automated connected effectors for soldiers, cyberspace protection solutions, and training and simulation solutions. The company’s products include air defense, soldier, and fire control systems; radar technology; and command, control and reconnaissance systems, as well as simulations for the army, air force, navy, and civil applications. It also engages in the aftermarket activities. The company was formerly known as Rheinmetall Berlin AG and changed its name to Rheinmetall AG in 1996. Rheinmetall AG was founded in 1889 and is headquartered in Düsseldorf, Germany.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección. El valor sugerido toma el máximo entre tu EV/FCF y el LTM P/E del mercado para reflejar el premium que el mercado ya está pagando.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento ETR:RHM | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -24.74% | -26.30% | +1.56% | -2.95% | -21.80% | -1.98% | -22.77% | -0.95% | -23.79% | -1.45% | -23.30% | 5.83% | -30.57% | 8.35% | -33.10% | 11.42% | -36.16% | 8.48% | -33.22% | 17.37% | -42.12% | 6.22% | -30.96% |
2025 | 158.44% | 110.77% | +47.67% | 26.96% | +131.49% | -3.73% | +162.17% | 0.05% | +158.39% | -11.17% | +169.61% | 12.80% | +145.64% | 24.01% | +134.43% | 30.78% | +127.66% | 17.88% | +140.56% | 10.80% | +147.64% | 5.50% | +152.94% |
2024 | 105.41% | 153.66% | -48.24% | 11.76% | +93.66% | -0.15% | +105.56% | 0.98% | +104.43% | -2.54% | +107.96% | 13.74% | +91.67% | 24.73% | +80.68% | 44.52% | +60.89% | 21.92% | +83.49% | 15.78% | +89.63% | 11.67% | +93.74% |
2023 | 45.72% | -65.23% | +110.95% | 0.78% | +44.94% | -15.93% | +61.65% | -5.00% | +50.72% | -31.00% | +76.73% | -9.40% | +55.12% | -19.95% | +65.68% | -33.89% | +79.62% | -19.70% | +65.42% | -22.50% | +68.22% | -13.29% | +59.01% |
2022 | 119.19% | 60.33% | +58.86% | -6.24% | +125.43% | -4.15% | +123.34% | -0.98% | +120.18% | -5.94% | +125.13% | 20.23% | +98.96% | 28.79% | +90.40% | 23.20% | +95.99% | 21.22% | +97.97% | 15.39% | +103.81% | 21.66% | +97.53% |
2021 | -5.51% | 301.93% | -307.43% | 23.90% | -29.41% | 8.33% | -13.83% | 2.02% | -7.53% | 15.12% | -20.63% | 6.02% | -11.53% | 15.29% | -20.80% | 41.75% | -47.26% | 12.94% | -18.45% | 18.48% | -23.99% | -4.64% | -0.87% |
2020 | -16.39% | 88.85% | -105.24% | 17.78% | -34.17% | 5.55% | -21.94% | 1.20% | -17.58% | 10.91% | -27.30% | 21.91% | -38.30% | 28.34% | -44.72% | 34.60% | -50.99% | 25.23% | -41.62% | 23.05% | -39.44% | 23.42% | -39.80% |
2019 | 27.87% | -71.79% | +99.66% | -3.12% | +30.99% | -0.97% | +28.84% | -0.24% | +28.11% | -3.17% | +31.04% | -6.03% | +33.90% | -7.01% | +34.88% | -5.30% | +33.18% | -11.16% | +39.03% | -13.00% | +40.87% | -13.42% | +41.29% |
2018 | -27.28% | 1,184.56% | -1,211.84% | 11.93% | -39.21% | 0.76% | -28.04% | -0.63% | -26.65% | 6.03% | -33.31% | 24.33% | -51.61% | 18.42% | -45.69% | 27.16% | -54.43% | 19.45% | -46.73% | 12.45% | -39.73% | 7.16% | -34.44% |
2017 | 64.11% | 1,184.56% | -1,120.45% | 11.93% | +52.18% | -1.15% | +65.26% | -0.02% | +64.13% | -1.91% | +66.02% | 24.33% | +39.78% | 18.42% | +45.69% | 27.16% | +36.95% | 19.45% | +44.65% | 12.45% | +51.66% | 7.16% | +56.95% |
| common.average | 44.68% | 292.13% | -247.45% | 9.27% | +35.41% | -1.34% | +46.02% | -0.36% | +45.04% | -2.51% | +47.19% | 11.38% | +33.31% | 13.94% | +30.75% | 20.14% | +24.54% | 11.57% | +33.11% | 9.03% | +35.66% | 5.14% | +39.54% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/2026 | 34.5% | 19.7% | -0.7x | 25x(97x) | 25x | 16x | 20x | €903.35 | €1,357.11 | €1,673.64 | €2,194.06 | €2,876.29 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.