Schneider Electric SE (EPA:SU)
Schneider Electric S.E. engages in the energy management and industrial automation businesses worldwide. The company offers inverters, mounting frames, solar panels, other solar equipment, wind farm microgrid, and others; building management systems; power metering systems for buildings; smart monitoring and regulation of electricity or heat in buildings, such as thermostats and controls for lighting systems; cooling systems; insulating products; UPS; transmission and distribution wiring devices for wiring electrical circuits; low voltage electrical products, equipment, and systems; medium voltage switchgears and control gears; demand response and load shifting equipment, systems, and services; communication, software and control equipment, products, systems, and services for energy; and variable speed drives. It also provides modernization and maintenance services for rail transport infrastructure, zero-emissions road transport, infrastructure required for operating urban transport, low-carbon port and airport infrastructure, and electrification and ports’ operations; energy management equipment and projects; service plans related to building management and power metering systems in buildings; software and data-driven solutions for building design, planning, and construction; technical consultations, such as energy audits, simulations, and trainings; energy management services; energy performance contracts; leakage control technologies for water supply systems; real-time network modeling and optimization; leakage calculation, control, and reporting; electrical and electronic equipment; remote monitoring and predictive maintenance systems; lifecycle performance management software; product repairing, refurbishing, or remanufacturing services; spare parts; and software as a service. The company was founded in 1836 and is headquartered in Rueil-Malmaison, France.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento EPA:SU | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 16.05% | -10.01% | +26.06% | 8.78% | +7.27% | -0.54% | +16.59% | -0.35% | +16.40% | -0.37% | +16.42% | 1.75% | +14.30% | 4.47% | +11.58% | 6.89% | +9.16% | 4.70% | +11.35% | 11.11% | +4.94% | 2.43% | +13.62% |
2025 | -2.77% | 110.77% | -113.54% | 26.96% | -29.73% | -3.73% | +0.95% | 0.05% | -2.82% | -11.17% | +8.40% | 12.80% | -15.58% | 24.01% | -26.78% | 30.78% | -33.55% | 17.88% | -20.66% | 10.80% | -13.57% | 5.50% | -8.28% |
2024 | 34.67% | 153.66% | -118.99% | 11.76% | +22.92% | -0.15% | +34.82% | 0.98% | +33.69% | -2.54% | +37.21% | 13.74% | +20.93% | 24.73% | +9.94% | 44.52% | -9.85% | 21.92% | +12.75% | 15.78% | +18.89% | 11.67% | +23.00% |
2023 | 36.94% | -65.23% | +102.17% | 0.78% | +36.17% | -15.93% | +52.88% | -5.00% | +41.94% | -31.00% | +67.95% | -9.40% | +46.34% | -19.95% | +56.90% | -33.89% | +70.84% | -19.70% | +56.64% | -22.50% | +59.44% | -13.29% | +50.23% |
2022 | -25.36% | 60.33% | -85.69% | -6.24% | -19.13% | -4.15% | -21.21% | -0.98% | -24.38% | -5.94% | -19.43% | 20.23% | -45.59% | 28.79% | -54.16% | 23.20% | -48.57% | 21.22% | -46.58% | 15.39% | -40.75% | 21.66% | -47.03% |
2021 | 41.65% | 301.93% | -260.27% | 23.90% | +17.75% | 8.33% | +33.32% | 2.02% | +39.63% | 15.12% | +26.53% | 6.02% | +35.63% | 15.29% | +26.36% | 41.75% | -0.10% | 12.94% | +28.71% | 18.48% | +23.17% | -4.64% | +46.29% |
2020 | 27.12% | 88.85% | -61.73% | 17.78% | +9.34% | 5.55% | +21.57% | 1.20% | +25.93% | 10.91% | +16.21% | 21.91% | +5.21% | 28.34% | -1.21% | 34.60% | -7.48% | 25.23% | +1.89% | 23.05% | +4.07% | 23.42% | +3.71% |
2019 | 54.51% | -71.79% | +126.30% | -3.12% | +57.62% | -0.97% | +55.48% | -0.24% | +54.75% | -3.17% | +57.68% | -6.03% | +60.54% | -7.01% | +61.52% | -5.30% | +59.81% | -11.16% | +65.67% | -13.00% | +67.51% | -13.42% | +67.93% |
2018 | -14.71% | 1,184.56% | -1,199.27% | 11.93% | -26.64% | 0.76% | -15.47% | -0.63% | -14.08% | 6.03% | -20.74% | 24.33% | -39.04% | 18.42% | -33.13% | 27.16% | -41.87% | 19.45% | -34.17% | 12.45% | -27.16% | 7.16% | -21.87% |
2017 | 7.20% | 1,184.56% | -1,177.36% | 11.93% | -4.73% | -1.15% | +8.35% | -0.02% | +7.22% | -1.91% | +9.11% | 24.33% | -17.13% | 18.42% | -11.21% | 27.16% | -19.95% | 19.45% | -12.25% | 12.45% | -5.25% | 7.16% | +0.04% |
| common.average | 17.53% | 293.76% | -276.23% | 10.45% | +7.08% | -1.20% | +18.73% | -0.30% | +17.83% | -2.40% | +19.93% | 10.97% | +6.56% | 13.55% | +3.98% | 19.69% | -2.16% | 11.19% | +6.34% | 8.40% | +9.13% | 4.77% | +12.76% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | 7.1% | 19.3% | 1x | 25x(23x) | 27x | 16x | 18x | €210.62 | €231.01 | €258.36 | €276.78 | €296.51 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.