Schneider Electric SE (EPA:SU)
Schneider Electric S.E. engages in the energy management and industrial automation businesses worldwide. The company offers inverters, mounting frames, solar panels, other solar equipment, wind farm microgrid, and others; building management systems; power metering systems for buildings; smart monitoring and regulation of electricity or heat in buildings, such as thermostats and controls for lighting systems; cooling systems; insulating products; UPS; transmission and distribution wiring devices for wiring electrical circuits; low voltage electrical products, equipment, and systems; medium voltage switchgears and control gears; demand response and load shifting equipment, systems, and services; communication, software and control equipment, products, systems, and services for energy; and variable speed drives. It also provides modernization and maintenance services for rail transport infrastructure, zero-emissions road transport, infrastructure required for operating urban transport, low-carbon port and airport infrastructure, and electrification and ports’ operations; energy management equipment and projects; service plans related to building management and power metering systems in buildings; software and data-driven solutions for building design, planning, and construction; technical consultations, such as energy audits, simulations, and trainings; energy management services; energy performance contracts; leakage control technologies for water supply systems; real-time network modeling and optimization; leakage calculation, control, and reporting; electrical and electronic equipment; remote monitoring and predictive maintenance systems; lifecycle performance management software; product repairing, refurbishing, or remanufacturing services; spare parts; and software as a service. The company was founded in 1836 and is headquartered in Rueil-Malmaison, France.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento EPA:SU | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -0.63% | 3.95% | -4.58% | 4.06% | -4.70% | 0.23% | -0.86% | -0.04% | -0.60% | 1.03% | -1.67% | 2.32% | -2.95% | 1.57% | -2.20% | 1.88% | -2.51% | 1.62% | -2.25% | 4.62% | -5.26% | 2.27% | -2.90% |
2025 | -2.77% | 110.77% | -113.54% | 26.96% | -29.73% | -3.73% | +0.95% | 0.05% | -2.82% | -11.17% | +8.40% | 12.80% | -15.58% | 24.01% | -26.78% | 30.78% | -33.55% | 17.88% | -20.66% | 10.80% | -13.57% | 5.50% | -8.28% |
2024 | 34.67% | 153.66% | -118.99% | 11.76% | +22.92% | -0.15% | +34.82% | 0.98% | +33.69% | -2.54% | +37.21% | 13.74% | +20.93% | 24.73% | +9.94% | 44.52% | -9.85% | 21.92% | +12.75% | 15.78% | +18.89% | 11.67% | +23.00% |
2023 | 36.94% | -65.23% | +102.17% | 0.78% | +36.17% | -15.93% | +52.88% | -5.00% | +41.94% | -31.00% | +67.95% | -9.40% | +46.34% | -19.95% | +56.90% | -33.89% | +70.84% | -19.70% | +56.64% | -22.50% | +59.44% | -13.29% | +50.23% |
2022 | -25.36% | 60.33% | -85.69% | -6.24% | -19.13% | -4.15% | -21.21% | -0.98% | -24.38% | -5.94% | -19.43% | 20.23% | -45.59% | 28.79% | -54.16% | 23.20% | -48.57% | 21.22% | -46.58% | 15.39% | -40.75% | 21.66% | -47.03% |
2021 | 41.65% | 301.93% | -260.27% | 23.90% | +17.75% | 8.33% | +33.32% | 2.02% | +39.63% | 15.12% | +26.53% | 6.02% | +35.63% | 15.29% | +26.36% | 41.75% | -0.10% | 12.94% | +28.71% | 18.48% | +23.17% | -4.64% | +46.29% |
2020 | 27.12% | 88.85% | -61.73% | 17.78% | +9.34% | 5.55% | +21.57% | 1.20% | +25.93% | 10.91% | +16.21% | 21.91% | +5.21% | 28.34% | -1.21% | 34.60% | -7.48% | 25.23% | +1.89% | 23.05% | +4.07% | 23.42% | +3.71% |
2019 | 54.51% | -71.79% | +126.30% | -3.12% | +57.62% | -0.97% | +55.48% | -0.24% | +54.75% | -3.17% | +57.68% | -6.03% | +60.54% | -7.01% | +61.52% | -5.30% | +59.81% | -11.16% | +65.67% | -13.00% | +67.51% | -13.42% | +67.93% |
2018 | -73.94% | 1,184.56% | -1,258.50% | 11.93% | -85.87% | 0.76% | -74.70% | -0.63% | -73.31% | 6.03% | -79.97% | 24.33% | -98.27% | 18.42% | -92.35% | 27.16% | -101.10% | 19.45% | -93.39% | 12.45% | -86.39% | 7.16% | -81.10% |
2017 | 7.20% | 1,184.56% | -1,177.36% | 11.93% | -4.73% | -1.15% | +8.35% | -0.02% | +7.22% | -1.91% | +9.11% | 24.33% | -17.13% | 18.42% | -11.21% | 27.16% | -19.95% | 19.45% | -12.25% | 12.45% | -5.25% | 7.16% | +0.04% |
| Media | 9.94% | 295.16% | -285.22% | 9.97% | -0.04% | -1.12% | +11.06% | -0.27% | +10.21% | -2.26% | +12.20% | 11.03% | -1.09% | 13.26% | -3.32% | 19.18% | -9.25% | 10.89% | -0.95% | 7.75% | +2.19% | 4.75% | +5.19% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | 7.1% | 19.3% | 1x | 25x(23x) | 27x | 16x | 18x | €210.62 | €231.01 | €258.36 | €276.78 | €296.51 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | €3.90 | +11.43% |
| 2025 | €3.50 | +11.11% |
| 2024 | €3.15 | +8.62% |
| 2023 | €2.90 | +11.54% |
| 2022 | €2.60 | +1.96% |
| 2021 | €2.55 | +8.51% |
| 2020 | €2.35 | +6.82% |
| 2019 | €2.20 | +7.84% |
| 2018 | €2.04 | +2.00% |
| 2017 | €2.00 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
EPA:SU shows moderate consistency with positive returns in 60% of years.