Hermes International SCA (EPA:RMS)
Hermès International Société en commandite par actions engages in the production, wholesale, and retail of various goods. The company offers leather goods and saddlery, such as bags for men and women, travel articles, small leather goods and accessories, saddles, bridles, and a various equestrian products and clothing; ready-to-wear garments for men and women; and accessories, including jewelry, belts, hats, gloves, internet of things products, and shoes. It also provides silk and textiles for men and women; art of living and tableware products; beauty and perfume products; and watches. In addition, the company is involved in weaving, engraving, printing, dyeing, finishing, and producing textiles; purchasing, tanning, dyeing, finishing, and selling tanneries and precious leathers; and creation and production of metal parts. It sells its products through a network of stores in France, rest of Europe, Japan, the Asia Pacific, the Americas, and the Middle East, as well as sells watches, perfumes, and tableware through a network of specialized stores. The company was founded in 1837 and is headquartered in Paris, France. Hermès International Société en commandite par actions is a subsidiary of H51 SAS.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento EPA:RMS | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 6.13% | 3.95% | +2.18% | 4.06% | +2.07% | 0.23% | +5.90% | -0.04% | +6.17% | 1.03% | +5.10% | 2.32% | +3.81% | 1.57% | +4.56% | 1.88% | +4.26% | 1.62% | +4.51% | 4.62% | +1.51% | 2.27% | +3.86% |
2025 | -7.78% | 110.77% | -118.55% | 26.96% | -34.73% | -3.73% | -4.05% | 0.05% | -7.83% | -11.17% | +3.39% | 12.80% | -20.58% | 24.01% | -31.79% | 30.78% | -38.56% | 17.88% | -25.66% | 10.80% | -18.58% | 5.50% | -13.28% |
2024 | 22.38% | 153.66% | -131.28% | 11.76% | +10.62% | -0.15% | +22.52% | 0.98% | +21.39% | -2.54% | +24.92% | 13.74% | +8.64% | 24.73% | -2.35% | 44.52% | -22.14% | 21.92% | +0.45% | 15.78% | +6.59% | 11.67% | +10.71% |
2023 | 30.26% | -65.23% | +95.49% | 0.78% | +29.49% | -15.93% | +46.20% | -5.00% | +35.26% | -31.00% | +61.27% | -9.40% | +39.66% | -19.95% | +50.22% | -33.89% | +64.16% | -19.70% | +49.96% | -22.50% | +52.76% | -13.29% | +43.55% |
2022 | -6.32% | 60.33% | -66.65% | -6.24% | -0.08% | -4.15% | -2.17% | -0.98% | -5.34% | -5.94% | -0.39% | 20.23% | -26.55% | 28.79% | -35.11% | 23.20% | -29.52% | 21.22% | -27.54% | 15.39% | -21.71% | 21.66% | -27.98% |
2021 | 73.68% | 301.93% | -228.25% | 23.90% | +49.77% | 8.33% | +65.35% | 2.02% | +71.66% | 15.12% | +58.55% | 6.02% | +67.66% | 15.29% | +58.38% | 41.75% | +31.93% | 12.94% | +60.74% | 18.48% | +55.19% | -4.64% | +78.32% |
2020 | 31.09% | 88.85% | -57.77% | 17.78% | +13.31% | 5.55% | +25.53% | 1.20% | +29.89% | 10.91% | +20.18% | 21.91% | +9.17% | 28.34% | +2.75% | 34.60% | -3.52% | 25.23% | +5.86% | 23.05% | +8.04% | 23.42% | +7.67% |
2019 | 39.49% | -71.79% | +111.28% | -3.12% | +42.61% | -0.97% | +40.46% | -0.24% | +39.73% | -3.17% | +42.66% | -6.03% | +45.52% | -7.01% | +46.50% | -5.30% | +44.79% | -11.16% | +50.65% | -13.00% | +52.49% | -13.42% | +52.91% |
2018 | 10.86% | 1,184.56% | -1,173.70% | 11.93% | -1.07% | 0.76% | +10.10% | -0.63% | +11.49% | 6.03% | +4.83% | 24.33% | -13.47% | 18.42% | -7.55% | 27.16% | -16.29% | 19.45% | -8.59% | 12.45% | -1.59% | 7.16% | +3.71% |
2017 | 13.22% | 1,184.56% | -1,171.34% | 11.93% | +1.29% | -1.15% | +14.37% | -0.02% | +13.24% | -1.91% | +15.13% | 24.33% | -11.11% | 18.42% | -5.20% | 27.16% | -13.94% | 19.45% | -6.24% | 12.45% | +0.77% | 7.16% | +6.06% |
| Media | 21.30% | 295.16% | -273.86% | 9.97% | +11.33% | -1.12% | +22.42% | -0.27% | +21.57% | -2.26% | +23.56% | 11.03% | +10.27% | 13.26% | +8.04% | 19.18% | +2.12% | 10.89% | +10.41% | 7.75% | +13.55% | 4.75% | +16.55% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2025 | 8.6% | 40% | -1.7x | 45x(19x) | 45x | 27x | 30x | €2,012.82 | €2,160.11 | €2,369.93 | €2,595.57 | €2,842.69 |
| 9/29/2025 | 9.1% | 40.2% | -1.7x | 45x(27x) | 45x | 27x | 30x | €2,030.08 | €2,184.00 | €2,409.85 | €2,651.34 | €2,917.03 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | €16.00 | +6.67% |
| 2025 | €15.00 | +15.38% |
| 2024 | €13.00 | +62.50% |
| 2023 | €8.00 | +75.82% |
| 2022 | €4.55 | +0.00% |
| 2021 | €4.55 | +0.00% |
| 2020 | €4.55 | +10.98% |
| 2019 | €4.10 | +9.33% |
| 2018 | €3.75 | +11.94% |
| 2017 | €3.35 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
EPA:RMS has demonstrated exceptional consistency with positive returns in 80% of years, qualifying as a Consistent Outperformer.