LVMH Moet Hennessy Louis Vuitton SE (EPA:MC)
LVMH Moët Hennessy - Louis Vuitton, Société Européenne, together with its subsidiaries, operates as a luxury goods company worldwide. The company offers wine and spirit products under the Ao Yun, Ardbeg, Armand de Brignac, Belvedere, Bodega Numanthia, Chandon, Cheval des Andes, Château Cheval Blanc, Château Galoupet, Château d'Yquem, Château d’Esclans, Cloudy Bay, Colgin Cellars, Dom Pérignon, Domaine des Lambrays, Eminente, Glenmorangie, Hennessy, Joseph Phelps, Krug, Mercier, Minuty, Moët & Chandon, Newton Vineyard, Ruinart, SirDavis, Terrazas de los Andes, Veuve Clicquot, Volcan de mi Tierra, and Woodinville brands; fashion and leather products under Barton Perreira,Berluti, Celine, Christian Dior, Fendi, Givenchy, Kenzo, Loewe, Loro Piana, Louis Vuitton, Marc Jacobs, Moynat, Patou, Pucci, Rimowa, and Vuarnet brands; and perfumes and cosmetics products under the Acqua di Parma, Benefit Cosmetics, Cha Ling, Fenty Beauty by Rihanna, Fresh, Givenchy Parfums, Guerlain, KVD Beauty, Kenzo Parfums, Loewe Perfumes, Maison Francis Kurkdjian, Make Up For Ever, OLEHENRIKSEN, Officine Universelle Buly, and Parfums Christian Dior brands. It also provides watches and jewelry under the Bvlgari, Chaumet, DANIEL ROTH, Fred, Gérald Genta, Hublot, L'Epée 1839, Repossi, TAG Heuer, Tiffany & Co., and Zenith brands; and selective retailing under the 24S, DFS, La Grande Épicerie de Paris, Le Bon Marché Rive Gauche, Samaritaine, and Sephora brands. In addition, the company offers french business and cultural news publications under the Les Echos group brand; high end yachts under the Feadship brand; hotels and hospitality activities under the Cheval Blanc and Belmond brands; and other activities under the Connaissance des Arts, Cova, Investir, Jardin d'Acclimatation, Le Parisien, Paris Match, and Radio Classique brands. LVMH Moët Hennessy - Louis Vuitton, Société Européenne was founded in 1365 and is headquartered in Paris, France.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento EPA:MC | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -27.17% | -10.01% | -17.15% | 8.78% | -35.95% | -0.54% | -26.62% | -0.35% | -26.82% | -0.37% | -26.80% | 1.75% | -28.92% | 4.47% | -31.64% | 6.89% | -34.06% | 4.70% | -31.86% | 11.11% | -38.28% | 2.43% | -29.60% |
2025 | 1.51% | 110.77% | -109.26% | 26.96% | -25.44% | -3.73% | +5.24% | 0.05% | +1.46% | -11.17% | +12.68% | 12.80% | -11.29% | 24.01% | -22.50% | 30.78% | -29.27% | 17.88% | -16.37% | 10.80% | -9.29% | 5.50% | -3.99% |
2024 | -12.10% | 153.66% | -165.76% | 11.76% | -23.86% | -0.15% | -11.96% | 0.98% | -13.09% | -2.54% | -9.56% | 13.74% | -25.84% | 24.73% | -36.83% | 44.52% | -56.62% | 21.92% | -34.03% | 15.78% | -27.89% | 11.67% | -23.78% |
2023 | 5.69% | -65.23% | +70.92% | 0.78% | +4.91% | -15.93% | +21.62% | -5.00% | +10.69% | -31.00% | +36.70% | -9.40% | +15.09% | -19.95% | +25.64% | -33.89% | +39.58% | -19.70% | +25.39% | -22.50% | +28.19% | -13.29% | +18.98% |
2022 | -6.99% | 60.33% | -67.32% | -6.24% | -0.75% | -4.15% | -2.84% | -0.98% | -6.01% | -5.94% | -1.06% | 20.23% | -27.22% | 28.79% | -35.78% | 23.20% | -30.19% | 21.22% | -28.21% | 15.39% | -22.38% | 21.66% | -28.65% |
2021 | 41.96% | 301.93% | -259.96% | 23.90% | +18.06% | 8.33% | +33.64% | 2.02% | +39.94% | 15.12% | +26.84% | 6.02% | +35.95% | 15.29% | +26.67% | 41.75% | +0.21% | 12.94% | +29.02% | 18.48% | +23.48% | -4.64% | +46.60% |
2020 | 21.89% | 88.85% | -66.97% | 17.78% | +4.11% | 5.55% | +16.34% | 1.20% | +20.69% | 10.91% | +10.98% | 21.91% | -0.02% | 28.34% | -6.45% | 34.60% | -12.71% | 25.23% | -3.34% | 23.05% | -1.16% | 23.42% | -1.53% |
2019 | 63.52% | -71.79% | +135.31% | -3.12% | +66.64% | -0.97% | +64.49% | -0.24% | +63.76% | -3.17% | +66.69% | -6.03% | +69.55% | -7.01% | +70.53% | -5.30% | +68.83% | -11.16% | +74.68% | -13.00% | +76.52% | -13.42% | +76.94% |
2018 | 7.00% | 1,184.56% | -1,177.56% | 11.93% | -4.93% | 0.76% | +6.24% | -0.63% | +7.63% | 6.03% | +0.97% | 24.33% | -17.33% | 18.42% | -11.41% | 27.16% | -20.15% | 19.45% | -12.45% | 12.45% | -5.45% | 7.16% | -0.16% |
2017 | 34.98% | 1,184.56% | -1,149.58% | 11.93% | +23.05% | -1.15% | +36.13% | -0.02% | +35.01% | -1.91% | +36.89% | 24.33% | +10.65% | 18.42% | +16.57% | 27.16% | +7.83% | 19.45% | +15.53% | 12.45% | +22.53% | 7.16% | +27.82% |
| common.average | 13.03% | 293.76% | -280.73% | 10.45% | +2.58% | -1.20% | +14.23% | -0.30% | +13.33% | -2.40% | +15.43% | 10.97% | +2.06% | 13.55% | -0.52% | 19.69% | -6.66% | 11.19% | +1.84% | 8.40% | +4.63% | 4.77% | +8.26% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/2026 | 5.3% | 23% | 0.3x | 25x(30x) | 25x | 13x | 17x | €612.51 | €648.51 | €706.72 | €756.64 | €810.10 |
| 1/10/2026 | 3.3% | 22.2% | 0.5x | 25x(13x) | 25x | 13x | 17x | €580.60 | €551.70 | €589.71 | €628.04 | €668.86 |
| 11/5/2025 | 3.4% | 22.1% | 0.4x | 25x(13x) | 25x | 13x | 17x | €583.91 | €559.86 | €595.68 | €634.40 | €675.64 |
| 9/24/2025 | 3.2% | 22.2% | 0.4x | 25x(15x) | 25x | 13x | 17x | €586.95 | €561.53 | €597.04 | €634.06 | €673.36 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.