Entegris Inc (ENTG)
Entegris, Inc. provides advanced materials and process solutions for the semiconductor and other high-technology industries in North America, Taiwan, South Korea, Japan, China, Europe, and Southeast Asia. The company operates in two segments, Materials Solutions (MS) and Advanced Purity Solutions (APS). The MS segment provides materials-based solutions, such as chemical vapor and atomic layer deposition materials, chemical mechanical planarization slurries and pads, ion implantation specialty gases, formulated etch and clean materials, and other specialty materials. The APS segment offers filtration, purification, and contamination-control solutions for the semiconductor manufacturing processes, semiconductor ecosystem, and other high-technology industries. The company’s customers include logic and memory semiconductor device manufacturers, semiconductor equipment makers, gas and chemical manufacturing companies, and wafer grower companies; and flat panel display equipment makers, panel manufacturers, and manufacturers of hard disk drive components and devices, as well as their related ecosystems. It serves manufacturers and suppliers in the solar and life science industries, electrical discharge machining customers, glass and glass container manufacturers, aerospace manufacturers, and manufacturers of biomedical implantation devices. Entegris, Inc. was founded in 1966 and is headquartered in Billerica, Massachusetts.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ENTG | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 15.00% | 3.95% | +11.05% | 4.06% | +10.93% | 0.23% | +14.77% | -0.04% | +15.03% | 1.03% | +13.96% | 2.32% | +12.68% | 1.57% | +13.42% | 1.88% | +13.12% | 1.62% | +13.38% | 4.62% | +10.37% | 2.27% | +12.73% |
2025 | -13.35% | 110.77% | -124.12% | 26.96% | -40.31% | -3.73% | -9.62% | 0.05% | -13.40% | -11.17% | -2.18% | 12.80% | -26.15% | 24.01% | -37.36% | 30.78% | -44.13% | 17.88% | -31.23% | 10.80% | -24.15% | 5.50% | -18.85% |
2024 | -13.14% | 153.66% | -166.79% | 11.76% | -24.89% | -0.15% | -12.99% | 0.98% | -14.12% | -2.54% | -10.59% | 13.74% | -26.88% | 24.73% | -37.87% | 44.52% | -57.66% | 21.92% | -35.06% | 15.78% | -28.92% | 11.67% | -24.81% |
2023 | 86.84% | -65.23% | +152.06% | 0.78% | +86.06% | -15.93% | +102.77% | -5.00% | +91.84% | -31.00% | +117.84% | -9.40% | +96.24% | -19.95% | +106.79% | -33.89% | +120.73% | -19.70% | +106.54% | -22.50% | +109.34% | -13.29% | +100.13% |
2022 | -52.60% | 60.33% | -112.94% | -6.24% | -46.37% | -4.15% | -48.45% | -0.98% | -51.62% | -5.94% | -46.67% | 20.23% | -72.84% | 28.79% | -81.40% | 23.20% | -75.81% | 21.22% | -73.83% | 15.39% | -67.99% | 21.66% | -74.27% |
2021 | 45.57% | 301.93% | -256.36% | 23.90% | +21.66% | 8.33% | +37.24% | 2.02% | +43.55% | 15.12% | +30.44% | 6.02% | +39.55% | 15.29% | +30.27% | 41.75% | +3.82% | 12.94% | +32.63% | 18.48% | +27.08% | -4.64% | +50.21% |
2020 | 88.54% | 88.85% | -0.31% | 17.78% | +70.76% | 5.55% | +82.99% | 1.20% | +87.35% | 10.91% | +77.63% | 21.91% | +66.63% | 28.34% | +60.21% | 34.60% | +53.94% | 25.23% | +63.31% | 23.05% | +65.49% | 23.42% | +65.13% |
2019 | 68.99% | -71.79% | +140.79% | -3.12% | +72.11% | -0.97% | +69.96% | -0.24% | +69.23% | -3.17% | +72.17% | -6.03% | +75.02% | -7.01% | +76.00% | -5.30% | +74.30% | -11.16% | +80.16% | -13.00% | +81.99% | -13.42% | +82.42% |
2018 | -11.85% | 1,184.56% | -1,196.41% | 11.93% | -23.78% | 0.76% | -12.61% | -0.63% | -11.22% | 6.03% | -17.88% | 24.33% | -36.18% | 18.42% | -30.26% | 27.16% | -39.00% | 19.45% | -31.30% | 12.45% | -24.30% | 7.16% | -19.01% |
2017 | 68.23% | 1,184.56% | -1,116.33% | 11.93% | +56.30% | -1.15% | +69.38% | -0.02% | +68.26% | -1.91% | +70.14% | 24.33% | +43.90% | 18.42% | +49.82% | 27.16% | +41.08% | 19.45% | +48.78% | 12.45% | +55.78% | 7.16% | +61.07% |
| Media | 28.22% | 295.16% | -266.94% | 9.97% | +18.25% | -1.12% | +29.34% | -0.27% | +28.49% | -2.26% | +30.49% | 11.03% | +17.20% | 13.26% | +14.96% | 19.18% | +9.04% | 10.89% | +17.34% | 7.75% | +20.47% | 4.75% | +23.47% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/9/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 33x | 18x | 24x | $102.99 | $98.21 | $114.56 | $122.16 | $130.26 |
| 1/8/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 32x | 18x | 24x | $99.85 | $95.10 | $110.96 | $118.32 | $126.17 |
| 1/7/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 32x | 18x | 24x | $97.86 | $93.13 | $108.67 | $115.88 | $123.57 |
| 1/6/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 32x | 18x | 24x | $99.56 | $94.81 | $110.62 | $117.96 | $125.79 |
| 1/5/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 31x | 18x | 24x | $93.28 | $88.59 | $103.42 | $110.28 | $117.59 |
| 1/3/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 30x | 18x | 24x | $89.56 | $84.90 | $99.15 | $105.72 | $112.74 |
| 1/2/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 30x | 18x | 24x | $89.84 | $85.18 | $99.47 | $106.07 | $113.10 |
| 1/1/2026 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.25 | $79.64 | $93.05 | $99.23 | $105.81 |
| 12/31/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.49 | $79.88 | $93.33 | $99.52 | $106.12 |
| 12/30/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $86.69 | $82.06 | $95.85 | $102.21 | $108.99 |
| 12/29/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $85.76 | $81.14 | $94.79 | $101.07 | $107.78 |
| 12/27/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $86.27 | $81.64 | $95.37 | $101.70 | $108.44 |
| 12/26/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $86.22 | $81.59 | $95.31 | $101.64 | $108.38 |
| 12/24/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $85.49 | $80.87 | $94.48 | $100.74 | $107.43 |
| 12/23/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.94 | $80.32 | $93.84 | $100.07 | $106.71 |
| 12/22/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $85.12 | $80.50 | $94.05 | $100.29 | $106.94 |
| 12/20/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.06 | $79.45 | $92.83 | $98.99 | $105.56 |
| 12/19/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.20 | $79.59 | $93.00 | $99.16 | $105.74 |
| 12/18/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.55 | $79.94 | $93.40 | $99.59 | $106.20 |
| 12/17/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $85.03 | $80.41 | $93.95 | $100.18 | $106.83 |
| 12/16/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $87.96 | $83.32 | $97.31 | $103.77 | $110.65 |
| 12/15/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 30x | 18x | 24x | $89.92 | $85.26 | $99.56 | $106.16 | $113.21 |
| 12/12/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 30x | 18x | 24x | $92.55 | $87.87 | $102.58 | $109.38 | $116.64 |
| 12/11/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 31x | 18x | 24x | $95.99 | $91.28 | $106.53 | $113.59 | $121.13 |
| 12/10/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 31x | 18x | 24x | $94.73 | $90.03 | $105.08 | $112.05 | $119.48 |
| 12/9/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 30x | 18x | 24x | $92.59 | $87.91 | $102.62 | $109.43 | $116.69 |
| 12/8/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $89.10 | $84.45 | $98.62 | $105.16 | $112.14 |
| 12/5/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $89.15 | $84.50 | $98.68 | $105.22 | $112.20 |
| 12/4/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $88.14 | $83.49 | $97.52 | $103.99 | $110.88 |
| 12/3/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $86.32 | $81.69 | $95.43 | $101.76 | $108.51 |
| 12/2/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 27x | 18x | 24x | $79.99 | $75.42 | $88.16 | $94.01 | $100.25 |
| 12/1/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $76.33 | $71.79 | $83.96 | $89.53 | $95.47 |
| 11/28/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $77.20 | $72.65 | $84.96 | $90.60 | $96.61 |
| 11/26/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $75.08 | $70.55 | $82.53 | $88.00 | $93.84 |
| 11/25/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $73.72 | $69.20 | $80.97 | $86.34 | $92.07 |
| 11/24/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $73.99 | $69.47 | $81.28 | $86.67 | $92.42 |
| 11/21/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $73.66 | $69.14 | $80.90 | $86.27 | $91.99 |
| 11/20/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 24x | 18x | 24x | $68.80 | $64.32 | $75.32 | $80.32 | $85.65 |
| 11/19/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $73.78 | $69.26 | $81.04 | $86.41 | $92.15 |
| 11/18/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 25x | 18x | 24x | $72.76 | $68.25 | $79.87 | $85.16 | $90.81 |
| 11/17/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 26x | 18x | 24x | $74.79 | $70.26 | $82.20 | $87.65 | $93.46 |
| 11/14/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 27x | 18x | 24x | $78.28 | $73.72 | $86.20 | $91.92 | $98.02 |
| 11/13/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 27x | 18x | 24x | $81.11 | $76.53 | $89.45 | $95.38 | $101.71 |
| 11/12/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $84.04 | $79.43 | $92.81 | $98.97 | $105.53 |
| 11/11/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 28x | 18x | 24x | $83.68 | $79.07 | $92.40 | $98.53 | $105.06 |
| 11/10/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $85.95 | $81.32 | $95.00 | $101.31 | $108.03 |
| 11/7/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $86.67 | $82.04 | $95.83 | $102.19 | $108.97 |
| 11/6/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $85.70 | $81.08 | $94.72 | $101.00 | $107.70 |
| 11/5/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $88.50 | $83.85 | $97.93 | $104.43 | $111.35 |
| 11/4/2025 | 6% | 24.4% | 3.9x | 30x(49x) | 29x | 18x | 24x | $86.46 | $81.83 | $95.59 | $101.93 | $108.69 |
| 11/3/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $91.38 | $86.71 | $101.24 | $107.95 | $115.11 |
| 10/31/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $91.57 | $86.89 | $101.45 | $108.18 | $115.36 |
| 10/30/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 29x | 18x | 24x | $87.50 | $82.86 | $96.78 | $103.20 | $110.05 |
| 10/29/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 31x | 18x | 24x | $94.54 | $89.84 | $104.86 | $111.82 | $119.24 |
| 10/28/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $90.80 | $86.13 | $100.57 | $107.24 | $114.36 |
| 10/27/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 31x | 18x | 24x | $94.32 | $89.62 | $104.61 | $111.55 | $118.95 |
| 10/25/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $91.52 | $86.85 | $101.40 | $108.12 | $115.29 |
| 10/24/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $91.97 | $87.29 | $101.91 | $108.67 | $115.88 |
| 10/23/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $90.75 | $86.08 | $100.51 | $107.18 | $114.29 |
| 10/22/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 29x | 18x | 24x | $88.81 | $84.16 | $98.29 | $104.81 | $111.76 |
| 10/21/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $92.67 | $87.99 | $102.72 | $109.53 | $116.80 |
| 10/20/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $93.11 | $88.42 | $103.22 | $110.07 | $117.37 |
| 10/18/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $90.94 | $86.27 | $100.73 | $107.41 | $114.54 |
| 10/17/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $90.04 | $85.38 | $99.70 | $106.31 | $113.36 |
| 10/16/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $90.34 | $85.68 | $100.04 | $106.68 | $113.76 |
| 10/15/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 31x | 18x | 24x | $94.57 | $89.87 | $104.90 | $111.85 | $119.28 |
| 10/14/2025 | 6% | 24.4% | 3.9x | 30x(20x) | 30x | 18x | 24x | $90.94 | $86.27 | $100.73 | $107.41 | $114.54 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 8 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $0.40 | +0.00% |
| 2025 | $0.40 | +0.00% |
| 2024 | $0.40 | +17.65% |
| 2023 | $0.34 | +6.25% |
| 2022 | $0.32 | +3.23% |
| 2021 | $0.31 | +10.71% |
| 2020 | $0.28 | +100.00% |
| 2019 | $0.14 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ENTG shows moderate consistency with positive returns in 60% of years.