Chevron Corp (CVX)
Chevron Corporation, through its subsidiaries, engages in the integrated energy and chemicals operations in the United States and internationally. The company operates in two segments, Upstream and Downstream. The Upstream segment engages in the exploration, development, production, and transportation of crude oil and natural gas; liquefaction, transportation, and regasification of liquefied natural gas; transporting crude oil through pipelines; processing, transporting, storage, and marketing of natural gas; and carbon capture and storage, as well as a gas-to-liquids plant. The Downstream segment refines crude oil into petroleum products; markets crude oil, refined products, and lubricants; manufactures and markets renewable fuels; transports crude oil and refined products through pipeline, marine vessel, motor equipment, and rail car; and manufactures and markets commodity petrochemicals, plastics for industrial uses, and fuel and lubricant additives. The company was formerly known as ChevronTexaco Corporation and changed its name to Chevron Corporation in 2005. Chevron Corporation was founded in 1879 and is headquartered in Houston, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento CVX | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 3.98% | 3.95% | +0.04% | 4.06% | -0.08% | 0.23% | +3.75% | -0.04% | +4.02% | 1.03% | +2.95% | 2.32% | +1.66% | 1.57% | +2.41% | 1.88% | +2.11% | 1.62% | +2.36% | 4.62% | -0.64% | 2.27% | +1.71% |
2025 | 3.89% | 110.77% | -106.89% | 26.96% | -23.07% | -3.73% | +7.61% | 0.05% | +3.84% | -11.17% | +15.05% | 12.80% | -8.92% | 24.01% | -20.13% | 30.78% | -26.89% | 17.88% | -14.00% | 10.80% | -6.91% | 5.50% | -1.62% |
2024 | -3.10% | 153.66% | -156.76% | 11.76% | -14.86% | -0.15% | -2.96% | 0.98% | -4.09% | -2.54% | -0.56% | 13.74% | -16.84% | 24.73% | -27.83% | 44.52% | -47.62% | 21.92% | -25.03% | 15.78% | -18.89% | 11.67% | -14.78% |
2023 | -14.27% | -65.23% | +50.95% | 0.78% | -15.05% | -15.93% | +1.66% | -5.00% | -9.27% | -31.00% | +16.73% | -9.40% | -4.87% | -19.95% | +5.68% | -33.89% | +19.62% | -19.70% | +5.43% | -22.50% | +8.23% | -13.29% | -0.98% |
2022 | 50.50% | 60.33% | -9.83% | -6.24% | +56.74% | -4.15% | +54.65% | -0.98% | +51.49% | -5.94% | +56.44% | 20.23% | +30.27% | 28.79% | +21.71% | 23.20% | +27.30% | 21.22% | +29.28% | 15.39% | +35.12% | 21.66% | +28.84% |
2021 | 38.53% | 301.93% | -263.39% | 23.90% | +14.63% | 8.33% | +30.20% | 2.02% | +36.51% | 15.12% | +23.41% | 6.02% | +32.51% | 15.29% | +23.24% | 41.75% | -3.22% | 12.94% | +25.59% | 18.48% | +20.05% | -4.64% | +43.17% |
2020 | -30.45% | 88.85% | -119.31% | 17.78% | -48.23% | 5.55% | -36.01% | 1.20% | -31.65% | 10.91% | -41.37% | 21.91% | -52.37% | 28.34% | -58.79% | 34.60% | -65.06% | 25.23% | -55.68% | 23.05% | -53.51% | 23.42% | -53.87% |
2019 | 8.87% | -71.79% | +80.66% | -3.12% | +11.99% | -0.97% | +9.84% | -0.24% | +9.11% | -3.17% | +12.04% | -6.03% | +14.90% | -7.01% | +15.88% | -5.30% | +14.18% | -11.16% | +20.03% | -13.00% | +21.87% | -13.42% | +22.29% |
2018 | -14.73% | 1,184.56% | -1,199.29% | 11.93% | -26.66% | 0.76% | -15.49% | -0.63% | -14.10% | 6.03% | -20.76% | 24.33% | -39.06% | 18.42% | -33.14% | 27.16% | -41.88% | 19.45% | -34.18% | 12.45% | -27.18% | 7.16% | -21.89% |
2017 | 6.23% | 1,184.56% | -1,178.33% | 11.93% | -5.70% | -1.15% | +7.38% | -0.02% | +6.25% | -1.91% | +8.14% | 24.33% | -18.10% | 18.42% | -12.19% | 27.16% | -20.93% | 19.45% | -13.23% | 12.45% | -6.22% | 7.16% | -0.93% |
| Media | 4.94% | 295.16% | -290.21% | 9.97% | -5.03% | -1.12% | +6.06% | -0.27% | +5.21% | -2.26% | +7.21% | 11.03% | -6.08% | 13.26% | -8.32% | 19.18% | -14.24% | 10.89% | -5.94% | 7.75% | -2.81% | 4.75% | +0.19% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1/2025 | -0.8% | 13.6% | 0.4x | 12x(7x) | 12x | 6x | 10x | $133.73 | $153.61 | $171.39 | $177.92 | $184.70 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $6.52 | +7.95% |
| 2025 | $6.04 | +6.34% |
| 2024 | $5.68 | +6.97% |
| 2023 | $5.31 | +2.91% |
| 2022 | $5.16 | +8.40% |
| 2021 | $4.76 | +6.25% |
| 2020 | $4.48 | +3.70% |
| 2019 | $4.32 | +0.70% |
| 2018 | $4.29 | +0.23% |
| 2017 | $4.28 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
CVX shows moderate consistency with positive returns in 60% of years.