Cisco Systems Inc (CSCO)
Cisco Systems, Inc. designs, developes, and sells technologies that help to power, secure, and draw insights from the internet in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and China. The company offers data center switching; network security, identity and access management, and secure access service edge; threat intelligence, detection, and response solutions; interconnects public and private wireline and mobile networks, delivering connectivity to campus, data center, and branch networks; WEBEX suite, collaboration devices, and contact center; communication platform as a service software, including perpetual licenses, subscription arrangements, and hardware solutions; network assurance, monitoring and analytics, and observability suite; issue resolution, software support, and hardware replacement; professional services, such as planning, design, implementation, and high-value consulting; service and support packages, financing, and managed network services; and regional, national, and international wireline carriers, webscale products, internet, and cable. It also delivers connectivity to campus, data center, and branch networks; wireless products, including indoor and outdoor wireless coverage designed for seamless roaming use of voice, video, and data applications; end-to-end collaboration solutions through cloud, on-premise, or within hybrid cloud environments, transition collaboration solutions from on-premise to the cloud; and network assurance, monitoring and analytics, and observability suite. In addition, it offers technical support and advisory services. The company serves businesses, public institutions, governments, and service providers. It sells its products and services directly, through systems integrators, service providers, resellers, and distributors. Cisco Systems, Inc. was incorporated in 1984 and is headquartered in San Jose, California.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento CSCO | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 15.53% | -10.01% | +25.54% | 8.78% | +6.75% | -0.54% | +16.07% | -0.35% | +15.88% | -0.37% | +15.90% | 1.75% | +13.78% | 4.47% | +11.06% | 6.89% | +8.64% | 4.70% | +10.83% | 11.11% | +4.42% | 2.43% | +13.10% |
2025 | 30.34% | 110.77% | -80.43% | 26.96% | +3.38% | -3.73% | +34.07% | 0.05% | +30.29% | -11.17% | +41.51% | 12.80% | +17.53% | 24.01% | +6.33% | 30.78% | -0.44% | 17.88% | +12.46% | 10.80% | +19.54% | 5.50% | +24.83% |
2024 | 17.20% | 153.66% | -136.45% | 11.76% | +5.45% | -0.15% | +17.35% | 0.98% | +16.22% | -2.54% | +19.75% | 13.74% | +3.46% | 24.73% | -7.52% | 44.52% | -27.32% | 21.92% | -4.72% | 15.78% | +1.42% | 11.67% | +5.53% |
2023 | 5.38% | -65.23% | +70.61% | 0.78% | +4.60% | -15.93% | +21.31% | -5.00% | +10.38% | -31.00% | +36.39% | -9.40% | +14.78% | -19.95% | +25.33% | -33.89% | +39.28% | -19.70% | +25.08% | -22.50% | +27.88% | -13.29% | +18.67% |
2022 | -24.57% | 60.33% | -84.90% | -6.24% | -18.34% | -4.15% | -20.42% | -0.98% | -23.59% | -5.94% | -18.64% | 20.23% | -44.80% | 28.79% | -53.37% | 23.20% | -47.78% | 21.22% | -45.79% | 15.39% | -39.96% | 21.66% | -46.24% |
2021 | 44.15% | 301.93% | -257.77% | 23.90% | +20.25% | 8.33% | +35.83% | 2.02% | +42.13% | 15.12% | +29.03% | 6.02% | +38.13% | 15.29% | +28.86% | 41.75% | +2.40% | 12.94% | +31.21% | 18.48% | +25.67% | -4.64% | +48.79% |
2020 | -7.58% | 88.85% | -96.43% | 17.78% | -25.36% | 5.55% | -13.13% | 1.20% | -8.78% | 10.91% | -18.49% | 21.91% | -29.49% | 28.34% | -35.92% | 34.60% | -42.18% | 25.23% | -32.81% | 23.05% | -30.63% | 23.42% | -31.00% |
2019 | 11.66% | -71.79% | +83.46% | -3.12% | +14.78% | -0.97% | +12.63% | -0.24% | +11.90% | -3.17% | +14.84% | -6.03% | +17.69% | -7.01% | +18.67% | -5.30% | +16.97% | -11.16% | +22.83% | -13.00% | +24.66% | -13.42% | +25.09% |
2018 | 11.50% | 1,184.56% | -1,173.06% | 11.93% | -0.43% | 0.76% | +10.74% | -0.63% | +12.13% | 6.03% | +5.47% | 24.33% | -12.83% | 18.42% | -6.91% | 27.16% | -15.65% | 19.45% | -7.95% | 12.45% | -0.95% | 7.16% | +4.34% |
2017 | 25.41% | 1,184.56% | -1,159.15% | 11.93% | +13.48% | -1.15% | +26.56% | -0.02% | +25.43% | -1.91% | +27.32% | 24.33% | +1.08% | 18.42% | +6.99% | 27.16% | -1.75% | 19.45% | +5.95% | 12.45% | +12.96% | 7.16% | +18.25% |
| common.average | 12.90% | 293.76% | -280.86% | 10.45% | +2.46% | -1.20% | +14.10% | -0.30% | +13.20% | -2.40% | +15.31% | 10.97% | +1.93% | 13.55% | -0.65% | 19.69% | -6.78% | 11.19% | +1.71% | 8.40% | +4.50% | 4.77% | +8.14% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $89.01 | $94.91 | $101.24 | $107.80 | $114.78 |
| 4/23/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $88.59 | $94.47 | $100.76 | $107.29 | $114.24 |
| 4/22/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $90.09 | $96.07 | $102.47 | $109.11 | $116.18 |
| 4/21/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $89.70 | $95.65 | $102.03 | $108.64 | $115.67 |
| 4/20/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $87.71 | $93.53 | $99.76 | $106.23 | $113.11 |
| 4/17/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $86.25 | $91.97 | $98.10 | $104.46 | $111.22 |
| 4/16/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $84.50 | $90.10 | $96.11 | $102.34 | $108.97 |
| 4/15/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $82.42 | $87.89 | $93.75 | $99.82 | $106.28 |
| 4/14/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $82.61 | $88.09 | $93.96 | $100.05 | $106.53 |
| 4/13/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $82.35 | $87.81 | $93.67 | $99.73 | $106.19 |
| 4/10/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $82.22 | $87.67 | $93.52 | $99.58 | $106.03 |
| 4/9/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $83.17 | $88.69 | $94.60 | $100.73 | $107.25 |
| 4/8/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $83.70 | $89.25 | $95.20 | $101.37 | $107.93 |
| 4/7/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $80.68 | $86.03 | $91.77 | $97.71 | $104.04 |
| 4/6/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $80.43 | $85.76 | $91.48 | $97.41 | $103.72 |
| 4/3/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.02 | $84.26 | $89.88 | $95.70 | $101.90 |
| 4/2/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.77 | $83.99 | $89.59 | $95.40 | $101.58 |
| 4/1/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.93 | $83.10 | $88.64 | $94.38 | $100.49 |
| 3/31/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.59 | $82.73 | $88.25 | $93.97 | $100.05 |
| 3/30/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.03 | $82.14 | $87.61 | $93.29 | $99.33 |
| 3/27/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.92 | $85.22 | $90.90 | $96.79 | $103.06 |
| 3/26/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $82.16 | $87.61 | $93.45 | $99.50 | $105.95 |
| 3/25/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $81.83 | $87.26 | $93.07 | $99.10 | $105.52 |
| 3/24/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $80.86 | $86.22 | $91.97 | $97.93 | $104.27 |
| 3/23/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.82 | $84.05 | $89.65 | $95.46 | $101.64 |
| 3/20/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.65 | $82.80 | $88.32 | $94.04 | $100.13 |
| 3/19/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.51 | $83.71 | $89.30 | $95.08 | $101.24 |
| 3/18/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.60 | $82.74 | $88.26 | $93.98 | $100.07 |
| 3/17/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.27 | $84.53 | $90.16 | $96.00 | $102.22 |
| 3/16/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.90 | $84.13 | $89.74 | $95.55 | $101.74 |
| 3/13/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.33 | $83.52 | $89.09 | $94.86 | $101.01 |
| 3/12/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.74 | $82.89 | $88.42 | $94.15 | $100.25 |
| 3/11/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.10 | $83.28 | $88.83 | $94.58 | $100.71 |
| 3/10/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.70 | $82.85 | $88.38 | $94.10 | $100.20 |
| 3/9/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.21 | $81.26 | $86.68 | $92.30 | $98.27 |
| 3/6/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.64 | $83.85 | $89.44 | $95.24 | $101.41 |
| 3/5/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $80.01 | $85.31 | $91.00 | $96.90 | $103.18 |
| 3/4/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $80.87 | $86.23 | $91.98 | $97.94 | $104.28 |
| 3/3/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.96 | $84.19 | $89.81 | $95.63 | $101.82 |
| 3/2/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.42 | $84.69 | $90.33 | $96.18 | $102.41 |
| 2/27/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.46 | $84.73 | $90.38 | $96.23 | $102.47 |
| 2/26/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.10 | $83.28 | $88.83 | $94.58 | $100.71 |
| 2/25/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.12 | $84.37 | $89.99 | $95.82 | $102.03 |
| 2/24/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.14 | $83.32 | $88.88 | $94.63 | $100.76 |
| 2/23/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.74 | $82.89 | $88.42 | $94.15 | $100.25 |
| 2/21/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.20 | $84.45 | $90.08 | $95.92 | $102.13 |
| 2/20/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.21 | $84.46 | $90.09 | $95.93 | $102.14 |
| 2/19/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.56 | $83.77 | $89.35 | $95.14 | $101.30 |
| 2/18/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.36 | $83.55 | $89.13 | $94.90 | $101.05 |
| 2/13/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.85 | $81.94 | $87.41 | $93.07 | $99.10 |
| 2/12/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.00 | $79.97 | $85.30 | $90.83 | $96.71 |
| 2/11/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $85.54 | $91.21 | $97.29 | $103.60 | $110.31 |
| 2/10/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $86.27 | $91.99 | $98.13 | $104.48 | $111.25 |
| 2/9/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 19x | 12x | 13x | $86.78 | $92.54 | $98.71 | $105.10 | $111.91 |
| 2/6/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $84.82 | $90.45 | $96.48 | $102.73 | $109.38 |
| 2/5/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $83.15 | $88.66 | $94.58 | $100.70 | $107.23 |
| 2/4/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $81.16 | $86.54 | $92.31 | $98.29 | $104.66 |
| 2/3/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $83.11 | $88.62 | $94.53 | $100.65 | $107.17 |
| 2/2/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 18x | 12x | 13x | $80.64 | $85.99 | $91.72 | $97.66 | $103.99 |
| 1/30/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.32 | $83.51 | $89.08 | $94.85 | $101.00 |
| 1/29/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.43 | $83.63 | $89.21 | $94.98 | $101.14 |
| 1/28/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.96 | $84.19 | $89.81 | $95.63 | $101.82 |
| 1/27/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.68 | $83.90 | $89.49 | $95.29 | $101.46 |
| 1/26/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.01 | $82.11 | $87.59 | $93.26 | $99.31 |
| 1/23/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $74.59 | $79.53 | $84.84 | $90.33 | $96.18 |
| 1/22/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $74.33 | $79.26 | $84.54 | $90.02 | $95.85 |
| 1/21/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $73.71 | $78.59 | $83.84 | $89.27 | $95.05 |
| 1/20/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $73.35 | $78.21 | $83.43 | $88.83 | $94.58 |
| 1/17/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.19 | $80.17 | $85.52 | $91.06 | $96.96 |
| 1/16/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.40 | $80.40 | $85.76 | $91.31 | $97.23 |
| 1/15/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.25 | $80.24 | $85.59 | $91.13 | $97.04 |
| 1/14/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $74.41 | $79.34 | $84.63 | $90.11 | $95.95 |
| 1/13/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.47 | $80.47 | $85.84 | $91.40 | $97.32 |
| 1/12/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $74.01 | $78.91 | $84.18 | $89.63 | $95.44 |
| 1/9/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $73.88 | $78.78 | $84.03 | $89.47 | $95.27 |
| 1/8/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $73.96 | $78.86 | $84.12 | $89.57 | $95.37 |
| 1/7/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $74.72 | $79.67 | $84.99 | $90.49 | $96.35 |
| 1/6/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.23 | $80.22 | $85.57 | $91.11 | $97.01 |
| 1/5/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.58 | $80.59 | $85.96 | $91.53 | $97.46 |
| 1/2/2026 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.04 | $81.08 | $86.49 | $92.09 | $98.05 |
| 12/31/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.03 | $82.14 | $87.61 | $93.29 | $99.33 |
| 12/30/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.41 | $82.54 | $88.05 | $93.75 | $99.82 |
| 12/29/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.79 | $82.95 | $88.48 | $94.21 | $100.31 |
| 12/26/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.16 | $83.34 | $88.90 | $94.66 | $100.79 |
| 12/23/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.02 | $83.19 | $88.74 | $94.49 | $100.61 |
| 12/22/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.11 | $83.29 | $88.84 | $94.60 | $100.72 |
| 12/19/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.42 | $83.62 | $89.19 | $94.97 | $101.12 |
| 12/18/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.95 | $82.05 | $87.52 | $93.19 | $99.23 |
| 12/17/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.00 | $81.04 | $86.44 | $92.04 | $98.00 |
| 12/16/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.66 | $82.81 | $88.33 | $94.05 | $100.14 |
| 12/15/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.25 | $83.44 | $89.00 | $94.77 | $100.91 |
| 12/12/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.80 | $82.96 | $88.49 | $94.22 | $100.32 |
| 12/11/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.27 | $84.53 | $90.16 | $96.00 | $102.22 |
| 12/10/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $80.25 | $85.57 | $91.28 | $97.19 | $103.48 |
| 12/9/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $79.51 | $84.78 | $90.43 | $96.29 | $102.53 |
| 12/8/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.86 | $84.09 | $89.70 | $95.51 | $101.69 |
| 12/5/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.97 | $83.14 | $88.68 | $94.43 | $100.54 |
| 12/4/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.72 | $82.87 | $88.40 | $94.12 | $100.22 |
| 12/3/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.75 | $82.90 | $88.43 | $94.16 | $100.26 |
| 12/2/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.87 | $81.97 | $87.43 | $93.09 | $99.13 |
| 12/1/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.04 | $81.08 | $86.49 | $92.09 | $98.05 |
| 11/28/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.94 | $82.04 | $87.51 | $93.18 | $99.22 |
| 11/26/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.07 | $81.11 | $86.52 | $92.13 | $98.09 |
| 11/25/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.32 | $81.38 | $86.81 | $92.43 | $98.42 |
| 11/24/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.24 | $81.29 | $86.71 | $92.33 | $98.31 |
| 11/21/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $76.10 | $81.14 | $86.56 | $92.16 | $98.13 |
| 11/20/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $75.44 | $80.44 | $85.80 | $91.36 | $97.28 |
| 11/19/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.39 | $83.59 | $89.16 | $94.94 | $101.09 |
| 11/18/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.37 | $82.50 | $88.00 | $93.70 | $99.77 |
| 11/17/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.78 | $82.94 | $88.47 | $94.20 | $100.30 |
| 11/14/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $78.00 | $83.17 | $88.72 | $94.46 | $100.58 |
| 11/13/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 17x | 12x | 13x | $77.38 | $82.51 | $88.01 | $93.71 | $99.78 |
| 11/12/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $73.96 | $78.86 | $84.12 | $89.57 | $95.37 |
| 11/11/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.71 | $76.46 | $81.56 | $86.84 | $92.47 |
| 11/10/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $72.09 | $76.87 | $81.99 | $87.30 | $92.96 |
| 11/8/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.07 | $75.78 | $80.83 | $86.07 | $91.64 |
| 11/7/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.08 | $75.79 | $80.84 | $86.08 | $91.66 |
| 11/6/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $71.04 | $75.75 | $80.80 | $86.03 | $91.61 |
| 11/5/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $72.08 | $76.86 | $81.98 | $87.29 | $92.95 |
| 11/4/2025 | 4.9% | 34.6% | 0.7x | 16x(49x) | 16x | 12x | 13x | $72.22 | $77.01 | $82.14 | $87.46 | $93.13 |
| 11/3/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $74.38 | $79.31 | $84.60 | $90.08 | $95.91 |
| 10/31/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $73.11 | $77.95 | $83.15 | $88.54 | $94.28 |
| 10/30/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $72.91 | $77.74 | $82.93 | $88.30 | $94.02 |
| 10/29/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $71.33 | $76.06 | $81.13 | $86.38 | $91.98 |
| 10/28/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $72.62 | $77.43 | $82.60 | $87.95 | $93.64 |
| 10/27/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 16x | 12x | 13x | $71.39 | $76.12 | $81.20 | $86.46 | $92.06 |
| 10/25/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.63 | $75.31 | $80.33 | $85.54 | $91.08 |
| 10/24/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.67 | $75.35 | $80.38 | $85.58 | $91.13 |
| 10/22/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.27 | $74.93 | $79.92 | $85.10 | $90.61 |
| 10/21/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.72 | $75.41 | $80.43 | $85.64 | $91.19 |
| 10/20/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.65 | $75.33 | $80.35 | $85.56 | $91.10 |
| 10/17/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $70.13 | $74.78 | $79.76 | $84.93 | $90.43 |
| 10/16/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $69.09 | $73.67 | $78.58 | $83.67 | $89.09 |
| 10/15/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $69.52 | $74.13 | $79.07 | $84.19 | $89.64 |
| 10/14/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $68.66 | $73.21 | $78.09 | $83.15 | $88.54 |
| 10/13/2025 | 4.9% | 34.6% | 0.7x | 16x(18x) | 15x | 12x | 13x | $67.46 | $71.93 | $76.73 | $81.70 | $86.99 |
