Coca-Cola Consolidated Inc (COKE)
Coca-Cola Consolidated, Inc., together with its subsidiaries, manufactures, markets, and distributes nonalcoholic beverages primarily products of The Coca-Cola Company in the United States. It operates through Nonalcoholic Beverages and All Other segments. The company offers sparkling beverages; still beverages, including energy products; noncarbonated beverages, such as bottled water, ready to drink coffee and tea, enhanced water, juices, and sports drinks. It also sells its products to other Coca-Cola bottlers; and post-mix products that are dispensed through equipment, which mixes the fountain syrups with carbonated or still water enabling fountain retailers to sell finished products to consumers in cups or glasses. In addition, the company manufactures and distributes various other beverage brands comprising Dr Pepper and Monster Energy. It sells and distributes its products directly to customers, including grocery stores, mass merchandise stores, club stores, convenience stores and drug stores, restaurants, schools, amusement parks, and recreational facilities, as well as through vending machine outlets. The company was formerly known as Coca-Cola Bottling Co. Consolidated and changed its name to Coca-Cola Consolidated, Inc. in January 2019. Coca-Cola Consolidated, Inc. was founded in 1902 and is headquartered in Charlotte, North Carolina.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento COKE | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 0.34% | 3.95% | -3.61% | 4.06% | -3.72% | 0.23% | +0.11% | -0.04% | +0.38% | 1.03% | -0.69% | 2.32% | -1.98% | 1.57% | -1.23% | 1.88% | -1.53% | 1.62% | -1.28% | 4.62% | -4.28% | 2.27% | -1.93% |
2025 | 19.77% | 110.77% | -91.01% | 26.96% | -7.19% | -3.73% | +23.49% | 0.05% | +19.72% | -11.17% | +30.93% | 12.80% | +6.96% | 24.01% | -4.25% | 30.78% | -11.01% | 17.88% | +1.88% | 10.80% | +8.97% | 5.50% | +14.26% |
2024 | 34.76% | 153.66% | -118.90% | 11.76% | +23.00% | -0.15% | +34.90% | 0.98% | +33.77% | -2.54% | +37.30% | 13.74% | +21.02% | 24.73% | +10.03% | 44.52% | -9.76% | 21.92% | +12.83% | 15.78% | +18.98% | 11.67% | +23.09% |
2023 | 94.76% | -65.23% | +159.98% | 0.78% | +93.98% | -15.93% | +110.69% | -5.00% | +99.75% | -31.00% | +125.76% | -9.40% | +104.15% | -19.95% | +114.71% | -33.89% | +128.65% | -19.70% | +114.45% | -22.50% | +117.25% | -13.29% | +108.04% |
2022 | -16.93% | 60.33% | -77.26% | -6.24% | -10.69% | -4.15% | -12.78% | -0.98% | -15.94% | -5.94% | -10.99% | 20.23% | -37.16% | 28.79% | -45.72% | 23.20% | -40.13% | 21.22% | -38.15% | 15.39% | -32.31% | 21.66% | -38.59% |
2021 | 131.82% | 301.93% | -170.10% | 23.90% | +107.92% | 8.33% | +123.50% | 2.02% | +129.80% | 15.12% | +116.70% | 6.02% | +125.80% | 15.29% | +116.53% | 41.75% | +90.07% | 12.94% | +118.88% | 18.48% | +113.34% | -4.64% | +136.46% |
2020 | -5.70% | 88.85% | -94.56% | 17.78% | -23.48% | 5.55% | -11.26% | 1.20% | -6.90% | 10.91% | -16.61% | 21.91% | -27.61% | 28.34% | -34.04% | 34.60% | -40.30% | 25.23% | -30.93% | 23.05% | -28.75% | 23.42% | -29.12% |
2019 | 57.75% | -71.79% | +129.54% | -3.12% | +60.86% | -0.97% | +58.72% | -0.24% | +57.98% | -3.17% | +60.92% | -6.03% | +63.77% | -7.01% | +64.76% | -5.30% | +63.05% | -11.16% | +68.91% | -13.00% | +70.74% | -13.42% | +71.17% |
2018 | -16.04% | 1,184.56% | -1,200.60% | 11.93% | -27.97% | 0.76% | -16.81% | -0.63% | -15.42% | 6.03% | -22.08% | 24.33% | -40.37% | 18.42% | -34.46% | 27.16% | -43.20% | 19.45% | -35.50% | 12.45% | -28.49% | 7.16% | -23.20% |
2017 | 19.81% | 1,184.56% | -1,164.75% | 11.93% | +7.88% | -1.15% | +20.96% | -0.02% | +19.83% | -1.91% | +21.72% | 24.33% | -4.52% | 18.42% | +1.40% | 27.16% | -7.35% | 19.45% | +0.36% | 12.45% | +7.36% | 7.16% | +12.65% |
| Media | 32.03% | 295.16% | -263.13% | 9.97% | +22.06% | -1.12% | +33.15% | -0.27% | +32.30% | -2.26% | +34.30% | 11.03% | +21.01% | 13.26% | +18.77% | 19.18% | +12.85% | 10.89% | +21.15% | 7.75% | +24.28% | 4.75% | +27.28% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/8/2025 | 3.5% | 8.7% | 0.3x | 30x(-6x) | 30x | 17x | 23x | $138.52 | $163.16 | $171.80 | $176.86 | $182.06 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $0.40 | +100.00% |
| 2025 | $0.20 | +100.00% |
| 2024 | $0.10 | +0.00% |
| 2023 | $0.10 | +0.00% |
| 2022 | $0.10 | +0.00% |
| 2021 | $0.10 | +0.00% |
| 2020 | $0.10 | +0.00% |
| 2019 | $0.10 | +0.00% |
| 2018 | $0.10 | +0.00% |
| 2017 | $0.10 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
COKE shows moderate consistency with positive returns in 70% of years.