Colgate-Palmolive Co (CL)
Colgate-Palmolive Company, together with its subsidiaries, manufactures and sells consumer products in the United States and internationally. It operates through two segments: Oral, Personal and Home Care; and Pet Nutrition. The Oral, Personal and Home Care segment offers toothpaste, toothbrushes, mouthwash, bar and liquid hand soaps, shower gels, shampoos, conditioners, deodorants and antiperspirants, skin health products, dishwashing detergents, fabric conditioners, household cleaners, and other related items. This segment markets and sells its products under the Colgate, Palmolive, Darlie, elmex, hello, meridol, Sorriso, Tom’s of Maine, EltaMD, Filorga, Irish Spring, Protex, Sanex, Softsoap, Lady Speed Stick, Speed Stick, PCA SKIN, Ajax, Axion, Fabuloso, Murphy, Suavitel, and Soupline brands to a range of traditional and eCommerce retailers, wholesalers, and distributors, as well as dentists and skin health professionals. It also offers pharmaceutical products for dentists and other oral health professionals. The Pet Nutrition segment offers pet nutrition products for everyday nutritional needs under the Hill’s Science Diet brand; and a range of therapeutic pet products to help nutritionally support dogs and cats in different stages of health under the Hill’s Prescription Diet brand. This segment markets and sells its products through pet supply retailers, veterinarians, and eCommerce retailers. Colgate-Palmolive Company was founded in 1806 and is headquartered in New York, New York.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento CL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 8.16% | -10.01% | +18.17% | 8.78% | -0.62% | -0.54% | +8.70% | -0.35% | +8.51% | -0.37% | +8.53% | 1.75% | +6.41% | 4.47% | +3.69% | 6.89% | +1.27% | 4.70% | +3.46% | 11.11% | -2.95% | 2.43% | +5.73% |
2025 | -12.73% | 110.77% | -123.50% | 26.96% | -39.69% | -3.73% | -9.01% | 0.05% | -12.78% | -11.17% | -1.56% | 12.80% | -25.54% | 24.01% | -36.74% | 30.78% | -43.51% | 17.88% | -30.62% | 10.80% | -23.53% | 5.50% | -18.24% |
2024 | 12.62% | 153.66% | -141.03% | 11.76% | +0.87% | -0.15% | +12.77% | 0.98% | +11.64% | -2.54% | +15.17% | 13.74% | -1.12% | 24.73% | -12.11% | 44.52% | -31.90% | 21.92% | -9.30% | 15.78% | -3.16% | 11.67% | +0.95% |
2023 | 0.73% | -65.23% | +65.96% | 0.78% | -0.05% | -15.93% | +16.66% | -5.00% | +5.73% | -31.00% | +31.74% | -9.40% | +10.13% | -19.95% | +20.69% | -33.89% | +34.63% | -19.70% | +20.43% | -22.50% | +23.23% | -13.29% | +14.02% |
2022 | -6.86% | 60.33% | -67.19% | -6.24% | -0.62% | -4.15% | -2.71% | -0.98% | -5.87% | -5.94% | -0.92% | 20.23% | -27.09% | 28.79% | -35.65% | 23.20% | -30.06% | 21.22% | -28.08% | 15.39% | -22.24% | 21.66% | -28.52% |
2021 | 1.20% | 301.93% | -300.73% | 23.90% | -22.71% | 8.33% | -7.13% | 2.02% | -0.82% | 15.12% | -13.93% | 6.02% | -4.82% | 15.29% | -14.10% | 41.75% | -40.55% | 12.94% | -11.74% | 18.48% | -17.29% | -4.64% | +5.84% |
2020 | 25.53% | 88.85% | -63.33% | 17.78% | +7.75% | 5.55% | +19.97% | 1.20% | +24.33% | 10.91% | +14.62% | 21.91% | +3.62% | 28.34% | -2.81% | 34.60% | -9.08% | 25.23% | +0.30% | 23.05% | +2.48% | 23.42% | +2.11% |
2019 | 16.19% | -71.79% | +87.98% | -3.12% | +19.30% | -0.97% | +17.16% | -0.24% | +16.42% | -3.17% | +19.36% | -6.03% | +22.21% | -7.01% | +23.20% | -5.30% | +21.49% | -11.16% | +27.35% | -13.00% | +29.18% | -13.42% | +29.61% |
2018 | -20.79% | 1,184.56% | -1,205.35% | 11.93% | -32.72% | 0.76% | -21.55% | -0.63% | -20.16% | 6.03% | -26.82% | 24.33% | -45.12% | 18.42% | -39.20% | 27.16% | -47.94% | 19.45% | -40.24% | 12.45% | -33.24% | 7.16% | -27.95% |
2017 | 15.12% | 1,184.56% | -1,169.44% | 11.93% | +3.19% | -1.15% | +16.27% | -0.02% | +15.14% | -1.91% | +17.03% | 24.33% | -9.21% | 18.42% | -3.29% | 27.16% | -12.04% | 19.45% | -4.33% | 12.45% | +2.67% | 7.16% | +7.96% |
| common.average | 3.92% | 293.76% | -289.85% | 10.45% | -6.53% | -1.20% | +5.11% | -0.30% | +4.21% | -2.40% | +6.32% | 10.97% | -7.05% | 13.55% | -9.63% | 19.69% | -15.77% | 11.19% | -7.28% | 8.40% | -4.49% | 4.77% | -0.85% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 | 3.1% | 21.8% | 1.4x | 23x(15x) | 23x | 15x | 17x | $83.93 | $84.38 | $90.18 | $94.48 | $98.99 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.