Caterpillar Inc (CAT)
Caterpillar Inc. manufactures and sells construction and mining equipment, off-highway diesel and natural gas engines, industrial gas turbines, and diesel-electric locomotives in the United States and internationally. Its Construction Industries segment offers asphalt pavers, cold planers, compactors, forestry machines, material handlers, motor graders, pipelayers, road reclaimers, telehandlers, track-type tractors, and track and wheel excavators; compact track, wheel, track-type, backhoe, and skid steer loaders; and related parts and tools. The company’s Resource Industries segment provides electric rope and hydraulic shovels, draglines, rotary drills, hard rock vehicles, tractors, mining trucks, wheel loaders, off-highway and articulated trucks, wide-body trucks, wheel tractor scrapers and dozers, fleet management products, landfill and soil compactors, machinery components, autonomous ready vehicles and solutions, work tools, and safety services and mining performance solutions, as well as related parts and services. Its Energy & Transportation segment offers reciprocating engine powered generator sets; reciprocating engines, drivetrain, and integrated systems and solutions; turbines, centrifugal gas compressors, and related services; and diesel-electric locomotives and components, and other rail-related products. The company’s Financial Products segment provides operating and finance leases, installment sale contracts, revolving charge accounts, repair/rebuild financing services, working capital loans, and wholesale financing; and insurance and risk management products and services. Its All Other segment offers wear and maintenance components; parts distribution; logistics solutions and distribution services; dealer portfolio management, and brand management and marketing strategy services; and digital investment services. Caterpillar Inc. was founded in 1925 and is headquartered in Irving, Texas.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento CAT | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 3.21% | 3.95% | -0.74% | 4.06% | -0.85% | 0.23% | +2.98% | -0.04% | +3.25% | 1.03% | +2.18% | 2.32% | +0.89% | 1.57% | +1.64% | 1.88% | +1.33% | 1.62% | +1.59% | 4.62% | -1.41% | 2.27% | +0.94% |
2025 | 59.23% | 110.77% | -51.54% | 26.96% | +32.28% | -3.73% | +62.96% | 0.05% | +59.18% | -11.17% | +70.40% | 12.80% | +46.43% | 24.01% | +35.22% | 30.78% | +28.45% | 17.88% | +41.35% | 10.80% | +48.43% | 5.50% | +53.73% |
2024 | 23.93% | 153.66% | -129.73% | 11.76% | +12.18% | -0.15% | +24.08% | 0.98% | +22.95% | -2.54% | +26.47% | 13.74% | +10.19% | 24.73% | -0.80% | 44.52% | -20.59% | 21.92% | +2.01% | 15.78% | +8.15% | 11.67% | +12.26% |
2023 | 23.77% | -65.23% | +89.00% | 0.78% | +23.00% | -15.93% | +39.70% | -5.00% | +28.77% | -31.00% | +54.78% | -9.40% | +33.17% | -19.95% | +43.73% | -33.89% | +57.67% | -19.70% | +43.47% | -22.50% | +46.27% | -13.29% | +37.06% |
2022 | 15.73% | 60.33% | -44.60% | -6.24% | +21.97% | -4.15% | +19.88% | -0.98% | +16.71% | -5.94% | +21.66% | 20.23% | -4.50% | 28.79% | -13.06% | 23.20% | -7.47% | 21.22% | -5.49% | 15.39% | +0.34% | 21.66% | -5.93% |
2021 | 13.50% | 301.93% | -288.43% | 23.90% | -10.40% | 8.33% | +5.17% | 2.02% | +11.48% | 15.12% | -1.62% | 6.02% | +7.48% | 15.29% | -1.79% | 41.75% | -28.25% | 12.94% | +0.56% | 18.48% | -4.98% | -4.64% | +18.14% |
2020 | 20.92% | 88.85% | -67.94% | 17.78% | +3.14% | 5.55% | +15.36% | 1.20% | +19.72% | 10.91% | +10.01% | 21.91% | -0.99% | 28.34% | -7.42% | 34.60% | -13.68% | 25.23% | -4.31% | 23.05% | -2.13% | 23.42% | -2.50% |
2019 | 16.85% | -71.79% | +88.64% | -3.12% | +19.97% | -0.97% | +17.82% | -0.24% | +17.09% | -3.17% | +20.03% | -6.03% | +22.88% | -7.01% | +23.86% | -5.30% | +22.16% | -11.16% | +28.02% | -13.00% | +29.85% | -13.42% | +30.27% |
2018 | -19.08% | 1,184.56% | -1,203.65% | 11.93% | -31.02% | 0.76% | -19.85% | -0.63% | -18.46% | 6.03% | -25.12% | 24.33% | -43.42% | 18.42% | -37.50% | 27.16% | -46.24% | 19.45% | -38.54% | 12.45% | -31.54% | 7.16% | -26.24% |
2017 | 67.66% | 1,184.56% | -1,116.91% | 11.93% | +55.73% | -1.15% | +68.81% | -0.02% | +67.68% | -1.91% | +69.57% | 24.33% | +43.32% | 18.42% | +49.24% | 27.16% | +40.50% | 19.45% | +48.20% | 12.45% | +55.20% | 7.16% | +60.50% |
| Media | 22.57% | 295.16% | -272.59% | 9.97% | +12.60% | -1.12% | +23.69% | -0.27% | +22.84% | -2.26% | +24.84% | 11.03% | +11.55% | 13.26% | +9.31% | 19.18% | +3.39% | 10.89% | +11.69% | 7.75% | +14.82% | 4.75% | +17.82% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 5.1% | 19.7% | 2.1x | 22x(19x) | 22x | 15x | 17x | $312.59 | $348.59 | $415.02 | $457.93 | $505.29 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $5.53 | +8.43% |
| 2025 | $5.10 | +8.28% |
| 2024 | $4.71 | +8.03% |
| 2023 | $4.36 | +5.83% |
| 2022 | $4.12 | +4.30% |
| 2021 | $3.95 | +17.56% |
| 2020 | $3.36 | +8.04% |
| 2019 | $3.11 | +0.97% |
| 2018 | $3.08 | +2.33% |
| 2017 | $3.01 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
CAT has demonstrated exceptional consistency with positive returns in 90% of years, qualifying as a Consistent Outperformer.