Tubacex SA (BME:TUB)
Tubacex, S.A., together with its subsidiaries, engages in the manufacturing and sale of stainless steel and nickel tubes in Spain and internationally. The company provides seamless stainless steel tubes, including CRA OCTG tubing and casing; aerospace, space exploration, and defense tubing; hydraulic and instrumentation tubing; subsea umbilicals; and medium and high pressure tubes. It also offers round bars, billets, and ingots; fittings, and special and machined components, such as butt welding fittings, tube bends, elbows, tees, reducers and caps; and Tubacoat, a ceramic coating for long steel and high-nickel alloy products. In addition, it provides design and simulation, logistics, repair and maintenance, and added-value services comprising shotpeening, connection threading, bending, cutting, machining and bevelling, welding, overlay, preassemblies, marking, finning, studding, polishing, grooving, lab testing, packaging, and storage services. Its products have applications in low carbon, power generation, oil and gas exploration and production, fertilizer, aerospace, hydrocarbon processing, and other industries. Tubacex, S.A. was incorporated in 1963 and is headquartered in Llodio, Spain.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento BME:TUB | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 3.19% | 3.95% | -0.76% | 4.06% | -0.88% | 0.23% | +2.96% | -0.04% | +3.22% | 1.03% | +2.15% | 2.32% | +0.87% | 1.57% | +1.62% | 1.88% | +1.31% | 1.62% | +1.57% | 4.62% | -1.44% | 2.27% | +0.92% |
2025 | -1.18% | 110.77% | -111.95% | 26.96% | -28.14% | -3.73% | +2.54% | 0.05% | -1.23% | -11.17% | +9.99% | 12.80% | -13.99% | 24.01% | -25.19% | 30.78% | -31.96% | 17.88% | -19.07% | 10.80% | -11.98% | 5.50% | -6.69% |
2024 | -8.94% | 153.66% | -162.60% | 11.76% | -20.69% | -0.15% | -8.79% | 0.98% | -9.92% | -2.54% | -6.40% | 13.74% | -22.68% | 24.73% | -33.67% | 44.52% | -53.46% | 21.92% | -30.86% | 15.78% | -24.72% | 11.67% | -20.61% |
2023 | 73.27% | -65.23% | +138.49% | 0.78% | +72.49% | -15.93% | +89.20% | -5.00% | +78.26% | -31.00% | +104.27% | -9.40% | +82.66% | -19.95% | +93.22% | -33.89% | +107.16% | -19.70% | +92.97% | -22.50% | +95.77% | -13.29% | +86.55% |
2022 | 25.79% | 60.33% | -34.55% | -6.24% | +32.02% | -4.15% | +29.94% | -0.98% | +26.77% | -5.94% | +31.72% | 20.23% | +5.56% | 28.79% | -3.01% | 23.20% | +2.58% | 21.22% | +4.56% | 15.39% | +10.40% | 21.66% | +4.12% |
2021 | 8.70% | 301.93% | -293.23% | 23.90% | -15.21% | 8.33% | +0.37% | 2.02% | +6.68% | 15.12% | -6.43% | 6.02% | +2.68% | 15.29% | -6.60% | 41.75% | -33.06% | 12.94% | -4.25% | 18.48% | -9.79% | -4.64% | +13.33% |
2020 | -52.10% | 88.85% | -140.95% | 17.78% | -69.88% | 5.55% | -57.65% | 1.20% | -53.29% | 10.91% | -63.01% | 21.91% | -74.01% | 28.34% | -80.43% | 34.60% | -86.70% | 25.23% | -77.33% | 23.05% | -75.15% | 23.42% | -75.51% |
2019 | 10.98% | -71.79% | +82.77% | -3.12% | +14.10% | -0.97% | +11.95% | -0.24% | +11.22% | -3.17% | +14.15% | -6.03% | +17.01% | -7.01% | +17.99% | -5.30% | +16.28% | -11.16% | +22.14% | -13.00% | +23.98% | -13.42% | +24.40% |
2018 | -26.90% | 1,184.56% | -1,211.46% | 11.93% | -38.83% | 0.76% | -27.66% | -0.63% | -26.27% | 6.03% | -32.94% | 24.33% | -51.23% | 18.42% | -45.32% | 27.16% | -54.06% | 19.45% | -46.36% | 12.45% | -39.35% | 7.16% | -34.06% |
2017 | 21.38% | 1,184.56% | -1,163.18% | 11.93% | +9.45% | -1.15% | +22.53% | -0.02% | +21.40% | -1.91% | +23.29% | 24.33% | -2.95% | 18.42% | +2.96% | 27.16% | -5.78% | 19.45% | +1.92% | 12.45% | +8.93% | 7.16% | +14.22% |
| Media | 5.42% | 295.16% | -289.74% | 9.97% | -4.56% | -1.12% | +6.54% | -0.27% | +5.68% | -2.26% | +7.68% | 11.03% | -5.61% | 13.26% | -7.84% | 19.18% | -13.77% | 10.89% | -5.47% | 7.75% | -2.34% | 4.75% | +0.67% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/2026 | 13.1% | 10.9% | -0.4x | 10x(144x) | 15x | 6x | 10x | €7.23 | €0.43 | €2.80 | €3.23 | €3.74 |
| 10/8/2025 | 12.5% | 11.2% | 2.4x | 10x(33x) | 40x | 6x | 10x | €1.91 | -€5.62 | €2.63 | €2.92 | €3.23 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 4 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2025 | €0.12 | +100.00% |
| 2024 | €0.06 | +20.00% |
| 2020 | €0.05 | +66.67% |
| 2017 | €0.03 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
BME:TUB shows moderate consistency with positive returns in 60% of years.