Indra Sistemas SA (BME:IDR)
Indra Sistemas, S.A. operates as a technology and consulting company for aerospace, defense, and mobility business worldwide. The company operates through the Defence, Air Traffic, Mobility, and Minsait segments. It offers transportation solutions and services under the Mova name, including Consulting for the planning and designing transport infrastructures; Collect for ticketing, tolling, and back office applications; Traffic for traffic management and control solutions; Protect for the protection of businesses and people; Experience, a travel partner that provides information systems for public transport and passenger entertainment; Comms that connects the transportation ecosystem with personalized communication solutions; Care that provides infrastructure operation and maintenance, technology operation and maintenance, and transportation services operation and maintenance; and In-Mova Space, a technological mobility and infrastructure management platform. The company also provides Indra Air Automation; Indra Air Communication; Indra Air Navigation; Indra Air Surveillance; Indra Air; Indra Air Information; and Indra Air Services for air traffic applications. In addition, the company offers defence and security solutions, including platforms, defence systems, security, cyberdefence, space technologies applied to military operations, military and civilian training solutions, and logistics and maintenance services. Further, it provides other technological solutions for public administration, industry and consumption, financial services, energy, and telco and media sectors. Indra Sistemas, S.A. was founded in 1921 and is based in Alcobendas, Spain.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento BME:IDR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 0.97% | -10.01% | +10.98% | 8.78% | -7.81% | -0.54% | +1.51% | -0.35% | +1.32% | -0.37% | +1.34% | 1.75% | -0.79% | 4.47% | -3.50% | 6.89% | -5.92% | 4.70% | -3.73% | 11.11% | -10.15% | 2.43% | -1.47% |
2025 | 182.21% | 110.77% | +71.44% | 26.96% | +155.25% | -3.73% | +185.94% | 0.05% | +182.16% | -11.17% | +193.38% | 12.80% | +169.40% | 24.01% | +158.20% | 30.78% | +151.43% | 17.88% | +164.33% | 10.80% | +171.41% | 5.50% | +176.70% |
2024 | 21.31% | 153.66% | -132.35% | 11.76% | +9.55% | -0.15% | +21.45% | 0.98% | +20.32% | -2.54% | +23.85% | 13.74% | +7.57% | 24.73% | -3.42% | 44.52% | -23.21% | 21.92% | -0.62% | 15.78% | +5.52% | 11.67% | +9.63% |
2023 | 29.63% | -65.23% | +94.86% | 0.78% | +28.85% | -15.93% | +45.56% | -5.00% | +34.63% | -31.00% | +60.63% | -9.40% | +39.03% | -19.95% | +49.58% | -33.89% | +63.52% | -19.70% | +49.33% | -22.50% | +52.13% | -13.29% | +42.92% |
2022 | 10.36% | 60.33% | -49.97% | -6.24% | +16.60% | -4.15% | +14.51% | -0.98% | +11.35% | -5.94% | +16.30% | 20.23% | -9.87% | 28.79% | -18.43% | 23.20% | -12.84% | 21.22% | -10.86% | 15.39% | -5.02% | 21.66% | -11.30% |
2021 | 38.98% | 301.93% | -262.95% | 23.90% | +15.07% | 8.33% | +30.65% | 2.02% | +36.96% | 15.12% | +23.86% | 6.02% | +32.96% | 15.29% | +23.69% | 41.75% | -2.77% | 12.94% | +26.04% | 18.48% | +20.49% | -4.64% | +43.62% |
2020 | -31.70% | 88.85% | -120.56% | 17.78% | -49.48% | 5.55% | -37.26% | 1.20% | -32.90% | 10.91% | -42.62% | 21.91% | -53.62% | 28.34% | -60.04% | 34.60% | -66.31% | 25.23% | -56.93% | 23.05% | -54.75% | 23.42% | -55.12% |
2019 | 25.22% | -71.79% | +97.01% | -3.12% | +28.33% | -0.97% | +26.18% | -0.24% | +25.45% | -3.17% | +28.39% | -6.03% | +31.24% | -7.01% | +32.22% | -5.30% | +30.52% | -11.16% | +36.38% | -13.00% | +38.21% | -13.42% | +38.64% |
2018 | -28.22% | 1,184.56% | -1,212.78% | 11.93% | -40.15% | 0.76% | -28.99% | -0.63% | -27.59% | 6.03% | -34.26% | 24.33% | -52.55% | 18.42% | -46.64% | 27.16% | -55.38% | 19.45% | -47.68% | 12.45% | -40.67% | 7.16% | -35.38% |
2017 | 8.15% | 1,184.56% | -1,176.41% | 11.93% | -3.78% | -1.15% | +9.30% | -0.02% | +8.18% | -1.91% | +10.06% | 24.33% | -16.18% | 18.42% | -10.26% | 27.16% | -19.00% | 19.45% | -11.30% | 12.45% | -4.30% | 7.16% | +0.99% |
| common.average | 25.69% | 293.76% | -268.07% | 10.45% | +15.24% | -1.20% | +26.89% | -0.30% | +25.99% | -2.40% | +28.09% | 10.97% | +14.72% | 13.55% | +12.14% | 19.69% | +6.00% | 11.19% | +14.50% | 8.40% | +17.29% | 4.77% | +20.92% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2026 | 16.4% | 11% | 0.1x | 15x(55x) | 15x | 8x | 10x | €2.77 | €15.57 | €12.40 | €14.35 | €16.60 |
| 12/7/2025 | 11.4% | 9.9% | -0.1x | 15x(49x) | 15x | 8x | 10x | €14.59 | €12.91 | €23.48 | €26.45 | €29.79 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.