Fluidra SA (BME:FDR)
Fluidra, S.A., together with its subsidiaries, designs, manufactures, distributes, and markets accessories and machinery for swimming-pools, irrigation and water treatment, and residential and commercial pool purification market worldwide. The company provides basic equipment, which includes pumps, valves, filters, heaters, ladders, showers, grates, lights, and cleaning accessories; specialized equipment, such as robotic cleaners, pool covers, fire and water features, slides, diving boards, and connected products; spare parts; and above-ground pools and ponds. It also offers products and services for public-use aquatic facilities, including hotel and resort swimming pools, water parks, municipal swimming pools, competition pools, fountains, lagoons, and aquariums; and wellness products comprising saunas, steam baths, sensory showers, and Nordic baths. In addition, the company provides systems for maintaining water quality in residential pools, such as disinfection systems comprising salt chlorinators and UV equipment, pH regulators, and pumps and other accessories; and chemical products. Further, it offers fluid handling and control systems and components, such as pipes, valves, and thermoplastic made accessories designed to carry fluids. Additionally, the company provides irrigation accessories for landscaping around pools, and fluid handling and flow control products for industrial use. It sells its products under the AstralPool, Zodiac, Jandy, Polaris, Gre, Cepex, CtxPro, S.R. Smith, CMP, Piscine Laghetto, AquaForte, Certikin, and BARACUDA brand names. The company was formerly known as Aquaria de Inv. Corp., S.L. and changed its name to Fluidra, S.A. in September 2007. Fluidra, S.A. was founded in 1969 and is headquartered in Sant Cugat del Vallès, Spain.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento BME:FDR | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -11.23% | -10.01% | -1.22% | 8.78% | -20.01% | -0.54% | -10.69% | -0.35% | -10.88% | -0.37% | -10.87% | 1.75% | -12.99% | 4.47% | -15.70% | 6.89% | -18.12% | 4.70% | -15.93% | 11.11% | -22.35% | 2.43% | -13.67% |
2025 | -2.93% | 110.77% | -113.70% | 26.96% | -29.89% | -3.73% | +0.79% | 0.05% | -2.98% | -11.17% | +8.23% | 12.80% | -15.74% | 24.01% | -26.94% | 30.78% | -33.71% | 17.88% | -20.82% | 10.80% | -13.73% | 5.50% | -8.44% |
2024 | 21.87% | 153.66% | -131.79% | 11.76% | +10.11% | -0.15% | +22.01% | 0.98% | +20.88% | -2.54% | +24.41% | 13.74% | +8.12% | 24.73% | -2.86% | 44.52% | -22.66% | 21.92% | -0.06% | 15.78% | +6.08% | 11.67% | +10.19% |
2023 | 31.18% | -65.23% | +96.40% | 0.78% | +30.40% | -15.93% | +47.11% | -5.00% | +36.17% | -31.00% | +62.18% | -9.40% | +40.57% | -19.95% | +51.13% | -33.89% | +65.07% | -19.70% | +50.87% | -22.50% | +53.68% | -13.29% | +44.46% |
2022 | -58.10% | 60.33% | -118.43% | -6.24% | -51.86% | -4.15% | -53.94% | -0.98% | -57.11% | -5.94% | -52.16% | 20.23% | -78.33% | 28.79% | -86.89% | 23.20% | -81.30% | 21.22% | -79.32% | 15.39% | -73.48% | 21.66% | -79.76% |
2021 | 74.26% | 301.93% | -227.67% | 23.90% | +50.35% | 8.33% | +65.93% | 2.02% | +72.24% | 15.12% | +59.13% | 6.02% | +68.24% | 15.29% | +58.96% | 41.75% | +32.51% | 12.94% | +61.32% | 18.48% | +55.77% | -4.64% | +78.90% |
2020 | 68.95% | 88.85% | -19.90% | 17.78% | +51.17% | 5.55% | +63.40% | 1.20% | +67.76% | 10.91% | +58.04% | 21.91% | +47.04% | 28.34% | +40.61% | 34.60% | +34.35% | 25.23% | +43.72% | 23.05% | +45.90% | 23.42% | +45.54% |
2019 | 27.08% | -71.79% | +98.87% | -3.12% | +30.20% | -0.97% | +28.05% | -0.24% | +27.32% | -3.17% | +30.25% | -6.03% | +33.11% | -7.01% | +34.09% | -5.30% | +32.39% | -11.16% | +38.25% | -13.00% | +40.08% | -13.42% | +40.50% |
2018 | -16.40% | 1,184.56% | -1,200.96% | 11.93% | -28.33% | 0.76% | -17.16% | -0.63% | -15.77% | 6.03% | -22.43% | 24.33% | -40.73% | 18.42% | -34.81% | 27.16% | -43.55% | 19.45% | -35.85% | 12.45% | -28.85% | 7.16% | -23.56% |
2017 | 174.01% | 1,184.56% | -1,010.55% | 11.93% | +162.08% | -1.15% | +175.16% | -0.02% | +174.04% | -1.91% | +175.92% | 24.33% | +149.68% | 18.42% | +155.60% | 27.16% | +146.86% | 19.45% | +154.56% | 12.45% | +161.56% | 7.16% | +166.85% |
| common.average | 30.87% | 293.76% | -262.89% | 10.45% | +20.42% | -1.20% | +32.07% | -0.30% | +31.17% | -2.40% | +33.27% | 10.97% | +19.90% | 13.55% | +17.32% | 19.69% | +11.18% | 11.19% | +19.67% | 8.40% | +22.47% | 4.77% | +26.10% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2026 | 5.6% | 17.6% | 1.8x | 17x(49x) | 17x | 10x | 15x | €18.45 | €23.14 | €28.07 | €29.75 | €31.53 |
| 3/4/2026 | 4.9% | 16.5% | 2.5x | 17x(55x) | 17x | 10x | 15x | €13.02 | €17.44 | €19.12 | €20.06 | €21.04 |
| 3/3/2026 | 4.9% | 16.5% | 2.5x | 17x(55x) | 17x | 10x | 15x | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| 1/10/2026 | 4.9% | 16.5% | 2.5x | 17x(55x) | 17x | 10x | 15x | €13.02 | €17.44 | €19.12 | €20.06 | €21.04 |
| 10/8/2025 | 4.9% | 16.5% | 2.4x | 18x(18x) | 18x | 10x | 16x | €14.68 | €16.83 | €18.56 | €19.47 | €20.42 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.