Elecnor SA (BME:ENO)
Elecnor, S.A. engages in the development, construction, operation of projects and services in Spain, and internationally. The company offers energy transports, conversion, and distribution; maintenance and generation of power from wind farms, solar, biomass, combined cycle power, and hydroelectric plants; undertakes catenary, substations, signaling, interlocking, communication, and remote control works; and constructs site rehabilitation, building rehabilitation, installations, outfitting and equipment, ornamental lighting, and prefabs. It also involved in the water resource planning, and water transport and distribution networks; environmental development and protection; waste and sewerage and water purification treatment and reuse activities; transmission of power generated by gas-fired plants; construction and maintenance of distribution pipelines; and operation of compression, and metering and regulator stations. In addition, the company offers energy maintenance and efficiency services, such as technical assistance, administrative support, network operations, live working, installation and equipment maintenance, and customer management; telecommunications comprising telecommunications infrastructure, systems and networks, automation and infrastructure control, smart cities, and industrial automation; and electricity, HVAC, fire protection, ventilation, energy efficiency, automation and control, management systems, safety and security, public address and sound systems, telecommunications, plumbing , and sewer systems facilities. Elecnor, S.A. was incorporated in 1958 and is based in Madrid, Spain. Elecnor, S.A. is a subsidiary of Cantiles XXI, S.L.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento BME:ENO | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 1.23% | 3.95% | -2.72% | 4.06% | -2.84% | 0.23% | +1.00% | -0.04% | +1.26% | 1.03% | +0.19% | 2.32% | -1.09% | 1.57% | -0.34% | 1.88% | -0.65% | 1.62% | -0.39% | 4.62% | -3.40% | 2.27% | -1.04% |
2025 | 48.18% | 110.77% | -62.59% | 26.96% | +21.23% | -3.73% | +51.91% | 0.05% | +48.13% | -11.17% | +59.35% | 12.80% | +35.38% | 24.01% | +24.17% | 30.78% | +17.40% | 17.88% | +30.30% | 10.80% | +37.38% | 5.50% | +42.68% |
2024 | -18.48% | 153.66% | -172.13% | 11.76% | -30.23% | -0.15% | -18.33% | 0.98% | -19.46% | -2.54% | -15.93% | 13.74% | -32.22% | 24.73% | -43.21% | 44.52% | -63.00% | 21.92% | -40.40% | 15.78% | -34.26% | 11.67% | -30.15% |
2023 | 84.43% | -65.23% | +149.66% | 0.78% | +83.66% | -15.93% | +100.36% | -5.00% | +89.43% | -31.00% | +115.44% | -9.40% | +93.83% | -19.95% | +104.39% | -33.89% | +118.33% | -19.70% | +104.13% | -22.50% | +106.93% | -13.29% | +97.72% |
2022 | 5.47% | 60.33% | -54.86% | -6.24% | +11.71% | -4.15% | +9.62% | -0.98% | +6.46% | -5.94% | +11.41% | 20.23% | -14.76% | 28.79% | -23.32% | 23.20% | -17.73% | 21.22% | -15.75% | 15.39% | -9.91% | 21.66% | -16.19% |
2021 | -2.78% | 301.93% | -304.70% | 23.90% | -26.68% | 8.33% | -11.10% | 2.02% | -4.80% | 15.12% | -17.90% | 6.02% | -8.80% | 15.29% | -18.07% | 41.75% | -44.53% | 12.94% | -15.72% | 18.48% | -21.26% | -4.64% | +1.86% |
2020 | 0.00% | 88.85% | -88.85% | 17.78% | -17.78% | 5.55% | -5.55% | 1.20% | -1.20% | 10.91% | -10.91% | 21.91% | -21.91% | 28.34% | -28.34% | 34.60% | -34.60% | 25.23% | -25.23% | 23.05% | -23.05% | 23.42% | -23.42% |
2019 | -12.12% | -71.79% | +59.67% | -3.12% | -9.00% | -0.97% | -11.15% | -0.24% | -11.88% | -3.17% | -8.95% | -6.03% | -6.09% | -7.01% | -5.11% | -5.30% | -6.82% | -11.16% | -0.96% | -13.00% | +0.88% | -13.42% | +1.30% |
2018 | -0.90% | 1,184.56% | -1,185.46% | 11.93% | -12.83% | 0.76% | -1.66% | -0.63% | -0.27% | 6.03% | -6.94% | 24.33% | -25.23% | 18.42% | -19.32% | 27.16% | -28.06% | 19.45% | -20.36% | 12.45% | -13.35% | 7.16% | -8.06% |
2017 | 47.67% | 1,184.56% | -1,136.89% | 11.93% | +35.74% | -1.15% | +48.82% | -0.02% | +47.69% | -1.91% | +49.58% | 24.33% | +23.34% | 18.42% | +29.25% | 27.16% | +20.51% | 19.45% | +28.21% | 12.45% | +35.22% | 7.16% | +40.51% |
| Media | 15.27% | 295.16% | -279.89% | 9.97% | +5.30% | -1.12% | +16.39% | -0.27% | +15.54% | -2.26% | +17.53% | 11.03% | +4.24% | 13.26% | +2.01% | 19.18% | -3.91% | 10.89% | +4.38% | 7.75% | +7.52% | 4.75% | +10.52% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/5/2026 | 3.4% | 3.4% | 0.5x | 24x(-111x) | 20x | 9x | 15x | €7.56 | €15.52 | €11.68 | €11.95 | €12.22 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | €9.50 | +1,921.28% |
| 2025 | €0.47 | +11.90% |
| 2024 | €0.42 | +20.00% |
| 2023 | €0.35 | +6.06% |
| 2022 | €0.33 | +0.00% |
| 2021 | €0.33 | +6.45% |
| 2020 | €0.31 | +6.90% |
| 2019 | €0.29 | +3.57% |
| 2018 | €0.28 | +7.69% |
| 2017 | €0.26 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
BME:ENO shows moderate consistency with positive returns in 50% of years.