BlueScope Steel Ltd (ASX:BSL)
BlueScope Steel Limited engages in the production and marketing of metal-coated and painted steel building products in Australia, New Zealand, Asia, and North America. The company operates through five segments: Australian Steel Products, North Star BlueScope Steel, Buildings and Coated Products North America, Coated Products Asia, and New Zealand & Pacific Islands. It offers coated and painted flat steel products, including zinc/aluminium alloy coated steel; and galvanized and zinc/aluminium alloy coated pre-painted steel, as well as manufactures pipes and tubes. The company is also involved in the supply of hot rolled coils; the provision of engineered building solutions, such as coil paintings; and the development of industrial properties, primarily warehouses and distribution centres. In addition, it provides metal coating, painting, and steel building solutions; and steel slabs, billets, plates, cold-rolled coils, reinforcing coils, rods, wires, and bars, as well as value-added coated and painted steel solutions, as well as operates ferrous and non-ferrous scrap metal recyclers. Further, the company offers its products under the COLORBOND, COLORSTEEL, TRUECORE, ZINCALUME, TRU-SPEC, LYSAGHT, FIELDERS, Orrcon Steel, BUTLER, and VARCO PRUDEN brand names for residential and non-residential building, construction, automotive, manufacturing, infrastructure, packaging, transport, agriculture, and mining industries. It also exports its products. The company was formerly known as BHP Steel Limited and changed its name to BlueScope Steel Limited in November 2003. BlueScope Steel Limited was founded in 1885 and is headquartered in Melbourne, Australia.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ASX:BSL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 23.99% | 3.95% | +20.04% | 4.06% | +19.92% | 0.23% | +23.76% | -0.04% | +24.02% | 1.03% | +22.95% | 2.32% | +21.67% | 1.57% | +22.41% | 1.88% | +22.11% | 1.62% | +22.37% | 4.62% | +19.36% | 2.27% | +21.72% |
2025 | 27.76% | 110.77% | -83.01% | 26.96% | +0.80% | -3.73% | +31.49% | 0.05% | +27.71% | -11.17% | +38.93% | 12.80% | +14.96% | 24.01% | +3.75% | 30.78% | -3.02% | 17.88% | +9.88% | 10.80% | +16.96% | 5.50% | +22.26% |
2024 | -20.60% | 153.66% | -174.26% | 11.76% | -32.36% | -0.15% | -20.46% | 0.98% | -21.59% | -2.54% | -18.06% | 13.74% | -34.34% | 24.73% | -45.33% | 44.52% | -65.12% | 21.92% | -42.53% | 15.78% | -36.39% | 11.67% | -32.28% |
2023 | 39.62% | -65.23% | +104.84% | 0.78% | +38.84% | -15.93% | +55.55% | -5.00% | +44.62% | -31.00% | +70.62% | -9.40% | +49.01% | -19.95% | +59.57% | -33.89% | +73.51% | -19.70% | +59.32% | -22.50% | +62.12% | -13.29% | +52.90% |
2022 | -21.56% | 60.33% | -81.90% | -6.24% | -15.33% | -4.15% | -17.41% | -0.98% | -20.58% | -5.94% | -15.63% | 20.23% | -41.80% | 28.79% | -50.36% | 23.20% | -44.77% | 21.22% | -42.79% | 15.39% | -36.95% | 21.66% | -43.23% |
2021 | 18.82% | 301.93% | -283.11% | 23.90% | -5.09% | 8.33% | +10.49% | 2.02% | +16.80% | 15.12% | +3.69% | 6.02% | +12.80% | 15.29% | +3.52% | 41.75% | -22.93% | 12.94% | +5.88% | 18.48% | +0.33% | -4.64% | +23.46% |
2020 | 15.46% | 88.85% | -73.40% | 17.78% | -2.32% | 5.55% | +9.90% | 1.20% | +14.26% | 10.91% | +4.54% | 21.91% | -6.46% | 28.34% | -12.88% | 34.60% | -19.15% | 25.23% | -9.77% | 23.05% | -7.60% | 23.42% | -7.96% |
2019 | 38.80% | -71.79% | +110.59% | -3.12% | +41.92% | -0.97% | +39.77% | -0.24% | +39.04% | -3.17% | +41.97% | -6.03% | +44.83% | -7.01% | +45.81% | -5.30% | +44.11% | -11.16% | +49.96% | -13.00% | +51.80% | -13.42% | +52.22% |
2018 | -28.74% | 1,184.56% | -1,213.30% | 11.93% | -40.67% | 0.76% | -29.50% | -0.63% | -28.11% | 6.03% | -34.77% | 24.33% | -53.07% | 18.42% | -47.15% | 27.16% | -55.89% | 19.45% | -48.19% | 12.45% | -41.19% | 7.16% | -35.90% |
2017 | 63.16% | 1,184.56% | -1,121.40% | 11.93% | +51.23% | -1.15% | +64.31% | -0.02% | +63.19% | -1.91% | +65.07% | 24.33% | +38.83% | 18.42% | +44.75% | 27.16% | +36.01% | 19.45% | +43.71% | 12.45% | +50.71% | 7.16% | +56.00% |
| Media | 15.67% | 295.16% | -279.49% | 9.97% | +5.69% | -1.12% | +16.79% | -0.27% | +15.94% | -2.26% | +17.93% | 11.03% | +4.64% | 13.26% | +2.41% | 19.18% | -3.52% | 10.89% | +4.78% | 7.75% | +7.92% | 4.75% | +10.92% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/6/2026 | 4.4% | 7.7% | -0.4x | 15x(56x) | 15x | 6x | 10x | A$26.61 | A$31.02 | A$32.11 | A$34.99 | A$38.13 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | A$0.60 | +9.09% |
| 2025 | A$0.55 | +10.00% |
| 2024 | A$0.50 | +0.00% |
| 2023 | A$0.50 | +61.29% |
| 2022 | A$0.31 | +121.43% |
| 2021 | A$0.14 | +0.00% |
| 2020 | A$0.14 | +0.00% |
| 2019 | A$0.14 | +55.56% |
| 2018 | A$0.09 | +50.00% |
| 2017 | A$0.06 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ASX:BSL shows moderate consistency with positive returns in 70% of years.