ASML Holding NV (AMS:ASML)
ASML Holding N.V. provides lithography solutions for the development, production, marketing, sales, upgrading, and servicing of advanced semiconductor equipment systems. It offers lithography, metrology, and inspection systems. The company also provides extreme ultraviolet lithography systems; and deep ultraviolet lithography systems comprising immersion and dry lithography systems solutions to manufacture various range of semiconductor nodes and technologies. In addition, it offers metrology and inspection systems, including YieldStar optical metrology systems to assess the quality of patterns on the wafers; and HMI electron beam solutions to identify and analyze individual chip defects. Further, the company provides computational lithography solutions, and lithography systems and control software solutions; and refurbishes and upgrades lithography systems, as well as offers customer support and related services. Additionally, it offers hardware, software, and services to chipmakers to produce the patterns of integrated circuits. The company operates in Japan, South Korea, Singapore, Taiwan, China, rest of Asia, the Netherlands, rest of Europe, the Middle East, Africa, and the United States. The company was formerly known as ASM Lithography Holding N.V. and changed its name to ASML Holding N.V. in 2001. ASML Holding N.V. was founded in 1984 and is headquartered in Veldhoven, the Netherlands.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento AMS:ASML | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 22.94% | -10.01% | +32.96% | 8.78% | +14.16% | -0.54% | +23.49% | -0.35% | +23.29% | -0.37% | +23.31% | 1.75% | +21.19% | 4.47% | +18.47% | 6.89% | +16.05% | 4.70% | +18.25% | 11.11% | +11.83% | 2.43% | +20.51% |
2025 | 33.54% | 110.77% | -77.23% | 26.96% | +6.58% | -3.73% | +37.26% | 0.05% | +33.49% | -11.17% | +44.70% | 12.80% | +20.73% | 24.01% | +9.53% | 30.78% | +2.76% | 17.88% | +15.65% | 10.80% | +22.74% | 5.50% | +28.03% |
2024 | 2.17% | 153.66% | -151.49% | 11.76% | -9.59% | -0.15% | +2.31% | 0.98% | +1.18% | -2.54% | +4.71% | 13.74% | -11.57% | 24.73% | -22.56% | 44.52% | -42.35% | 21.92% | -19.76% | 15.78% | -13.62% | 11.67% | -9.50% |
2023 | 31.88% | -65.23% | +97.11% | 0.78% | +31.10% | -15.93% | +47.81% | -5.00% | +36.88% | -31.00% | +62.89% | -9.40% | +41.28% | -19.95% | +51.84% | -33.89% | +65.78% | -19.70% | +51.58% | -22.50% | +54.38% | -13.29% | +45.17% |
2022 | -28.20% | 60.33% | -88.54% | -6.24% | -21.97% | -4.15% | -24.05% | -0.98% | -27.22% | -5.94% | -22.27% | 20.23% | -48.43% | 28.79% | -57.00% | 23.20% | -51.41% | 21.22% | -49.42% | 15.39% | -43.59% | 21.66% | -49.87% |
2021 | 73.96% | 301.93% | -227.97% | 23.90% | +50.05% | 8.33% | +65.63% | 2.02% | +71.94% | 15.12% | +58.83% | 6.02% | +67.94% | 15.29% | +58.66% | 41.75% | +32.21% | 12.94% | +61.02% | 18.48% | +55.47% | -4.64% | +78.60% |
2020 | 47.57% | 88.85% | -41.29% | 17.78% | +29.79% | 5.55% | +42.01% | 1.20% | +46.37% | 10.91% | +36.66% | 21.91% | +25.66% | 28.34% | +19.23% | 34.60% | +12.96% | 25.23% | +22.34% | 23.05% | +24.52% | 23.42% | +24.15% |
2019 | 91.84% | -71.79% | +163.63% | -3.12% | +94.95% | -0.97% | +92.81% | -0.24% | +92.08% | -3.17% | +95.01% | -6.03% | +97.87% | -7.01% | +98.85% | -5.30% | +97.14% | -11.16% | +103.00% | -13.00% | +104.83% | -13.42% | +105.26% |
2018 | -6.05% | 1,184.56% | -1,190.62% | 11.93% | -17.99% | 0.76% | -6.82% | -0.63% | -5.43% | 6.03% | -12.09% | 24.33% | -30.39% | 18.42% | -24.47% | 27.16% | -33.21% | 19.45% | -25.51% | 12.45% | -18.51% | 7.16% | -13.21% |
2017 | 35.59% | 1,184.56% | -1,148.97% | 11.93% | +23.66% | -1.15% | +36.74% | -0.02% | +35.61% | -1.91% | +37.50% | 24.33% | +11.26% | 18.42% | +17.18% | 27.16% | +8.44% | 19.45% | +16.14% | 12.45% | +23.14% | 7.16% | +28.43% |
| common.average | 30.52% | 293.76% | -263.24% | 10.45% | +20.08% | -1.20% | +31.72% | -0.30% | +30.82% | -2.40% | +32.93% | 10.97% | +19.55% | 13.55% | +16.97% | 19.69% | +10.84% | 11.19% | +19.33% | 8.40% | +22.12% | 4.77% | +25.76% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/2026 | 13.8% | 39.5% | -0.7x | 35x(56x) | 35x | 25x | 28x | €1,407.77 | €1,439.28 | €1,699.49 | €1,904.18 | €2,074.73 |
| 4/15/2026 | 13.2% | 39.1% | -0.7x | 35x(53x) | 35x | 25x | 28x | €1,383.53 | €1,387.79 | €1,636.87 | €1,837.71 | €2,005.90 |
| 4/8/2026 | 13.5% | 39.1% | -0.8x | 35x(52x) | 35x | 25x | 28x | €1,387.44 | €1,369.88 | €1,617.63 | €1,837.45 | €2,028.98 |
| 3/28/2026 | 13.1% | 39.2% | -0.8x | 35x(52x) | 35x | 25x | 28x | €1,390.11 | €1,366.11 | €1,613.94 | €1,826.08 | €2,008.88 |
| 3/15/2026 | 13.4% | 39.2% | -0.8x | 35x(52x) | 35x | 25x | 28x | €1,390.11 | €1,365.59 | €1,617.31 | €1,840.56 | €2,036.50 |
| 1/29/2026 | 12.8% | 39% | -0.8x | 35x(49x) | 35x | 25x | 28x | €1,392.40 | €1,313.39 | €1,553.79 | €1,770.13 | €1,960.09 |
| 1/23/2026 | 14.5% | 36.2% | -0.6x | 32x(51x) | 32x | 25x | 27x | €857.30 | €912.01 | €1,184.92 | €1,390.50 | €1,631.75 |
| 1/12/2026 | 13.7% | 36.2% | -0.6x | 32x(49x) | 32x | 25x | 27x | €857.30 | €886.23 | €1,153.54 | €1,345.52 | €1,569.46 |
| 1/3/2026 | 13% | 35.9% | -0.6x | 32x(47x) | 32x | 25x | 25x | €856.13 | €867.09 | €1,120.04 | €1,298.52 | €1,505.46 |
| 11/3/2025 | 11.9% | 35.6% | -0.6x | 32x(32x) | 32x | 25x | 25x | €855.14 | €848.95 | €1,078.16 | €1,231.47 | €1,406.58 |
| 10/19/2025 | 11.5% | 35.6% | -0.6x | 32x(32x) | 32x | 25x | 25x | €851.64 | €845.80 | €1,062.10 | €1,209.90 | €1,378.28 |
| 10/17/2025 | 11.5% | 35.6% | -0.6x | 35x(32x) | 35x | 25x | 25x | €929.73 | €923.25 | €1,159.46 | €1,320.81 | €1,504.62 |
| 10/15/2025 | 11.2% | 35.2% | -0.6x | 35x(31x) | 35x | 25x | 25x | €917.53 | €919.21 | €1,145.27 | €1,295.40 | €1,465.20 |
| 9/24/2025 | 13.2% | 35.1% | -0.8x | 30x(35x) | 30x | 25x | 25x | €841.30 | €893.46 | €1,083.05 | €1,225.02 | €1,385.60 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.