Accenture Plc (ACN)
Accenture plc provides strategy and consulting, industry X, song, and technology and operation services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers systems integration and application management; security; intelligent platform; infrastructure; software engineering; data, AI, cloud; and automation and global delivery services. The company also operates business processes for specific enterprise functions, including finance and accounting, sourcing and procurement, supply chain, marketing and sales, and human resources, as well as industry-specific services, such as platform trust and safety, banking, insurance, network and health services; and designs, manufactures, and assembles automation equipment, robotics, and other commercial hardware products. It serves communications, media, and technology; financial services; banking and capital markets, and insurance; health and public service; consumer goods, retail, travel services; industrial; life science; and chemicals, natural resources, energy, and utilities sectors. Accenture plc has collaboration with Amazon Web Services (AWS) to deliver transformative digital services to public sector, defense, and national security organizations. It has a collaboration with OpenAI to help enterprise clients unlock new levels of innovation and growth by bringing agentic AI systems. Accenture plc was founded in 1951 and is based in Dublin, Ireland.
Precio Actual
Capitalización
Desviación
Y/Y Growth
EBIT Margin
ROIC
PEG Ratio
ROE
3Y EPS Growth
Dividend Yield
Net Debt / EBITDA
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| Año | Rendimiento ACN | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | 7.97% | 3.95% | +4.02% | 4.06% | +3.91% | 0.23% | +7.74% | -0.04% | +8.01% | 1.03% | +6.94% | 2.32% | +5.65% | 1.57% | +6.40% | 1.88% | +6.10% | 1.62% | +6.35% | 4.62% | +3.35% | 2.27% | +5.70% |
2025 | -23.08% | 110.77% | -133.85% | 26.96% | -50.04% | -3.73% | -19.36% | 0.05% | -23.13% | -11.17% | -11.91% | 12.80% | -35.89% | 24.01% | -47.09% | 30.78% | -53.86% | 17.88% | -40.97% | 10.80% | -33.88% | 5.50% | -28.59% |
2024 | 1.40% | 153.66% | -152.25% | 11.76% | -10.35% | -0.15% | +1.55% | 0.98% | +0.42% | -2.54% | +3.95% | 13.74% | -12.34% | 24.73% | -23.33% | 44.52% | -43.12% | 21.92% | -20.52% | 15.78% | -14.38% | 11.67% | -10.27% |
2023 | 29.84% | -65.23% | +95.07% | 0.78% | +29.06% | -15.93% | +45.77% | -5.00% | +34.84% | -31.00% | +60.85% | -9.40% | +39.24% | -19.95% | +49.79% | -33.89% | +63.74% | -19.70% | +49.54% | -22.50% | +52.34% | -13.29% | +43.13% |
2022 | -34.47% | 60.33% | -94.80% | -6.24% | -28.24% | -4.15% | -30.32% | -0.98% | -33.49% | -5.94% | -28.54% | 20.23% | -54.70% | 28.79% | -63.26% | 23.20% | -57.67% | 21.22% | -55.69% | 15.39% | -49.86% | 21.66% | -56.13% |
2021 | 61.64% | 301.93% | -240.28% | 23.90% | +37.74% | 8.33% | +53.32% | 2.02% | +59.62% | 15.12% | +46.52% | 6.02% | +55.62% | 15.29% | +46.35% | 41.75% | +19.89% | 12.94% | +48.70% | 18.48% | +43.16% | -4.64% | +66.28% |
2020 | 24.30% | 88.85% | -64.56% | 17.78% | +6.52% | 5.55% | +18.74% | 1.20% | +23.10% | 10.91% | +13.38% | 21.91% | +2.38% | 28.34% | -4.04% | 34.60% | -10.31% | 25.23% | -0.93% | 23.05% | +1.25% | 23.42% | +0.88% |
2019 | 49.78% | -71.79% | +121.57% | -3.12% | +52.89% | -0.97% | +50.75% | -0.24% | +50.01% | -3.17% | +52.95% | -6.03% | +55.80% | -7.01% | +56.79% | -5.30% | +55.08% | -11.16% | +60.94% | -13.00% | +62.77% | -13.42% | +63.20% |
2018 | -8.34% | 1,184.56% | -1,192.90% | 11.93% | -20.27% | 0.76% | -9.10% | -0.63% | -7.71% | 6.03% | -14.37% | 24.33% | -32.67% | 18.42% | -26.75% | 27.16% | -35.50% | 19.45% | -27.79% | 12.45% | -20.79% | 7.16% | -15.50% |
2017 | 31.45% | 1,184.56% | -1,153.11% | 11.93% | +19.52% | -1.15% | +32.60% | -0.02% | +31.48% | -1.91% | +33.36% | 24.33% | +7.12% | 18.42% | +13.04% | 27.16% | +4.30% | 19.45% | +12.00% | 12.45% | +19.00% | 7.16% | +24.29% |
| Media | 14.05% | 295.16% | -281.11% | 9.97% | +4.07% | -1.12% | +15.17% | -0.27% | +14.31% | -2.26% | +16.31% | 11.03% | +3.02% | 13.26% | +0.79% | 19.18% | -5.14% | 10.89% | +3.16% | 7.75% | +6.30% | 4.75% | +9.30% |
Historial de Valoración
Historial de cambios significativos en los factores de valoración y precios objetivo a lo largo del tiempo. Los valores resaltados indican un cambio respecto a la valoración anterior.
Fecha de Valoración | Y/Y Growth | EBIT Margin | Net Debt/EBITDA | P/E | EV/FCF | EV/EBITDA | EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/21/2025 | 5.9% | 15.9% | -0.5x | 23x(18x) | 20x | 14x | 17x | $291.28 | $310.05 | $331.50 | $353.33 | $376.60 |
Historial de Dividendos
Evolución de los dividendos por acción pagados durante los últimos 10 años.Dividend Achiever - 10+ años de crecimiento continuo
| Año | Dividendo por Acción | Crecimiento |
|---|---|---|
| 2026 Actual | $6.07 | +13.46% |
| 2025 | $5.35 | +15.05% |
| 2024 | $4.65 | +15.38% |
| 2023 | $4.03 | +11.63% |
| 2022 | $3.61 | +12.81% |
| 2021 | $3.20 | +9.59% |
| 2020 | $2.92 | +9.77% |
| 2019 | $2.66 | +9.92% |
| 2018 | $2.42 | +10.00% |
| 2017 | $2.20 | - |
Análisis de Outperformance
Rendimiento histórico vs índices principales y métricas de consistencia
Outperformance Promedio vs Índices
Rendimiento promedio comparado con los principales índices del mercado
Evolución del Rendimiento Año a Año
Rendimiento histórico con marcadores de mejores y peores años
Consistencia de Rendimiento
Porcentaje de años con rendimientos positivos
ACN shows moderate consistency with positive returns in 70% of years.