AbbVie Common Stock (ABBV)
AbbVie Inc., a research-based biopharmaceutical company, engages in the research and development, manufacture, commercialization, and sale of medicines and therapies worldwide. The company offers Humira, an injection for autoimmune and intestinal Behçet's diseases, generalized pustular psoriasis, and pyoderma gangrenosum; Skyrizi to treat autoimmune diseases, erythrodermic psoriasis, generalized pustular psoriasis, and palmoplantar pustulosis; Rinvoq to treat inflammatory diseases; Imbruvica for the treatment of adult patients with blood cancers; Venclexta/Venclyxto to treat blood cancers; Elahere to treat various cancer; and Epkinly to treat lymphoma. It also provides facial injectables, plastics and regenerative medicine, body contouring, and skincare products; botox therapeutic to treat neurologic diseases; Vraylar to treat schizophrenia, bipolar disorder, and depressive disorder; Duopa and Duodopa to treat Parkinson's disease; Ubrelvy to treat migraine; and Qulipta for episodic and chronic migraine, as well as other neuroscience products. In addition, the company offers Ozurdex for eye diseases; Lumigan/Ganfort and Alphagan/Combigan for the reduction of elevated intraocular pressure in patients with open angle glaucoma or ocular hypertension; Restasis to increase tear production; and other eye care products. Further, it provides Mavyret/Maviret to treat chronic hepatitis C virus genotype 1-6 infection; Creon, a pancreatic enzyme therapy; and Linzess/Constella to treat irritable bowel syndrome with constipation and chronic idiopathic constipation. The company was incorporated in 2012 and is headquartered in North Chicago, Illinois.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento ABBV | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -13.39% | -10.01% | -3.38% | 8.78% | -22.17% | -0.54% | -12.85% | -0.35% | -13.04% | -0.37% | -13.02% | 1.75% | -15.15% | 4.47% | -17.86% | 6.89% | -20.28% | 4.70% | -18.09% | 11.11% | -24.51% | 2.43% | -15.83% |
2025 | 27.34% | 110.77% | -83.44% | 26.96% | +0.38% | -3.73% | +31.06% | 0.05% | +27.29% | -11.17% | +38.50% | 12.80% | +14.53% | 24.01% | +3.32% | 30.78% | -3.44% | 17.88% | +9.45% | 10.80% | +16.54% | 5.50% | +21.83% |
2024 | 11.19% | 153.66% | -142.47% | 11.76% | -0.57% | -0.15% | +11.33% | 0.98% | +10.20% | -2.54% | +13.73% | 13.74% | -2.55% | 24.73% | -13.54% | 44.52% | -33.33% | 21.92% | -10.74% | 15.78% | -4.60% | 11.67% | -0.49% |
2023 | -4.56% | -65.23% | +60.66% | 0.78% | -5.34% | -15.93% | +11.37% | -5.00% | +0.43% | -31.00% | +26.44% | -9.40% | +4.83% | -19.95% | +15.39% | -33.89% | +29.33% | -19.70% | +15.14% | -22.50% | +17.94% | -13.29% | +8.72% |
2022 | 19.34% | 60.33% | -40.99% | -6.24% | +25.58% | -4.15% | +23.49% | -0.98% | +20.32% | -5.94% | +25.27% | 20.23% | -0.89% | 28.79% | -9.45% | 23.20% | -3.86% | 21.22% | -1.88% | 15.39% | +3.95% | 21.66% | -2.32% |
2021 | 28.45% | 301.93% | -273.47% | 23.90% | +4.55% | 8.33% | +20.12% | 2.02% | +26.43% | 15.12% | +13.33% | 6.02% | +22.43% | 15.29% | +13.16% | 41.75% | -13.30% | 12.94% | +15.51% | 18.48% | +9.97% | -4.64% | +33.09% |
2020 | 19.65% | 88.85% | -69.20% | 17.78% | +1.88% | 5.55% | +14.10% | 1.20% | +18.46% | 10.91% | +8.74% | 21.91% | -2.26% | 28.34% | -8.68% | 34.60% | -14.95% | 25.23% | -5.57% | 23.05% | -3.40% | 23.42% | -3.76% |
2019 | -0.77% | -71.79% | +71.02% | -3.12% | +2.34% | -0.97% | +0.20% | -0.24% | -0.53% | -3.17% | +2.40% | -6.03% | +5.26% | -7.01% | +6.24% | -5.30% | +4.53% | -11.16% | +10.39% | -13.00% | +12.22% | -13.42% | +12.65% |
2018 | -6.32% | 1,184.56% | -1,190.88% | 11.93% | -18.25% | 0.76% | -7.08% | -0.63% | -5.69% | 6.03% | -12.36% | 24.33% | -30.65% | 18.42% | -24.74% | 27.16% | -33.48% | 19.45% | -25.78% | 12.45% | -18.77% | 7.16% | -13.48% |
2017 | 54.96% | 1,184.56% | -1,129.60% | 11.93% | +43.03% | -1.15% | +56.11% | -0.02% | +54.98% | -1.91% | +56.87% | 24.33% | +30.63% | 18.42% | +36.54% | 27.16% | +27.80% | 19.45% | +35.50% | 12.45% | +42.51% | 7.16% | +47.80% |
| common.average | 13.59% | 293.76% | -280.18% | 10.45% | +3.14% | -1.20% | +14.78% | -0.30% | +13.88% | -2.40% | +15.99% | 10.97% | +2.62% | 13.55% | +0.04% | 19.69% | -6.10% | 11.19% | +2.39% | 8.40% | +5.19% | 4.77% | +8.82% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2025 | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8/2025 | 7.8% | 48.6% | 2.3x | 20x(24x) | 20x | 15x | 15x | $265.86 | $305.14 | $337.15 | $362.43 | $389.62 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.