Apple Inc (AAPL)
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the company offers various subscription-based services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV+, which offers exclusive original content; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers, wholesalers, retailers, and resellers. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.
Precio Actual
Capitalización
Desviación
Crec. Y/Y
Margen EBIT
ROIC
PEG Ratio
ROE
Crec. EPS 3A
Yield Div.
Net Debt / EBITDA
Último Análisis
Proyecciones CAGR
Proyecciones de tasa de crecimiento anual compuesta basadas en diferentes modelos de valoración. CAGR EV/FCF es la métrica principal.
Múltiplos de Valoración
Múltiplos de valoración utilizados para las estimaciones de CAGR y precios objetivo.
Gráfico de Evolución del Precio
Precios Objetivo FCF
Precios futuros estimados de la acción basados en proyecciones de flujo de caja libre.
Calculadora de Sensibilidad
Compara el CAGR de tu valoración con el que resultaría al aplicar diferentes múltiplos (LTM y Fair P/E).
Reverse DCF
Rentabilidad mínima que exiges a tu inversión. Refleja el coste de oportunidad y el riesgo.
Múltiplo EV/FCF al que se valorará la empresa al final del periodo de proyección.
Notas
Rendimiento Histórico vs. Índices
Rendimiento anual (YTD) de la acción comparado con índices y materias primas de referencia.
| statistics.year | Rendimiento AAPL | Rendimiento Bitcoin | Rendimiento vs. Bitcoin | Rendimiento Gold | Rendimiento vs. Gold | Rendimiento Bono USA 7-10y | Rendimiento vs. Bono USA 7-10y | Rendimiento Bono USA 1-3y | Rendimiento vs. Bono USA 1-3y | Rendimiento Bono USA 20+y | Rendimiento vs. Bono USA 20+y | Rendimiento Dow Jones | Rendimiento vs. Dow Jones | Rendimiento S&P 500 | Rendimiento vs. S&P 500 | Rendimiento NASDAQ 100 | Rendimiento vs. NASDAQ 100 | Rendimiento MSCI World | Rendimiento vs. MSCI World | Rendimiento Russell 2000 | Rendimiento vs. Russell 2000 | Rendimiento STOXX Europe 600 | Rendimiento vs. STOXX Europe 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 YTD en Vivo | -1.48% | -10.01% | +8.53% | 8.78% | -10.26% | -0.54% | -0.94% | -0.35% | -1.13% | -0.37% | -1.11% | 1.75% | -3.23% | 4.47% | -5.95% | 6.89% | -8.37% | 4.70% | -6.18% | 11.11% | -12.59% | 2.43% | -3.91% |
2025 | 11.49% | 110.77% | -99.28% | 26.96% | -15.47% | -3.73% | +15.21% | 0.05% | +11.44% | -11.17% | +22.66% | 12.80% | -1.32% | 24.01% | -12.52% | 30.78% | -19.29% | 17.88% | -6.40% | 10.80% | +0.69% | 5.50% | +5.98% |
2024 | 34.90% | 153.66% | -118.76% | 11.76% | +23.14% | -0.15% | +35.04% | 0.98% | +33.91% | -2.54% | +37.44% | 13.74% | +21.15% | 24.73% | +10.17% | 44.52% | -9.63% | 21.92% | +12.97% | 15.78% | +19.11% | 11.67% | +23.22% |
2023 | 53.94% | -65.23% | +119.16% | 0.78% | +53.16% | -15.93% | +69.87% | -5.00% | +58.94% | -31.00% | +84.94% | -9.40% | +63.33% | -19.95% | +73.89% | -33.89% | +87.83% | -19.70% | +73.64% | -22.50% | +76.44% | -13.29% | +67.22% |
2022 | -28.61% | 60.33% | -88.95% | -6.24% | -22.38% | -4.15% | -24.46% | -0.98% | -27.63% | -5.94% | -22.68% | 20.23% | -48.84% | 28.79% | -57.41% | 23.20% | -51.82% | 21.22% | -49.84% | 15.39% | -44.00% | 21.66% | -50.28% |
2021 | 37.22% | 301.93% | -264.71% | 23.90% | +13.31% | 8.33% | +28.89% | 2.02% | +35.20% | 15.12% | +22.09% | 6.02% | +31.20% | 15.29% | +21.92% | 41.75% | -4.54% | 12.94% | +24.27% | 18.48% | +18.73% | -4.64% | +41.85% |
2020 | 76.71% | 88.85% | -12.15% | 17.78% | +58.93% | 5.55% | +71.15% | 1.20% | +75.51% | 10.91% | +65.80% | 21.91% | +54.79% | 28.34% | +48.37% | 34.60% | +42.10% | 25.23% | +51.48% | 23.05% | +53.66% | 23.42% | +53.29% |
2019 | 85.94% | -71.79% | +157.73% | -3.12% | +89.06% | -0.97% | +86.91% | -0.24% | +86.18% | -3.17% | +89.11% | -6.03% | +91.97% | -7.01% | +92.95% | -5.30% | +91.25% | -11.16% | +97.10% | -13.00% | +98.94% | -13.42% | +99.36% |
2018 | -8.43% | 1,184.56% | -1,192.99% | 11.93% | -20.36% | 0.76% | -9.19% | -0.63% | -7.80% | 6.03% | -14.46% | 24.33% | -32.76% | 18.42% | -26.84% | 27.16% | -35.58% | 19.45% | -27.88% | 12.45% | -20.88% | 7.16% | -15.59% |
2017 | 45.70% | 1,184.56% | -1,138.87% | 11.93% | +33.76% | -1.15% | +46.85% | -0.02% | +45.72% | -1.91% | +47.61% | 24.33% | +21.36% | 18.42% | +27.28% | 27.16% | +18.54% | 19.45% | +26.24% | 12.45% | +33.24% | 7.16% | +38.54% |
| common.average | 30.74% | 293.76% | -263.03% | 10.45% | +20.29% | -1.20% | +31.93% | -0.30% | +31.03% | -2.40% | +33.14% | 10.97% | +19.77% | 13.55% | +17.19% | 19.69% | +11.05% | 11.19% | +19.54% | 8.40% | +22.33% | 4.77% | +25.97% |
Historial de Valoración
Registro de los cambios en los parámetros de valoración a lo largo del tiempo.
Fecha de Valoración | Crec. Y/Y | Margen EBIT | Deuda/Pat. | PER | EV/FCF | CAGR EV/EBITDA | CAGR EV/EBIT | Objetivo 2026 | Objetivo 2027 | Objetivo 2028 | Objetivo 2029 | Objetivo 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/7/2026 | 7.6% | 32.8% | -0.4x | 25x(0x) | 25x | 20x | 22x | $229.10 | $248.57 | $275.79 | $301.33 | $329.23 |
| 1/31/2026 | 7.3% | 32.9% | 0.3x | 25x(33x) | 25x | 20x | 22x | $219.19 | $237.03 | $264.70 | $289.21 | $316.00 |
| 1/23/2026 | 7.2% | 32.8% | 0.3x | 25x(32x) | 25x | 20x | 22x | $210.42 | $232.95 | $261.39 | $286.40 | $313.80 |
| 11/6/2025 | 6.6% | 32.9% | 0.3x | 25x(42x) | 25x | 20x | 22x | $197.53 | $218.23 | $244.72 | $268.08 | $293.66 |
| 11/3/2025 | 6.6% | 32.9% | 0.3x | 25x(22x) | 25x | 20x | 22x | $197.29 | $217.76 | $244.57 | $268.16 | $294.03 |
| 9/24/2025 | 5.9% | 32.1% | 0.3x | 25x(20x) | 25x | 20x | 22x | $190.77 | $206.93 | $229.12 | $250.75 | $274.42 |
Historial de Dividendos
Evolución de los dividendos por acción y métricas de crecimiento.